ZIP Code 78801
| ZIP Code | 78801 |
| City | UVALDE |
| State | TX |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 21,435 (see all) |
Cities in ZIP Code 78801
Primary city: UVALDE, TXPost offices
UVALDE — Post Office™ 103 S GETTY ST UVALDE, TX 78801-9998 MoreUVALDE — Post Office™103 S GETTY ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 78801
Demographic and housing estimates in ZIP Code 78801
| Total population | 21,435 |
| Male | 10,700 |
| Female | 10,735 |
| Total population | 21,435 |
| Under 5 years | 1,647 |
| 5 to 9 years | 1,168 |
| 10 to 14 years | 1,963 |
| 15 to 19 years | 1,786 |
| 20 to 24 years | 1,730 |
| 25 to 34 years | 3,095 |
| 35 to 44 years | 2,386 |
| 45 to 54 years | 2,326 |
| 55 to 59 years | 1,028 |
| 60 to 64 years | 1,041 |
| 65 to 74 years | 1,842 |
| 75 to 84 years | 1,040 |
| 85 years and over | 383 |
| Median age (years) | 32.5 |
| Under 18 years | 5,744 |
| 16 years and over | 16,355 |
| 18 years and over | 15,691 |
| 21 years and over | 14,666 |
| 62 years and over | 3,772 |
| 65 years and over | 3,265 |
| Total population | 21,435 |
| One race | 19,700 |
| White | 17,841 |
| Black or African American | 282 |
| American Indian and Alaska Native | 144 |
| Asian | 271 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,162 |
| Two or more races | 1,735 |
| Citizen, VOTING AGE 18 and over population | 14,034 |
| Male Citizen, VOTING AGE 18 and over population | 6,679 |
| Female Citizen, VOTING AGE 18 and over population | 7,355 |
Social characteristics in ZIP Code 78801
| Total households | 7,092 |
| Family households (families) | 3,039 |
| Married-couple family | 358 |
| Male householder, no wife present, family | 1,380 |
| Female householder, no husband present, family | 806 |
| Nonfamily households | 2,315 |
| Average household size | 2,265 |
| Average family size | 2.94 |
Economic characteristics in ZIP Code 78801
| Total households | 7,092 |
| Less than $10,000 | 418 |
| $10,000 to $14,999 | 719 |
| $15,000 to $24,999 | 908 |
| $25,000 to $34,999 | 540 |
| $35,000 to $49,999 | 853 |
| $50,000 to $74,999 | 1,701 |
| $75,000 to $99,999 | 903 |
| $100,000 to $149,999 | 511 |
| $150,000 to $199,999 | 293 |
| $200,000 or more | 246 |
| Median household income (dollars) | 51,414 |
Housing characteristics in ZIP Code 78801
| Total housing units | 8,265 |
| Occupied housing units | 7,092 |
| Vacant housing units | 1,173 |
| Total housing units | 8,265 |
| 1-unit, detached | 5,945 |
| 1-unit, attached | 66 |
| 2 units | 256 |
| 3 or 4 units | 254 |
| 5 to 9 units | 311 |
| 10 to 19 units | 201 |
| 20 or more units | 106 |
| Mobile home | 1,106 |
| Boat, RV, van, etc. | 20 |
| Total housing units | 8,265 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 518 |
| Built 2000 to 2009 | 1,242 |
| Built 1990 to 1999 | 1,157 |
| Built 1980 to 1989 | 1,456 |
| Built 1970 to 1979 | 1,388 |
| Built 1960 to 1969 | 916 |
| Built 1950 to 1959 | 845 |
| Built 1940 to 1949 | 223 |
| Built 1939 or earlier | 520 |
| Total housing units | 8,265 |
| 1 room | 75 |
| 2 rooms | 250 |
| 3 rooms | 587 |
| 4 rooms | 1,784 |
| 5 rooms | 2,131 |
| 6 rooms | 1,556 |
| 7 rooms | 1,033 |
| 8 rooms | 572 |
| 9 rooms or more | 277 |
| Median rooms | 5.2 |
| Total housing units | 8,265 |
| No bedroom | 108 |
| 1 bedroom | 835 |
| 2 bedrooms | 2,362 |
| 3 bedrooms | 4,058 |
| 4 bedrooms | 823 |
| 5 or more bedrooms | 79 |
| Occupied housing units | 7,092 |
| Owner-occupied | 4,981 |
| Renter-occupied | 2,111 |
| Average household size of owner-occupied unit | 2.96 |
| Average household size of renter-occupied unit | 2.91 |
| Occupied housing units | 7,092 |
| Moved in 2017 or later | 791 |
| Moved in 2015 to 2016 | 1,804 |
| Moved in 2010 to 2014 | 838 |
| Moved in 2000 to 2009 | 1,195 |
| Moved in 1990 to 1999 | 1,083 |
| Moved in 1989 and earlier | 1,381 |
| Owner-occupied units | 4,981 |
| Less than $50,000 | 1,379 |
| $50,000 to $99,999 | 1,126 |
| $100,000 to $149,999 | 1,039 |
| $150,000 to $199,999 | 583 |
| $200,000 to $299,999 | 461 |
| $300,000 to $499,999 | 276 |
| $500,000 to $999,999 | 60 |
| $1,000,000 or more | 57 |
| Median (dollars) | 99,200 |
| Owner-occupied units | 4,981 |
| Housing units with a mortgage | 1,675 |
| Housing units without a mortgage | 3,306 |
| Occupied units paying rent | 1,912 |
| Less than $500 | 324 |
| $500 to $999 | 769 |
| $1,000 to $1,499 | 790 |
| $1,500 to $1,999 | 16 |
| $2,000 to $2,499 | 13 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 886 |
| No rent paid | 199 |
Data is based on 2021 Census