ZIP Code 79401
ZIP Code | 79401 |
City | LUBBOCK |
State | TX |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 9,045 (see all) |
Cities in ZIP Code 79401
Primary city: LUBBOCK, TXPost offices
DOWNTOWN LUBBOCK — Post Office™ 411 AVENUE L LUBBOCK, TX 79408-1899 MoreDOWNTOWN LUBBOCK — Post Office™411 AVENUE L For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 79401
Demographic and housing estimates in ZIP Code 79401
Total population | 9,045 |
Male | 5,420 |
Female | 3,625 |
Total population | 9,045 |
Under 5 years | 156 |
5 to 9 years | 128 |
10 to 14 years | 191 |
15 to 19 years | 717 |
20 to 24 years | 4,148 |
25 to 34 years | 1,453 |
35 to 44 years | 898 |
45 to 54 years | 651 |
55 to 59 years | 295 |
60 to 64 years | 189 |
65 to 74 years | 152 |
75 to 84 years | 64 |
85 years and over | 3 |
Median age (years) | 23.4 |
Under 18 years | 621 |
16 years and over | 8,543 |
18 years and over | 8,424 |
21 years and over | 6,475 |
62 years and over | 320 |
65 years and over | 219 |
Total population | 9,045 |
One race | 8,161 |
White | 6,175 |
Black or African American | 1,048 |
American Indian and Alaska Native | 106 |
Asian | 215 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 617 |
Two or more races | 884 |
Citizen, VOTING AGE 18 and over population | 7,714 |
Male Citizen, VOTING AGE 18 and over population | 4,659 |
Female Citizen, VOTING AGE 18 and over population | 3,055 |
Social characteristics in ZIP Code 79401
Total households | 3,782 |
Family households (families) | 493 |
Married-couple family | 177 |
Male householder, no wife present, family | 1,920 |
Female householder, no husband present, family | 978 |
Nonfamily households | 1,192 |
Average household size | 137 |
Average family size | 2.04 |
Economic characteristics in ZIP Code 79401
Total households | 3,782 |
Less than $10,000 | 1,207 |
$10,000 to $14,999 | 521 |
$15,000 to $24,999 | 412 |
$25,000 to $34,999 | 248 |
$35,000 to $49,999 | 369 |
$50,000 to $74,999 | 571 |
$75,000 to $99,999 | 121 |
$100,000 to $149,999 | 294 |
$150,000 to $199,999 | 23 |
$200,000 or more | 16 |
Median household income (dollars) | 18,585 |
Housing characteristics in ZIP Code 79401
Total housing units | 4,788 |
Occupied housing units | 3,782 |
Vacant housing units | 1,006 |
Total housing units | 4,788 |
1-unit, detached | 1,223 |
1-unit, attached | 177 |
2 units | 269 |
3 or 4 units | 299 |
5 to 9 units | 468 |
10 to 19 units | 517 |
20 or more units | 1,817 |
Mobile home | 18 |
Boat, RV, van, etc. | 0 |
Total housing units | 4,788 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 312 |
Built 2000 to 2009 | 1,495 |
Built 1990 to 1999 | 722 |
Built 1980 to 1989 | 296 |
Built 1970 to 1979 | 180 |
Built 1960 to 1969 | 842 |
Built 1950 to 1959 | 212 |
Built 1940 to 1949 | 290 |
Built 1939 or earlier | 439 |
Total housing units | 4,788 |
1 room | 289 |
2 rooms | 452 |
3 rooms | 1,478 |
4 rooms | 866 |
5 rooms | 823 |
6 rooms | 619 |
7 rooms | 143 |
8 rooms | 42 |
9 rooms or more | 76 |
Median rooms | 3.7 |
Total housing units | 4,788 |
No bedroom | 423 |
1 bedroom | 1,756 |
2 bedrooms | 1,162 |
3 bedrooms | 940 |
4 bedrooms | 414 |
5 or more bedrooms | 93 |
Occupied housing units | 3,782 |
Owner-occupied | 377 |
Renter-occupied | 3,405 |
Average household size of owner-occupied unit | 2.54 |
Average household size of renter-occupied unit | 1.99 |
Occupied housing units | 3,782 |
Moved in 2017 or later | 991 |
Moved in 2015 to 2016 | 1,934 |
Moved in 2010 to 2014 | 405 |
Moved in 2000 to 2009 | 244 |
Moved in 1990 to 1999 | 98 |
Moved in 1989 and earlier | 110 |
Owner-occupied units | 377 |
Less than $50,000 | 40 |
$50,000 to $99,999 | 137 |
$100,000 to $149,999 | 104 |
$150,000 to $199,999 | 9 |
$200,000 to $299,999 | 37 |
$300,000 to $499,999 | 36 |
$500,000 to $999,999 | 14 |
$1,000,000 or more | 0 |
Median (dollars) | 105,400 |
Owner-occupied units | 377 |
Housing units with a mortgage | 165 |
Housing units without a mortgage | 212 |
Occupied units paying rent | 3,347 |
Less than $500 | 84 |
$500 to $999 | 1,727 |
$1,000 to $1,499 | 908 |
$1,500 to $1,999 | 415 |
$2,000 to $2,499 | 171 |
$2,500 to $2,999 | 28 |
$3,000 or more | 14 |
Median (dollars) | 968 |
No rent paid | 58 |
Data is based on 2021 Census