ZIP Code 80020
| ZIP Code | 80020 |
| City | BROOMFIELD |
| State | CO |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 53,210 (see all) |
Cities in ZIP Code 80020
Primary city: BROOMFIELD, COAcceptable: WESTMINSTER
Post offices
BROOMFIELD — Post Office™ 280 E 1ST AVE BROOMFIELD, CO 80020-9998 MoreBROOMFIELD — Post Office™280 E 1ST AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 80020
Demographic and housing estimates in ZIP Code 80020
| Total population | 53,210 |
| Male | 27,244 |
| Female | 25,966 |
| Total population | 53,210 |
| Under 5 years | 2,764 |
| 5 to 9 years | 3,395 |
| 10 to 14 years | 3,217 |
| 15 to 19 years | 3,559 |
| 20 to 24 years | 3,046 |
| 25 to 34 years | 7,944 |
| 35 to 44 years | 8,058 |
| 45 to 54 years | 7,316 |
| 55 to 59 years | 3,852 |
| 60 to 64 years | 2,986 |
| 65 to 74 years | 4,350 |
| 75 to 84 years | 1,734 |
| 85 years and over | 989 |
| Median age (years) | 38.4 |
| Under 18 years | 11,727 |
| 16 years and over | 43,036 |
| 18 years and over | 41,483 |
| 21 years and over | 39,684 |
| 62 years and over | 8,734 |
| 65 years and over | 7,073 |
| Total population | 53,210 |
| One race | 49,488 |
| White | 44,066 |
| Black or African American | 481 |
| American Indian and Alaska Native | 265 |
| Asian | 3,155 |
| Native Hawaiian and Other Pacific Islander | 11 |
| Some other race | 1,510 |
| Two or more races | 3,722 |
| Citizen, VOTING AGE 18 and over population | 39,434 |
| Male Citizen, VOTING AGE 18 and over population | 19,832 |
| Female Citizen, VOTING AGE 18 and over population | 19,602 |
Social characteristics in ZIP Code 80020
| Total households | 20,733 |
| Family households (families) | 11,058 |
| Married-couple family | 1,594 |
| Male householder, no wife present, family | 3,661 |
| Female householder, no husband present, family | 2,371 |
| Nonfamily households | 4,420 |
| Average household size | 5,067 |
| Average family size | 2.56 |
Economic characteristics in ZIP Code 80020
| Total households | 20,733 |
| Less than $10,000 | 396 |
| $10,000 to $14,999 | 303 |
| $15,000 to $24,999 | 682 |
| $25,000 to $34,999 | 902 |
| $35,000 to $49,999 | 1,598 |
| $50,000 to $74,999 | 3,180 |
| $75,000 to $99,999 | 2,845 |
| $100,000 to $149,999 | 4,825 |
| $150,000 to $199,999 | 3,212 |
| $200,000 or more | 2,790 |
| Median household income (dollars) | 103,204 |
Housing characteristics in ZIP Code 80020
| Total housing units | 21,111 |
| Occupied housing units | 20,733 |
| Vacant housing units | 378 |
| Total housing units | 21,111 |
| 1-unit, detached | 15,271 |
| 1-unit, attached | 557 |
| 2 units | 94 |
| 3 or 4 units | 331 |
| 5 to 9 units | 630 |
| 10 to 19 units | 1,161 |
| 20 or more units | 2,735 |
| Mobile home | 332 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 21,111 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 1,819 |
| Built 2000 to 2009 | 2,870 |
| Built 1990 to 1999 | 5,675 |
| Built 1980 to 1989 | 3,371 |
| Built 1970 to 1979 | 4,809 |
| Built 1960 to 1969 | 1,001 |
| Built 1950 to 1959 | 1,379 |
| Built 1940 to 1949 | 71 |
| Built 1939 or earlier | 116 |
| Total housing units | 21,111 |
| 1 room | 159 |
| 2 rooms | 846 |
| 3 rooms | 1,959 |
| 4 rooms | 2,054 |
| 5 rooms | 2,004 |
| 6 rooms | 3,333 |
| 7 rooms | 3,274 |
| 8 rooms | 3,054 |
| 9 rooms or more | 4,428 |
| Median rooms | 6.6 |
| Total housing units | 21,111 |
| No bedroom | 164 |
| 1 bedroom | 2,306 |
| 2 bedrooms | 3,337 |
| 3 bedrooms | 7,466 |
| 4 bedrooms | 6,011 |
| 5 or more bedrooms | 1,827 |
| Occupied housing units | 20,733 |
| Owner-occupied | 14,356 |
| Renter-occupied | 6,377 |
| Average household size of owner-occupied unit | 2.69 |
| Average household size of renter-occupied unit | 2.27 |
| Occupied housing units | 20,733 |
| Moved in 2017 or later | 2,220 |
| Moved in 2015 to 2016 | 6,012 |
| Moved in 2010 to 2014 | 3,519 |
| Moved in 2000 to 2009 | 4,470 |
| Moved in 1990 to 1999 | 3,116 |
| Moved in 1989 and earlier | 1,396 |
| Owner-occupied units | 14,356 |
| Less than $50,000 | 299 |
| $50,000 to $99,999 | 145 |
| $100,000 to $149,999 | 27 |
| $150,000 to $199,999 | 203 |
| $200,000 to $299,999 | 899 |
| $300,000 to $499,999 | 8,797 |
| $500,000 to $999,999 | 3,883 |
| $1,000,000 or more | 103 |
| Median (dollars) | 427,000 |
| Owner-occupied units | 14,356 |
| Housing units with a mortgage | 10,447 |
| Housing units without a mortgage | 3,909 |
| Occupied units paying rent | 6,210 |
| Less than $500 | 76 |
| $500 to $999 | 344 |
| $1,000 to $1,499 | 1,322 |
| $1,500 to $1,999 | 2,256 |
| $2,000 to $2,499 | 1,602 |
| $2,500 to $2,999 | 494 |
| $3,000 or more | 116 |
| Median (dollars) | 1,802 |
| No rent paid | 167 |
Data is based on 2021 Census