ZIP Code 80126
ZIP Code | 80126 |
City | LITTLETON |
State | CO |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 44,148 (see all) |
Cities in ZIP Code 80126
Primary city: LITTLETON, COAcceptable: HGHLNDS RANCH, HIGHLANDS RANCH
Post offices
HIGHLANDS RANCH — Post Office™ 9609 S UNIVERSITY BLVD HIGHLANDS RANCH, CO 80130-9998 MoreHIGHLANDS RANCH — Post Office™9609 S UNIVERSITY BLVD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 80126
Demographic and housing estimates in ZIP Code 80126
Total population | 44,148 |
Male | 22,273 |
Female | 21,875 |
Total population | 44,148 |
Under 5 years | 2,086 |
5 to 9 years | 3,229 |
10 to 14 years | 3,762 |
15 to 19 years | 3,864 |
20 to 24 years | 1,781 |
25 to 34 years | 3,414 |
35 to 44 years | 6,092 |
45 to 54 years | 8,178 |
55 to 59 years | 3,756 |
60 to 64 years | 2,401 |
65 to 74 years | 3,759 |
75 to 84 years | 1,211 |
85 years and over | 615 |
Median age (years) | 41.7 |
Under 18 years | 11,607 |
16 years and over | 34,036 |
18 years and over | 32,541 |
21 years and over | 30,886 |
62 years and over | 6,894 |
65 years and over | 5,585 |
Total population | 44,148 |
One race | 42,251 |
White | 38,797 |
Black or African American | 403 |
American Indian and Alaska Native | 126 |
Asian | 2,477 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 448 |
Two or more races | 1,897 |
Citizen, VOTING AGE 18 and over population | 31,710 |
Male Citizen, VOTING AGE 18 and over population | 15,651 |
Female Citizen, VOTING AGE 18 and over population | 16,059 |
Social characteristics in ZIP Code 80126
Total households | 15,812 |
Family households (families) | 10,788 |
Married-couple family | 555 |
Male householder, no wife present, family | 1,746 |
Female householder, no husband present, family | 1,029 |
Nonfamily households | 2,723 |
Average household size | 3,852 |
Average family size | 2.79 |
Economic characteristics in ZIP Code 80126
Total households | 15,812 |
Less than $10,000 | 280 |
$10,000 to $14,999 | 35 |
$15,000 to $24,999 | 235 |
$25,000 to $34,999 | 441 |
$35,000 to $49,999 | 694 |
$50,000 to $74,999 | 1,453 |
$75,000 to $99,999 | 1,669 |
$100,000 to $149,999 | 3,591 |
$150,000 to $199,999 | 2,487 |
$200,000 or more | 4,927 |
Median household income (dollars) | 143,861 |
Housing characteristics in ZIP Code 80126
Total housing units | 16,221 |
Occupied housing units | 15,812 |
Vacant housing units | 409 |
Total housing units | 16,221 |
1-unit, detached | 12,961 |
1-unit, attached | 1,019 |
2 units | 40 |
3 or 4 units | 545 |
5 to 9 units | 869 |
10 to 19 units | 286 |
20 or more units | 501 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 16,221 |
Built 2014 or later | 10 |
Built 2010 to 2013 | 1,614 |
Built 2000 to 2009 | 3,855 |
Built 1990 to 1999 | 6,358 |
Built 1980 to 1989 | 4,088 |
Built 1970 to 1979 | 198 |
Built 1960 to 1969 | 38 |
Built 1950 to 1959 | 48 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 12 |
Total housing units | 16,221 |
1 room | 166 |
2 rooms | 135 |
3 rooms | 419 |
4 rooms | 1,225 |
5 rooms | 1,105 |
6 rooms | 1,759 |
7 rooms | 1,916 |
8 rooms | 2,321 |
9 rooms or more | 7,175 |
Median rooms | 8.1 |
Total housing units | 16,221 |
No bedroom | 166 |
1 bedroom | 462 |
2 bedrooms | 2,475 |
3 bedrooms | 4,174 |
4 bedrooms | 5,106 |
5 or more bedrooms | 3,838 |
Occupied housing units | 15,812 |
Owner-occupied | 13,457 |
Renter-occupied | 2,355 |
Average household size of owner-occupied unit | 2.83 |
Average household size of renter-occupied unit | 2.58 |
Occupied housing units | 15,812 |
Moved in 2017 or later | 1,447 |
Moved in 2015 to 2016 | 4,364 |
Moved in 2010 to 2014 | 3,323 |
Moved in 2000 to 2009 | 4,055 |
Moved in 1990 to 1999 | 2,290 |
Moved in 1989 and earlier | 333 |
Owner-occupied units | 13,457 |
Less than $50,000 | 105 |
$50,000 to $99,999 | 44 |
$100,000 to $149,999 | 32 |
$150,000 to $199,999 | 73 |
$200,000 to $299,999 | 578 |
$300,000 to $499,999 | 4,093 |
$500,000 to $999,999 | 7,453 |
$1,000,000 or more | 1,079 |
Median (dollars) | 581,500 |
Owner-occupied units | 13,457 |
Housing units with a mortgage | 10,628 |
Housing units without a mortgage | 2,829 |
Occupied units paying rent | 2,226 |
Less than $500 | 26 |
$500 to $999 | 57 |
$1,000 to $1,499 | 357 |
$1,500 to $1,999 | 689 |
$2,000 to $2,499 | 617 |
$2,500 to $2,999 | 265 |
$3,000 or more | 215 |
Median (dollars) | 1,988 |
No rent paid | 129 |
Data is based on 2021 Census