ZIP Code 80205
| ZIP Code | 80205 |
| City | DENVER |
| State | CO |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 33,805 (see all) |
Cities in ZIP Code 80205
Primary city: DENVER, COPost offices
CAPITOL HILL — Post Office™ 1541 N MARION ST DENVER, CO 80218-9998 MoreCAPITOL HILL — Post Office™1541 N MARION ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 80205
Demographic and housing estimates in ZIP Code 80205
| Total population | 33,805 |
| Male | 17,677 |
| Female | 16,128 |
| Total population | 33,805 |
| Under 5 years | 2,457 |
| 5 to 9 years | 1,426 |
| 10 to 14 years | 1,340 |
| 15 to 19 years | 1,076 |
| 20 to 24 years | 2,000 |
| 25 to 34 years | 10,893 |
| 35 to 44 years | 6,211 |
| 45 to 54 years | 3,897 |
| 55 to 59 years | 932 |
| 60 to 64 years | 1,323 |
| 65 to 74 years | 1,383 |
| 75 to 84 years | 518 |
| 85 years and over | 349 |
| Median age (years) | 32.8 |
| Under 18 years | 5,811 |
| 16 years and over | 28,382 |
| 18 years and over | 27,994 |
| 21 years and over | 27,313 |
| 62 years and over | 3,117 |
| 65 years and over | 2,250 |
| Total population | 33,805 |
| One race | 31,067 |
| White | 20,800 |
| Black or African American | 5,116 |
| American Indian and Alaska Native | 372 |
| Asian | 657 |
| Native Hawaiian and Other Pacific Islander | 13 |
| Some other race | 4,109 |
| Two or more races | 2,738 |
| Citizen, VOTING AGE 18 and over population | 26,551 |
| Male Citizen, VOTING AGE 18 and over population | 13,910 |
| Female Citizen, VOTING AGE 18 and over population | 12,641 |
Social characteristics in ZIP Code 80205
| Total households | 15,924 |
| Family households (families) | 3,527 |
| Married-couple family | 2,366 |
| Male householder, no wife present, family | 4,741 |
| Female householder, no husband present, family | 3,259 |
| Nonfamily households | 5,290 |
| Average household size | 1,906 |
| Average family size | 2.06 |
Economic characteristics in ZIP Code 80205
| Total households | 15,924 |
| Less than $10,000 | 1,520 |
| $10,000 to $14,999 | 764 |
| $15,000 to $24,999 | 1,293 |
| $25,000 to $34,999 | 862 |
| $35,000 to $49,999 | 1,293 |
| $50,000 to $74,999 | 2,012 |
| $75,000 to $99,999 | 1,524 |
| $100,000 to $149,999 | 2,748 |
| $150,000 to $199,999 | 2,146 |
| $200,000 or more | 1,762 |
| Median household income (dollars) | 79,436 |
Housing characteristics in ZIP Code 80205
| Total housing units | 17,237 |
| Occupied housing units | 15,924 |
| Vacant housing units | 1,313 |
| Total housing units | 17,237 |
| 1-unit, detached | 5,720 |
| 1-unit, attached | 1,938 |
| 2 units | 1,178 |
| 3 or 4 units | 851 |
| 5 to 9 units | 1,039 |
| 10 to 19 units | 660 |
| 20 or more units | 5,770 |
| Mobile home | 81 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 17,237 |
| Built 2014 or later | 19 |
| Built 2010 to 2013 | 3,360 |
| Built 2000 to 2009 | 2,317 |
| Built 1990 to 1999 | 468 |
| Built 1980 to 1989 | 1,044 |
| Built 1970 to 1979 | 416 |
| Built 1960 to 1969 | 1,100 |
| Built 1950 to 1959 | 1,415 |
| Built 1940 to 1949 | 703 |
| Built 1939 or earlier | 6,395 |
| Total housing units | 17,237 |
| 1 room | 1,191 |
| 2 rooms | 1,780 |
| 3 rooms | 3,133 |
| 4 rooms | 3,497 |
| 5 rooms | 2,544 |
| 6 rooms | 1,972 |
| 7 rooms | 1,155 |
| 8 rooms | 720 |
| 9 rooms or more | 1,245 |
| Median rooms | 4.2 |
| Total housing units | 17,237 |
| No bedroom | 1,203 |
| 1 bedroom | 4,623 |
| 2 bedrooms | 5,773 |
| 3 bedrooms | 3,999 |
| 4 bedrooms | 1,329 |
| 5 or more bedrooms | 310 |
| Occupied housing units | 15,924 |
| Owner-occupied | 6,230 |
| Renter-occupied | 9,694 |
| Average household size of owner-occupied unit | 2.29 |
| Average household size of renter-occupied unit | 1.90 |
| Occupied housing units | 15,924 |
| Moved in 2017 or later | 3,496 |
| Moved in 2015 to 2016 | 6,217 |
| Moved in 2010 to 2014 | 2,434 |
| Moved in 2000 to 2009 | 2,357 |
| Moved in 1990 to 1999 | 615 |
| Moved in 1989 and earlier | 805 |
| Owner-occupied units | 6,230 |
| Less than $50,000 | 59 |
| $50,000 to $99,999 | 13 |
| $100,000 to $149,999 | 59 |
| $150,000 to $199,999 | 68 |
| $200,000 to $299,999 | 421 |
| $300,000 to $499,999 | 2,328 |
| $500,000 to $999,999 | 3,091 |
| $1,000,000 or more | 191 |
| Median (dollars) | 516,900 |
| Owner-occupied units | 6,230 |
| Housing units with a mortgage | 5,259 |
| Housing units without a mortgage | 971 |
| Occupied units paying rent | 9,524 |
| Less than $500 | 1,411 |
| $500 to $999 | 1,010 |
| $1,000 to $1,499 | 2,208 |
| $1,500 to $1,999 | 2,148 |
| $2,000 to $2,499 | 1,588 |
| $2,500 to $2,999 | 919 |
| $3,000 or more | 240 |
| Median (dollars) | 1,531 |
| No rent paid | 170 |
Data is based on 2021 Census