ZIP Code 80427
ZIP Code | 80427 |
City | CENTRAL CITY |
State | CO |
Type | PO BOX |
Post offices count | 1 (see all) |
Total population | 680 (see all) |
Cities in ZIP Code 80427
Primary city: CENTRAL CITY, COPost offices
CENTRAL CITY — Post Office™ 149 GREGORY ST CENTRAL CITY, CO 80427-9998 MoreCENTRAL CITY — Post Office™149 GREGORY ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 80427
Demographic and housing estimates in ZIP Code 80427
Total population | 680 |
Male | 404 |
Female | 276 |
Total population | 680 |
Under 5 years | 10 |
5 to 9 years | 31 |
10 to 14 years | 84 |
15 to 19 years | 39 |
20 to 24 years | 0 |
25 to 34 years | 134 |
35 to 44 years | 58 |
45 to 54 years | 110 |
55 to 59 years | 53 |
60 to 64 years | 78 |
65 to 74 years | 49 |
75 to 84 years | 34 |
85 years and over | 0 |
Median age (years) | 43.8 |
Under 18 years | 154 |
16 years and over | 555 |
18 years and over | 526 |
21 years and over | 516 |
62 years and over | 161 |
65 years and over | 83 |
Total population | 680 |
One race | 606 |
White | 545 |
Black or African American | 36 |
American Indian and Alaska Native | 25 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 74 |
Citizen, VOTING AGE 18 and over population | 502 |
Male Citizen, VOTING AGE 18 and over population | 263 |
Female Citizen, VOTING AGE 18 and over population | 239 |
Social characteristics in ZIP Code 80427
Total households | 375 |
Family households (families) | 51 |
Married-couple family | 32 |
Male householder, no wife present, family | 139 |
Female householder, no husband present, family | 93 |
Nonfamily households | 153 |
Average household size | 82 |
Average family size | 1.81 |
Economic characteristics in ZIP Code 80427
Total households | 375 |
Less than $10,000 | 7 |
$10,000 to $14,999 | 31 |
$15,000 to $24,999 | 32 |
$25,000 to $34,999 | 24 |
$35,000 to $49,999 | 62 |
$50,000 to $74,999 | 87 |
$75,000 to $99,999 | 44 |
$100,000 to $149,999 | 67 |
$150,000 to $199,999 | 0 |
$200,000 or more | 21 |
Median household income (dollars) | 55,448 |
Housing characteristics in ZIP Code 80427
Total housing units | 479 |
Occupied housing units | 375 |
Vacant housing units | 104 |
Total housing units | 479 |
1-unit, detached | 188 |
1-unit, attached | 50 |
2 units | 0 |
3 or 4 units | 46 |
5 to 9 units | 60 |
10 to 19 units | 7 |
20 or more units | 123 |
Mobile home | 5 |
Boat, RV, van, etc. | 0 |
Total housing units | 479 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 21 |
Built 2000 to 2009 | 111 |
Built 1990 to 1999 | 106 |
Built 1980 to 1989 | 14 |
Built 1970 to 1979 | 33 |
Built 1960 to 1969 | 14 |
Built 1950 to 1959 | 5 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 175 |
Total housing units | 479 |
1 room | 0 |
2 rooms | 15 |
3 rooms | 94 |
4 rooms | 178 |
5 rooms | 60 |
6 rooms | 55 |
7 rooms | 51 |
8 rooms | 13 |
9 rooms or more | 13 |
Median rooms | 4.2 |
Total housing units | 479 |
No bedroom | 0 |
1 bedroom | 124 |
2 bedrooms | 272 |
3 bedrooms | 53 |
4 bedrooms | 30 |
5 or more bedrooms | 0 |
Occupied housing units | 375 |
Owner-occupied | 167 |
Renter-occupied | 208 |
Average household size of owner-occupied unit | 1.88 |
Average household size of renter-occupied unit | 1.76 |
Occupied housing units | 375 |
Moved in 2017 or later | 41 |
Moved in 2015 to 2016 | 158 |
Moved in 2010 to 2014 | 75 |
Moved in 2000 to 2009 | 61 |
Moved in 1990 to 1999 | 24 |
Moved in 1989 and earlier | 16 |
Owner-occupied units | 167 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 3 |
$150,000 to $199,999 | 7 |
$200,000 to $299,999 | 44 |
$300,000 to $499,999 | 113 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 330,700 |
Owner-occupied units | 167 |
Housing units with a mortgage | 110 |
Housing units without a mortgage | 57 |
Occupied units paying rent | 208 |
Less than $500 | 14 |
$500 to $999 | 12 |
$1,000 to $1,499 | 128 |
$1,500 to $1,999 | 54 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,340 |
No rent paid | 0 |
Data is based on 2021 Census