ZIP Code 80449
ZIP Code | 80449 |
City | HARTSEL |
State | CO |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 1,092 (see all) |
Cities in ZIP Code 80449
Primary city: HARTSEL, COPost offices
HARTSEL — Post Office™ 88 MARIPOSA ST HARTSEL, CO 80449-9990 MoreHARTSEL — Post Office™88 MARIPOSA ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 80449
Demographic and housing estimates in ZIP Code 80449
Total population | 1,092 |
Male | 509 |
Female | 583 |
Total population | 1,092 |
Under 5 years | 17 |
5 to 9 years | 0 |
10 to 14 years | 12 |
15 to 19 years | 34 |
20 to 24 years | 41 |
25 to 34 years | 57 |
35 to 44 years | 147 |
45 to 54 years | 40 |
55 to 59 years | 251 |
60 to 64 years | 102 |
65 to 74 years | 330 |
75 to 84 years | 48 |
85 years and over | 13 |
Median age (years) | 59.4 |
Under 18 years | 29 |
16 years and over | 1,063 |
18 years and over | 1,063 |
21 years and over | 1,029 |
62 years and over | 428 |
65 years and over | 391 |
Total population | 1,092 |
One race | 1,046 |
White | 979 |
Black or African American | 0 |
American Indian and Alaska Native | 13 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 54 |
Two or more races | 46 |
Citizen, VOTING AGE 18 and over population | 1,063 |
Male Citizen, VOTING AGE 18 and over population | 495 |
Female Citizen, VOTING AGE 18 and over population | 568 |
Social characteristics in ZIP Code 80449
Total households | 489 |
Family households (families) | 386 |
Married-couple family | 17 |
Male householder, no wife present, family | 65 |
Female householder, no husband present, family | 53 |
Nonfamily households | 21 |
Average household size | 310 |
Average family size | 2.23 |
Economic characteristics in ZIP Code 80449
Total households | 489 |
Less than $10,000 | 0 |
$10,000 to $14,999 | 0 |
$15,000 to $24,999 | 237 |
$25,000 to $34,999 | 13 |
$35,000 to $49,999 | 21 |
$50,000 to $74,999 | 85 |
$75,000 to $99,999 | 24 |
$100,000 to $149,999 | 56 |
$150,000 to $199,999 | 43 |
$200,000 or more | 10 |
Median household income (dollars) | -666,666,666 |
Housing characteristics in ZIP Code 80449
Total housing units | 1,135 |
Occupied housing units | 489 |
Vacant housing units | 646 |
Total housing units | 1,135 |
1-unit, detached | 968 |
1-unit, attached | 0 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 0 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 167 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,135 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 115 |
Built 2000 to 2009 | 465 |
Built 1990 to 1999 | 270 |
Built 1980 to 1989 | 177 |
Built 1970 to 1979 | 75 |
Built 1960 to 1969 | 33 |
Built 1950 to 1959 | 0 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 0 |
Total housing units | 1,135 |
1 room | 0 |
2 rooms | 67 |
3 rooms | 136 |
4 rooms | 361 |
5 rooms | 184 |
6 rooms | 154 |
7 rooms | 162 |
8 rooms | 11 |
9 rooms or more | 60 |
Median rooms | 4.5 |
Total housing units | 1,135 |
No bedroom | 12 |
1 bedroom | 144 |
2 bedrooms | 387 |
3 bedrooms | 525 |
4 bedrooms | 67 |
5 or more bedrooms | 0 |
Occupied housing units | 489 |
Owner-occupied | 489 |
Renter-occupied | 0 |
Average household size of owner-occupied unit | 2.23 |
Average household size of renter-occupied unit | -666666666.00 |
Occupied housing units | 489 |
Moved in 2017 or later | 10 |
Moved in 2015 to 2016 | 200 |
Moved in 2010 to 2014 | 78 |
Moved in 2000 to 2009 | 113 |
Moved in 1990 to 1999 | 56 |
Moved in 1989 and earlier | 32 |
Owner-occupied units | 489 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 17 |
$150,000 to $199,999 | 82 |
$200,000 to $299,999 | 46 |
$300,000 to $499,999 | 318 |
$500,000 to $999,999 | 26 |
$1,000,000 or more | 0 |
Median (dollars) | 339,600 |
Owner-occupied units | 489 |
Housing units with a mortgage | 118 |
Housing units without a mortgage | 371 |
Occupied units paying rent | 0 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | -666,666,666 |
No rent paid | 0 |
Data is based on 2021 Census