ZIP Code 84321
ZIP Code | 84321 |
City | LOGAN |
State | UT |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 48,518 (see all) |
Cities in ZIP Code 84321
Primary city: LOGAN, UTAcceptable: NIBLEY, RIVER HEIGHTS
Post offices
LOGAN — Post Office™ 75 W 200 N LOGAN, UT 84321-9998 MoreLOGAN — Post Office™75 W 200 N For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 84321
Demographic and housing estimates in ZIP Code 84321
Total population | 48,518 |
Male | 23,758 |
Female | 24,760 |
Total population | 48,518 |
Under 5 years | 3,641 |
5 to 9 years | 3,494 |
10 to 14 years | 3,240 |
15 to 19 years | 5,376 |
20 to 24 years | 9,930 |
25 to 34 years | 8,093 |
35 to 44 years | 5,239 |
45 to 54 years | 3,274 |
55 to 59 years | 1,445 |
60 to 64 years | 1,493 |
65 to 74 years | 1,895 |
75 to 84 years | 1,078 |
85 years and over | 320 |
Median age (years) | 24.2 |
Under 18 years | 12,462 |
16 years and over | 37,317 |
18 years and over | 36,056 |
21 years and over | 30,927 |
62 years and over | 4,317 |
65 years and over | 3,293 |
Total population | 48,518 |
One race | 46,005 |
White | 42,082 |
Black or African American | 410 |
American Indian and Alaska Native | 261 |
Asian | 1,206 |
Native Hawaiian and Other Pacific Islander | 233 |
Some other race | 1,813 |
Two or more races | 2,513 |
Citizen, VOTING AGE 18 and over population | 34,073 |
Male Citizen, VOTING AGE 18 and over population | 16,683 |
Female Citizen, VOTING AGE 18 and over population | 17,390 |
Social characteristics in ZIP Code 84321
Total households | 15,261 |
Family households (families) | 8,221 |
Married-couple family | 728 |
Male householder, no wife present, family | 2,659 |
Female householder, no husband present, family | 1,282 |
Nonfamily households | 3,653 |
Average household size | 2,241 |
Average family size | 3.03 |
Economic characteristics in ZIP Code 84321
Total households | 15,261 |
Less than $10,000 | 653 |
$10,000 to $14,999 | 874 |
$15,000 to $24,999 | 1,076 |
$25,000 to $34,999 | 2,333 |
$35,000 to $49,999 | 2,372 |
$50,000 to $74,999 | 2,710 |
$75,000 to $99,999 | 2,239 |
$100,000 to $149,999 | 2,008 |
$150,000 to $199,999 | 560 |
$200,000 or more | 436 |
Median household income (dollars) | 54,040 |
Housing characteristics in ZIP Code 84321
Total housing units | 16,654 |
Occupied housing units | 15,261 |
Vacant housing units | 1,393 |
Total housing units | 16,654 |
1-unit, detached | 8,627 |
1-unit, attached | 1,536 |
2 units | 1,305 |
3 or 4 units | 2,644 |
5 to 9 units | 689 |
10 to 19 units | 434 |
20 or more units | 964 |
Mobile home | 455 |
Boat, RV, van, etc. | 0 |
Total housing units | 16,654 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 1,319 |
Built 2000 to 2009 | 2,308 |
Built 1990 to 1999 | 2,462 |
Built 1980 to 1989 | 1,926 |
Built 1970 to 1979 | 3,089 |
Built 1960 to 1969 | 1,220 |
Built 1950 to 1959 | 1,395 |
Built 1940 to 1949 | 588 |
Built 1939 or earlier | 2,347 |
Total housing units | 16,654 |
1 room | 306 |
2 rooms | 527 |
3 rooms | 1,312 |
4 rooms | 3,666 |
5 rooms | 2,249 |
6 rooms | 2,327 |
7 rooms | 1,879 |
8 rooms | 1,410 |
9 rooms or more | 2,978 |
Median rooms | 5.6 |
Total housing units | 16,654 |
No bedroom | 426 |
1 bedroom | 1,447 |
2 bedrooms | 4,683 |
3 bedrooms | 4,320 |
4 bedrooms | 3,636 |
5 or more bedrooms | 2,142 |
Occupied housing units | 15,261 |
Owner-occupied | 7,463 |
Renter-occupied | 7,798 |
Average household size of owner-occupied unit | 3.22 |
Average household size of renter-occupied unit | 2.85 |
Occupied housing units | 15,261 |
Moved in 2017 or later | 2,732 |
Moved in 2015 to 2016 | 6,117 |
Moved in 2010 to 2014 | 2,320 |
Moved in 2000 to 2009 | 2,100 |
Moved in 1990 to 1999 | 1,052 |
Moved in 1989 and earlier | 940 |
Owner-occupied units | 7,463 |
Less than $50,000 | 241 |
$50,000 to $99,999 | 110 |
$100,000 to $149,999 | 568 |
$150,000 to $199,999 | 1,360 |
$200,000 to $299,999 | 2,572 |
$300,000 to $499,999 | 2,187 |
$500,000 to $999,999 | 315 |
$1,000,000 or more | 110 |
Median (dollars) | 260,200 |
Owner-occupied units | 7,463 |
Housing units with a mortgage | 5,006 |
Housing units without a mortgage | 2,457 |
Occupied units paying rent | 7,653 |
Less than $500 | 520 |
$500 to $999 | 4,564 |
$1,000 to $1,499 | 1,737 |
$1,500 to $1,999 | 694 |
$2,000 to $2,499 | 61 |
$2,500 to $2,999 | 30 |
$3,000 or more | 47 |
Median (dollars) | 835 |
No rent paid | 145 |
Data is based on 2021 Census