ZIP Code 84721
| ZIP Code | 84721 |
| City | CEDAR CITY |
| State | UT |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 27,319 (see all) |
Cities in ZIP Code 84721
Primary city: CEDAR CITY, UTAcceptable: ENOCH
Unacceptable: PINTURA
Post offices
CEDAR CITY — Post Office™ 333 N MAIN ST CEDAR CITY, UT 84720-9998 MoreCEDAR CITY — Post Office™333 N MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 84721
Demographic and housing estimates in ZIP Code 84721
| Total population | 27,319 |
| Male | 13,759 |
| Female | 13,560 |
| Total population | 27,319 |
| Under 5 years | 2,311 |
| 5 to 9 years | 2,373 |
| 10 to 14 years | 2,437 |
| 15 to 19 years | 2,790 |
| 20 to 24 years | 2,394 |
| 25 to 34 years | 3,920 |
| 35 to 44 years | 3,165 |
| 45 to 54 years | 2,935 |
| 55 to 59 years | 1,189 |
| 60 to 64 years | 1,214 |
| 65 to 74 years | 1,846 |
| 75 to 84 years | 614 |
| 85 years and over | 131 |
| Median age (years) | 28.7 |
| Under 18 years | 8,575 |
| 16 years and over | 19,701 |
| 18 years and over | 18,744 |
| 21 years and over | 16,470 |
| 62 years and over | 3,243 |
| 65 years and over | 2,591 |
| Total population | 27,319 |
| One race | 26,093 |
| White | 24,616 |
| Black or African American | 57 |
| American Indian and Alaska Native | 606 |
| Asian | 129 |
| Native Hawaiian and Other Pacific Islander | 12 |
| Some other race | 673 |
| Two or more races | 1,226 |
| Citizen, VOTING AGE 18 and over population | 18,278 |
| Male Citizen, VOTING AGE 18 and over population | 9,203 |
| Female Citizen, VOTING AGE 18 and over population | 9,075 |
Social characteristics in ZIP Code 84721
| Total households | 8,058 |
| Family households (families) | 5,400 |
| Married-couple family | 374 |
| Male householder, no wife present, family | 961 |
| Female householder, no husband present, family | 702 |
| Nonfamily households | 1,323 |
| Average household size | 1,656 |
| Average family size | 3.35 |
Economic characteristics in ZIP Code 84721
| Total households | 8,058 |
| Less than $10,000 | 264 |
| $10,000 to $14,999 | 457 |
| $15,000 to $24,999 | 481 |
| $25,000 to $34,999 | 712 |
| $35,000 to $49,999 | 1,224 |
| $50,000 to $74,999 | 1,735 |
| $75,000 to $99,999 | 1,451 |
| $100,000 to $149,999 | 1,153 |
| $150,000 to $199,999 | 252 |
| $200,000 or more | 329 |
| Median household income (dollars) | 64,156 |
Housing characteristics in ZIP Code 84721
| Total housing units | 8,689 |
| Occupied housing units | 8,058 |
| Vacant housing units | 631 |
| Total housing units | 8,689 |
| 1-unit, detached | 5,920 |
| 1-unit, attached | 614 |
| 2 units | 288 |
| 3 or 4 units | 488 |
| 5 to 9 units | 457 |
| 10 to 19 units | 229 |
| 20 or more units | 199 |
| Mobile home | 494 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 8,689 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 1,285 |
| Built 2000 to 2009 | 2,452 |
| Built 1990 to 1999 | 1,917 |
| Built 1980 to 1989 | 1,196 |
| Built 1970 to 1979 | 1,039 |
| Built 1960 to 1969 | 300 |
| Built 1950 to 1959 | 192 |
| Built 1940 to 1949 | 225 |
| Built 1939 or earlier | 83 |
| Total housing units | 8,689 |
| 1 room | 37 |
| 2 rooms | 128 |
| 3 rooms | 268 |
| 4 rooms | 1,596 |
| 5 rooms | 1,735 |
| 6 rooms | 1,107 |
| 7 rooms | 945 |
| 8 rooms | 898 |
| 9 rooms or more | 1,975 |
| Median rooms | 6.0 |
| Total housing units | 8,689 |
| No bedroom | 37 |
| 1 bedroom | 265 |
| 2 bedrooms | 1,565 |
| 3 bedrooms | 3,153 |
| 4 bedrooms | 1,969 |
| 5 or more bedrooms | 1,700 |
| Occupied housing units | 8,058 |
| Owner-occupied | 5,642 |
| Renter-occupied | 2,416 |
| Average household size of owner-occupied unit | 3.38 |
| Average household size of renter-occupied unit | 3.28 |
| Occupied housing units | 8,058 |
| Moved in 2017 or later | 975 |
| Moved in 2015 to 2016 | 2,943 |
| Moved in 2010 to 2014 | 1,717 |
| Moved in 2000 to 2009 | 1,255 |
| Moved in 1990 to 1999 | 617 |
| Moved in 1989 and earlier | 551 |
| Owner-occupied units | 5,642 |
| Less than $50,000 | 383 |
| $50,000 to $99,999 | 90 |
| $100,000 to $149,999 | 355 |
| $150,000 to $199,999 | 1,018 |
| $200,000 to $299,999 | 2,144 |
| $300,000 to $499,999 | 1,354 |
| $500,000 to $999,999 | 283 |
| $1,000,000 or more | 15 |
| Median (dollars) | 241,600 |
| Owner-occupied units | 5,642 |
| Housing units with a mortgage | 3,997 |
| Housing units without a mortgage | 1,645 |
| Occupied units paying rent | 2,332 |
| Less than $500 | 147 |
| $500 to $999 | 1,345 |
| $1,000 to $1,499 | 630 |
| $1,500 to $1,999 | 196 |
| $2,000 to $2,499 | 14 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 897 |
| No rent paid | 84 |
Data is based on 2021 Census