ZIP Code 85013
ZIP Code | 85013 |
City | PHOENIX |
State | AZ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 20,163 (see all) |
Cities in ZIP Code 85013
Primary city: PHOENIX, AZPost offices
OSBORN — Post Office™ 3905 N 7TH AVE PHOENIX, AZ 85013-9998 MoreOSBORN — Post Office™3905 N 7TH AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 85013
Demographic and housing estimates in ZIP Code 85013
Total population | 20,163 |
Male | 10,483 |
Female | 9,680 |
Total population | 20,163 |
Under 5 years | 944 |
5 to 9 years | 781 |
10 to 14 years | 803 |
15 to 19 years | 764 |
20 to 24 years | 1,038 |
25 to 34 years | 4,409 |
35 to 44 years | 3,328 |
45 to 54 years | 2,834 |
55 to 59 years | 1,449 |
60 to 64 years | 1,155 |
65 to 74 years | 1,684 |
75 to 84 years | 706 |
85 years and over | 268 |
Median age (years) | 38.9 |
Under 18 years | 2,982 |
16 years and over | 17,512 |
18 years and over | 17,181 |
21 years and over | 16,630 |
62 years and over | 3,324 |
65 years and over | 2,658 |
Total population | 20,163 |
One race | 17,461 |
White | 13,986 |
Black or African American | 968 |
American Indian and Alaska Native | 434 |
Asian | 898 |
Native Hawaiian and Other Pacific Islander | 28 |
Some other race | 1,147 |
Two or more races | 2,702 |
Citizen, VOTING AGE 18 and over population | 16,132 |
Male Citizen, VOTING AGE 18 and over population | 8,498 |
Female Citizen, VOTING AGE 18 and over population | 7,634 |
Social characteristics in ZIP Code 85013
Total households | 10,003 |
Family households (families) | 2,786 |
Married-couple family | 1,164 |
Male householder, no wife present, family | 3,153 |
Female householder, no husband present, family | 2,466 |
Nonfamily households | 2,900 |
Average household size | 2,079 |
Average family size | 1.99 |
Economic characteristics in ZIP Code 85013
Total households | 10,003 |
Less than $10,000 | 589 |
$10,000 to $14,999 | 312 |
$15,000 to $24,999 | 702 |
$25,000 to $34,999 | 771 |
$35,000 to $49,999 | 1,506 |
$50,000 to $74,999 | 1,965 |
$75,000 to $99,999 | 1,116 |
$100,000 to $149,999 | 1,465 |
$150,000 to $199,999 | 706 |
$200,000 or more | 871 |
Median household income (dollars) | 61,215 |
Housing characteristics in ZIP Code 85013
Total housing units | 10,942 |
Occupied housing units | 10,003 |
Vacant housing units | 939 |
Total housing units | 10,942 |
1-unit, detached | 4,889 |
1-unit, attached | 735 |
2 units | 250 |
3 or 4 units | 555 |
5 to 9 units | 833 |
10 to 19 units | 946 |
20 or more units | 2,677 |
Mobile home | 57 |
Boat, RV, van, etc. | 0 |
Total housing units | 10,942 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 826 |
Built 2000 to 2009 | 378 |
Built 1990 to 1999 | 897 |
Built 1980 to 1989 | 936 |
Built 1970 to 1979 | 1,119 |
Built 1960 to 1969 | 1,951 |
Built 1950 to 1959 | 3,330 |
Built 1940 to 1949 | 1,196 |
Built 1939 or earlier | 309 |
Total housing units | 10,942 |
1 room | 851 |
2 rooms | 585 |
3 rooms | 1,881 |
4 rooms | 2,254 |
5 rooms | 1,999 |
6 rooms | 1,430 |
7 rooms | 912 |
8 rooms | 419 |
9 rooms or more | 611 |
Median rooms | 4.5 |
Total housing units | 10,942 |
No bedroom | 926 |
1 bedroom | 2,410 |
2 bedrooms | 3,126 |
3 bedrooms | 3,186 |
4 bedrooms | 1,122 |
5 or more bedrooms | 172 |
Occupied housing units | 10,003 |
Owner-occupied | 4,463 |
Renter-occupied | 5,540 |
Average household size of owner-occupied unit | 2.30 |
Average household size of renter-occupied unit | 1.74 |
Occupied housing units | 10,003 |
Moved in 2017 or later | 1,691 |
Moved in 2015 to 2016 | 3,806 |
Moved in 2010 to 2014 | 1,681 |
Moved in 2000 to 2009 | 1,293 |
Moved in 1990 to 1999 | 812 |
Moved in 1989 and earlier | 720 |
Owner-occupied units | 4,463 |
Less than $50,000 | 107 |
$50,000 to $99,999 | 107 |
$100,000 to $149,999 | 45 |
$150,000 to $199,999 | 256 |
$200,000 to $299,999 | 918 |
$300,000 to $499,999 | 1,971 |
$500,000 to $999,999 | 904 |
$1,000,000 or more | 155 |
Median (dollars) | 369,000 |
Owner-occupied units | 4,463 |
Housing units with a mortgage | 3,265 |
Housing units without a mortgage | 1,198 |
Occupied units paying rent | 5,402 |
Less than $500 | 190 |
$500 to $999 | 1,828 |
$1,000 to $1,499 | 2,069 |
$1,500 to $1,999 | 1,064 |
$2,000 to $2,499 | 202 |
$2,500 to $2,999 | 31 |
$3,000 or more | 18 |
Median (dollars) | 1,143 |
No rent paid | 138 |
Data is based on 2021 Census