ZIP Code 85257
ZIP Code | 85257 |
City | SCOTTSDALE |
State | AZ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 30,647 (see all) |
Cities in ZIP Code 85257
Primary city: SCOTTSDALE, AZPost offices
SCOTTSDALE — Post Office™ 1776 N SCOTTSDALE RD SCOTTSDALE, AZ 85257-2115 MoreSCOTTSDALE — Post Office™1776 N SCOTTSDALE RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 85257
Demographic and housing estimates in ZIP Code 85257
Total population | 30,647 |
Male | 16,219 |
Female | 14,428 |
Total population | 30,647 |
Under 5 years | 1,240 |
5 to 9 years | 984 |
10 to 14 years | 797 |
15 to 19 years | 1,067 |
20 to 24 years | 2,514 |
25 to 34 years | 8,448 |
35 to 44 years | 2,996 |
45 to 54 years | 2,881 |
55 to 59 years | 1,950 |
60 to 64 years | 2,084 |
65 to 74 years | 2,778 |
75 to 84 years | 1,484 |
85 years and over | 1,424 |
Median age (years) | 35.5 |
Under 18 years | 3,500 |
16 years and over | 27,423 |
18 years and over | 27,147 |
21 years and over | 26,281 |
62 years and over | 6,719 |
65 years and over | 5,686 |
Total population | 30,647 |
One race | 28,909 |
White | 25,748 |
Black or African American | 868 |
American Indian and Alaska Native | 615 |
Asian | 1,044 |
Native Hawaiian and Other Pacific Islander | 5 |
Some other race | 629 |
Two or more races | 1,738 |
Citizen, VOTING AGE 18 and over population | 26,048 |
Male Citizen, VOTING AGE 18 and over population | 13,757 |
Female Citizen, VOTING AGE 18 and over population | 12,291 |
Social characteristics in ZIP Code 85257
Total households | 14,674 |
Family households (families) | 4,063 |
Married-couple family | 1,190 |
Male householder, no wife present, family | 4,395 |
Female householder, no husband present, family | 2,879 |
Nonfamily households | 5,026 |
Average household size | 4,276 |
Average family size | 2.07 |
Economic characteristics in ZIP Code 85257
Total households | 14,674 |
Less than $10,000 | 677 |
$10,000 to $14,999 | 455 |
$15,000 to $24,999 | 1,031 |
$25,000 to $34,999 | 1,274 |
$35,000 to $49,999 | 1,468 |
$50,000 to $74,999 | 2,526 |
$75,000 to $99,999 | 1,959 |
$100,000 to $149,999 | 2,716 |
$150,000 to $199,999 | 1,149 |
$200,000 or more | 1,419 |
Median household income (dollars) | 73,795 |
Housing characteristics in ZIP Code 85257
Total housing units | 15,922 |
Occupied housing units | 14,674 |
Vacant housing units | 1,248 |
Total housing units | 15,922 |
1-unit, detached | 7,910 |
1-unit, attached | 1,080 |
2 units | 79 |
3 or 4 units | 909 |
5 to 9 units | 924 |
10 to 19 units | 1,009 |
20 or more units | 2,195 |
Mobile home | 1,809 |
Boat, RV, van, etc. | 7 |
Total housing units | 15,922 |
Built 2014 or later | 43 |
Built 2010 to 2013 | 1,188 |
Built 2000 to 2009 | 605 |
Built 1990 to 1999 | 860 |
Built 1980 to 1989 | 1,739 |
Built 1970 to 1979 | 3,720 |
Built 1960 to 1969 | 4,023 |
Built 1950 to 1959 | 3,538 |
Built 1940 to 1949 | 133 |
Built 1939 or earlier | 73 |
Total housing units | 15,922 |
1 room | 302 |
2 rooms | 423 |
3 rooms | 1,962 |
4 rooms | 2,797 |
5 rooms | 3,957 |
6 rooms | 2,930 |
7 rooms | 1,861 |
8 rooms | 1,034 |
9 rooms or more | 656 |
Median rooms | 5.1 |
Total housing units | 15,922 |
No bedroom | 332 |
1 bedroom | 1,479 |
2 bedrooms | 5,278 |
3 bedrooms | 6,196 |
4 bedrooms | 2,408 |
5 or more bedrooms | 229 |
Occupied housing units | 14,674 |
Owner-occupied | 9,208 |
Renter-occupied | 5,466 |
Average household size of owner-occupied unit | 2.10 |
Average household size of renter-occupied unit | 2.02 |
Occupied housing units | 14,674 |
Moved in 2017 or later | 1,667 |
Moved in 2015 to 2016 | 5,265 |
Moved in 2010 to 2014 | 2,691 |
Moved in 2000 to 2009 | 2,155 |
Moved in 1990 to 1999 | 1,289 |
Moved in 1989 and earlier | 1,607 |
Owner-occupied units | 9,208 |
Less than $50,000 | 993 |
$50,000 to $99,999 | 828 |
$100,000 to $149,999 | 171 |
$150,000 to $199,999 | 501 |
$200,000 to $299,999 | 1,509 |
$300,000 to $499,999 | 4,164 |
$500,000 to $999,999 | 994 |
$1,000,000 or more | 48 |
Median (dollars) | 326,900 |
Owner-occupied units | 9,208 |
Housing units with a mortgage | 5,167 |
Housing units without a mortgage | 4,041 |
Occupied units paying rent | 5,264 |
Less than $500 | 202 |
$500 to $999 | 828 |
$1,000 to $1,499 | 1,939 |
$1,500 to $1,999 | 1,092 |
$2,000 to $2,499 | 920 |
$2,500 to $2,999 | 127 |
$3,000 or more | 156 |
Median (dollars) | 1,389 |
No rent paid | 202 |
Data is based on 2021 Census