ZIP Code 85282
ZIP Code | 85282 |
City | TEMPE |
State | AZ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 52,066 (see all) |
Cities in ZIP Code 85282
Primary city: TEMPE, AZPost offices
TEMPE — Post Office™ 233 E SOUTHERN AVE TEMPE, AZ 85282-9998 MoreTEMPE — Post Office™233 E SOUTHERN AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 85282
Demographic and housing estimates in ZIP Code 85282
Total population | 52,066 |
Male | 27,933 |
Female | 24,133 |
Total population | 52,066 |
Under 5 years | 2,388 |
5 to 9 years | 1,995 |
10 to 14 years | 1,982 |
15 to 19 years | 2,326 |
20 to 24 years | 6,238 |
25 to 34 years | 13,231 |
35 to 44 years | 6,339 |
45 to 54 years | 4,530 |
55 to 59 years | 2,513 |
60 to 64 years | 3,138 |
65 to 74 years | 4,022 |
75 to 84 years | 2,244 |
85 years and over | 1,120 |
Median age (years) | 33.1 |
Under 18 years | 7,790 |
16 years and over | 45,295 |
18 years and over | 44,276 |
21 years and over | 42,150 |
62 years and over | 9,497 |
65 years and over | 7,386 |
Total population | 52,066 |
One race | 46,865 |
White | 33,483 |
Black or African American | 5,147 |
American Indian and Alaska Native | 1,279 |
Asian | 2,486 |
Native Hawaiian and Other Pacific Islander | 205 |
Some other race | 4,265 |
Two or more races | 5,201 |
Citizen, VOTING AGE 18 and over population | 41,324 |
Male Citizen, VOTING AGE 18 and over population | 21,973 |
Female Citizen, VOTING AGE 18 and over population | 19,351 |
Social characteristics in ZIP Code 85282
Total households | 23,101 |
Family households (families) | 7,414 |
Married-couple family | 2,220 |
Male householder, no wife present, family | 6,536 |
Female householder, no husband present, family | 3,590 |
Nonfamily households | 6,931 |
Average household size | 5,414 |
Average family size | 2.24 |
Economic characteristics in ZIP Code 85282
Total households | 23,101 |
Less than $10,000 | 1,312 |
$10,000 to $14,999 | 534 |
$15,000 to $24,999 | 1,239 |
$25,000 to $34,999 | 2,097 |
$35,000 to $49,999 | 3,192 |
$50,000 to $74,999 | 5,256 |
$75,000 to $99,999 | 3,367 |
$100,000 to $149,999 | 3,581 |
$150,000 to $199,999 | 1,571 |
$200,000 or more | 952 |
Median household income (dollars) | 64,151 |
Housing characteristics in ZIP Code 85282
Total housing units | 24,835 |
Occupied housing units | 23,101 |
Vacant housing units | 1,734 |
Total housing units | 24,835 |
1-unit, detached | 10,561 |
1-unit, attached | 2,251 |
2 units | 465 |
3 or 4 units | 1,381 |
5 to 9 units | 1,824 |
10 to 19 units | 2,588 |
20 or more units | 4,576 |
Mobile home | 1,189 |
Boat, RV, van, etc. | 0 |
Total housing units | 24,835 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 1,440 |
Built 2000 to 2009 | 1,195 |
Built 1990 to 1999 | 2,679 |
Built 1980 to 1989 | 4,344 |
Built 1970 to 1979 | 8,337 |
Built 1960 to 1969 | 5,508 |
Built 1950 to 1959 | 1,122 |
Built 1940 to 1949 | 136 |
Built 1939 or earlier | 74 |
Total housing units | 24,835 |
1 room | 1,520 |
2 rooms | 1,390 |
3 rooms | 3,412 |
4 rooms | 4,790 |
5 rooms | 4,194 |
6 rooms | 4,007 |
7 rooms | 3,033 |
8 rooms | 1,460 |
9 rooms or more | 1,029 |
Median rooms | 4.8 |
Total housing units | 24,835 |
No bedroom | 1,574 |
1 bedroom | 4,036 |
2 bedrooms | 7,194 |
3 bedrooms | 7,955 |
4 bedrooms | 3,583 |
5 or more bedrooms | 493 |
Occupied housing units | 23,101 |
Owner-occupied | 10,228 |
Renter-occupied | 12,873 |
Average household size of owner-occupied unit | 2.23 |
Average household size of renter-occupied unit | 2.24 |
Occupied housing units | 23,101 |
Moved in 2017 or later | 3,966 |
Moved in 2015 to 2016 | 9,129 |
Moved in 2010 to 2014 | 3,142 |
Moved in 2000 to 2009 | 2,731 |
Moved in 1990 to 1999 | 1,853 |
Moved in 1989 and earlier | 2,280 |
Owner-occupied units | 10,228 |
Less than $50,000 | 664 |
$50,000 to $99,999 | 346 |
$100,000 to $149,999 | 480 |
$150,000 to $199,999 | 922 |
$200,000 to $299,999 | 3,476 |
$300,000 to $499,999 | 3,670 |
$500,000 to $999,999 | 633 |
$1,000,000 or more | 37 |
Median (dollars) | 282,300 |
Owner-occupied units | 10,228 |
Housing units with a mortgage | 6,358 |
Housing units without a mortgage | 3,870 |
Occupied units paying rent | 12,567 |
Less than $500 | 229 |
$500 to $999 | 1,708 |
$1,000 to $1,499 | 6,124 |
$1,500 to $1,999 | 3,451 |
$2,000 to $2,499 | 438 |
$2,500 to $2,999 | 242 |
$3,000 or more | 375 |
Median (dollars) | 1,346 |
No rent paid | 306 |
Data is based on 2021 Census