ZIP Code 85305
| ZIP Code | 85305 |
| City | GLENDALE |
| State | AZ |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 14,485 (see all) |
Cities in ZIP Code 85305
Primary city: GLENDALE, AZPost offices
DOWNTOWN GLENDALE — Post Office™ 6537 N 55TH AVE GLENDALE, AZ 85301-9998 MoreDOWNTOWN GLENDALE — Post Office™6537 N 55TH AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 85305
Demographic and housing estimates in ZIP Code 85305
| Total population | 14,485 |
| Male | 7,328 |
| Female | 7,157 |
| Total population | 14,485 |
| Under 5 years | 901 |
| 5 to 9 years | 734 |
| 10 to 14 years | 1,136 |
| 15 to 19 years | 982 |
| 20 to 24 years | 1,494 |
| 25 to 34 years | 2,588 |
| 35 to 44 years | 1,954 |
| 45 to 54 years | 1,878 |
| 55 to 59 years | 760 |
| 60 to 64 years | 822 |
| 65 to 74 years | 789 |
| 75 to 84 years | 387 |
| 85 years and over | 60 |
| Median age (years) | 32.5 |
| Under 18 years | 3,451 |
| 16 years and over | 11,471 |
| 18 years and over | 11,034 |
| 21 years and over | 10,539 |
| 62 years and over | 1,629 |
| 65 years and over | 1,236 |
| Total population | 14,485 |
| One race | 12,615 |
| White | 9,259 |
| Black or African American | 851 |
| American Indian and Alaska Native | 346 |
| Asian | 895 |
| Native Hawaiian and Other Pacific Islander | 9 |
| Some other race | 1,255 |
| Two or more races | 1,870 |
| Citizen, VOTING AGE 18 and over population | 9,939 |
| Male Citizen, VOTING AGE 18 and over population | 5,044 |
| Female Citizen, VOTING AGE 18 and over population | 4,895 |
Social characteristics in ZIP Code 85305
| Total households | 4,631 |
| Family households (families) | 2,080 |
| Married-couple family | 583 |
| Male householder, no wife present, family | 969 |
| Female householder, no husband present, family | 639 |
| Nonfamily households | 999 |
| Average household size | 943 |
| Average family size | 3.12 |
Economic characteristics in ZIP Code 85305
| Total households | 4,631 |
| Less than $10,000 | 92 |
| $10,000 to $14,999 | 80 |
| $15,000 to $24,999 | 248 |
| $25,000 to $34,999 | 289 |
| $35,000 to $49,999 | 425 |
| $50,000 to $74,999 | 690 |
| $75,000 to $99,999 | 662 |
| $100,000 to $149,999 | 1,163 |
| $150,000 to $199,999 | 650 |
| $200,000 or more | 332 |
| Median household income (dollars) | 91,250 |
Housing characteristics in ZIP Code 85305
| Total housing units | 5,135 |
| Occupied housing units | 4,631 |
| Vacant housing units | 504 |
| Total housing units | 5,135 |
| 1-unit, detached | 3,137 |
| 1-unit, attached | 186 |
| 2 units | 0 |
| 3 or 4 units | 72 |
| 5 to 9 units | 245 |
| 10 to 19 units | 505 |
| 20 or more units | 851 |
| Mobile home | 139 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 5,135 |
| Built 2014 or later | 37 |
| Built 2010 to 2013 | 1,108 |
| Built 2000 to 2009 | 1,958 |
| Built 1990 to 1999 | 1,194 |
| Built 1980 to 1989 | 506 |
| Built 1970 to 1979 | 121 |
| Built 1960 to 1969 | 123 |
| Built 1950 to 1959 | 7 |
| Built 1940 to 1949 | 41 |
| Built 1939 or earlier | 40 |
| Total housing units | 5,135 |
| 1 room | 237 |
| 2 rooms | 338 |
| 3 rooms | 380 |
| 4 rooms | 676 |
| 5 rooms | 934 |
| 6 rooms | 937 |
| 7 rooms | 660 |
| 8 rooms | 680 |
| 9 rooms or more | 293 |
| Median rooms | 5.5 |
| Total housing units | 5,135 |
| No bedroom | 278 |
| 1 bedroom | 651 |
| 2 bedrooms | 935 |
| 3 bedrooms | 1,721 |
| 4 bedrooms | 1,078 |
| 5 or more bedrooms | 472 |
| Occupied housing units | 4,631 |
| Owner-occupied | 2,912 |
| Renter-occupied | 1,719 |
| Average household size of owner-occupied unit | 3.45 |
| Average household size of renter-occupied unit | 2.57 |
| Occupied housing units | 4,631 |
| Moved in 2017 or later | 851 |
| Moved in 2015 to 2016 | 1,681 |
| Moved in 2010 to 2014 | 885 |
| Moved in 2000 to 2009 | 682 |
| Moved in 1990 to 1999 | 486 |
| Moved in 1989 and earlier | 46 |
| Owner-occupied units | 2,912 |
| Less than $50,000 | 221 |
| $50,000 to $99,999 | 33 |
| $100,000 to $149,999 | 80 |
| $150,000 to $199,999 | 145 |
| $200,000 to $299,999 | 1,033 |
| $300,000 to $499,999 | 1,171 |
| $500,000 to $999,999 | 229 |
| $1,000,000 or more | 0 |
| Median (dollars) | 295,400 |
| Owner-occupied units | 2,912 |
| Housing units with a mortgage | 2,152 |
| Housing units without a mortgage | 760 |
| Occupied units paying rent | 1,686 |
| Less than $500 | 0 |
| $500 to $999 | 144 |
| $1,000 to $1,499 | 808 |
| $1,500 to $1,999 | 591 |
| $2,000 to $2,499 | 129 |
| $2,500 to $2,999 | 9 |
| $3,000 or more | 5 |
| Median (dollars) | 1,439 |
| No rent paid | 33 |
Data is based on 2021 Census