ZIP Code 85364
ZIP Code | 85364 |
City | YUMA |
State | AZ |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 72,225 (see all) |
Cities in ZIP Code 85364
Primary city: YUMA, AZPost offices
YUMA — Post Office™ 2222 S 4TH AVE YUMA, AZ 85364-9998 MoreYUMA — Post Office™2222 S 4TH AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 85364
Demographic and housing estimates in ZIP Code 85364
Total population | 72,225 |
Male | 36,514 |
Female | 35,711 |
Total population | 72,225 |
Under 5 years | 5,523 |
5 to 9 years | 5,864 |
10 to 14 years | 5,382 |
15 to 19 years | 4,374 |
20 to 24 years | 5,802 |
25 to 34 years | 11,871 |
35 to 44 years | 8,362 |
45 to 54 years | 7,069 |
55 to 59 years | 3,538 |
60 to 64 years | 3,563 |
65 to 74 years | 5,725 |
75 to 84 years | 3,979 |
85 years and over | 1,173 |
Median age (years) | 32.3 |
Under 18 years | 19,479 |
16 years and over | 54,604 |
18 years and over | 52,746 |
21 years and over | 50,098 |
62 years and over | 12,960 |
65 years and over | 10,877 |
Total population | 72,225 |
One race | 59,239 |
White | 45,411 |
Black or African American | 1,875 |
American Indian and Alaska Native | 1,053 |
Asian | 1,360 |
Native Hawaiian and Other Pacific Islander | 15 |
Some other race | 9,525 |
Two or more races | 12,986 |
Citizen, VOTING AGE 18 and over population | 45,332 |
Male Citizen, VOTING AGE 18 and over population | 22,956 |
Female Citizen, VOTING AGE 18 and over population | 22,376 |
Social characteristics in ZIP Code 85364
Total households | 26,634 |
Family households (families) | 11,889 |
Married-couple family | 2,354 |
Male householder, no wife present, family | 4,968 |
Female householder, no husband present, family | 3,213 |
Nonfamily households | 7,423 |
Average household size | 8,022 |
Average family size | 2.67 |
Economic characteristics in ZIP Code 85364
Total households | 26,634 |
Less than $10,000 | 2,332 |
$10,000 to $14,999 | 1,545 |
$15,000 to $24,999 | 2,751 |
$25,000 to $34,999 | 2,570 |
$35,000 to $49,999 | 3,711 |
$50,000 to $74,999 | 4,914 |
$75,000 to $99,999 | 3,228 |
$100,000 to $149,999 | 3,555 |
$150,000 to $199,999 | 996 |
$200,000 or more | 1,032 |
Median household income (dollars) | 51,581 |
Housing characteristics in ZIP Code 85364
Total housing units | 31,170 |
Occupied housing units | 26,634 |
Vacant housing units | 4,536 |
Total housing units | 31,170 |
1-unit, detached | 17,462 |
1-unit, attached | 1,284 |
2 units | 540 |
3 or 4 units | 1,857 |
5 to 9 units | 1,355 |
10 to 19 units | 788 |
20 or more units | 1,826 |
Mobile home | 5,909 |
Boat, RV, van, etc. | 149 |
Total housing units | 31,170 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 2,258 |
Built 2000 to 2009 | 4,631 |
Built 1990 to 1999 | 4,877 |
Built 1980 to 1989 | 5,136 |
Built 1970 to 1979 | 6,715 |
Built 1960 to 1969 | 2,225 |
Built 1950 to 1959 | 3,195 |
Built 1940 to 1949 | 1,272 |
Built 1939 or earlier | 861 |
Total housing units | 31,170 |
1 room | 2,268 |
2 rooms | 2,023 |
3 rooms | 3,756 |
4 rooms | 5,246 |
5 rooms | 7,227 |
6 rooms | 5,490 |
7 rooms | 2,774 |
8 rooms | 1,510 |
9 rooms or more | 876 |
Median rooms | 4.8 |
Total housing units | 31,170 |
No bedroom | 2,409 |
1 bedroom | 4,969 |
2 bedrooms | 7,108 |
3 bedrooms | 11,500 |
4 bedrooms | 4,765 |
5 or more bedrooms | 419 |
Occupied housing units | 26,634 |
Owner-occupied | 15,656 |
Renter-occupied | 10,978 |
Average household size of owner-occupied unit | 2.77 |
Average household size of renter-occupied unit | 2.52 |
Occupied housing units | 26,634 |
Moved in 2017 or later | 4,196 |
Moved in 2015 to 2016 | 8,312 |
Moved in 2010 to 2014 | 4,397 |
Moved in 2000 to 2009 | 4,687 |
Moved in 1990 to 1999 | 2,700 |
Moved in 1989 and earlier | 2,342 |
Owner-occupied units | 15,656 |
Less than $50,000 | 1,801 |
$50,000 to $99,999 | 2,256 |
$100,000 to $149,999 | 3,327 |
$150,000 to $199,999 | 3,304 |
$200,000 to $299,999 | 3,242 |
$300,000 to $499,999 | 1,499 |
$500,000 to $999,999 | 219 |
$1,000,000 or more | 8 |
Median (dollars) | 155,600 |
Owner-occupied units | 15,656 |
Housing units with a mortgage | 9,307 |
Housing units without a mortgage | 6,349 |
Occupied units paying rent | 10,558 |
Less than $500 | 1,446 |
$500 to $999 | 5,161 |
$1,000 to $1,499 | 3,535 |
$1,500 to $1,999 | 340 |
$2,000 to $2,499 | 57 |
$2,500 to $2,999 | 17 |
$3,000 or more | 2 |
Median (dollars) | 864 |
No rent paid | 420 |
Data is based on 2021 Census