ZIP Code 85607
| ZIP Code | 85607 |
| City | DOUGLAS |
| State | AZ |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 17,394 (see all) |
Cities in ZIP Code 85607
Primary city: DOUGLAS, AZUnacceptable: BAY ACRES, PAUL SPUR
Post offices
DOUGLAS — Post Office™ 601 E 10TH ST DOUGLAS, AZ 85607-9998 MoreDOUGLAS — Post Office™601 E 10TH ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 85607
Demographic and housing estimates in ZIP Code 85607
| Total population | 17,394 |
| Male | 8,608 |
| Female | 8,786 |
| Total population | 17,394 |
| Under 5 years | 1,646 |
| 5 to 9 years | 1,224 |
| 10 to 14 years | 1,100 |
| 15 to 19 years | 1,626 |
| 20 to 24 years | 1,408 |
| 25 to 34 years | 2,584 |
| 35 to 44 years | 1,668 |
| 45 to 54 years | 1,715 |
| 55 to 59 years | 881 |
| 60 to 64 years | 1,026 |
| 65 to 74 years | 1,463 |
| 75 to 84 years | 848 |
| 85 years and over | 205 |
| Median age (years) | 31.0 |
| Under 18 years | 4,764 |
| 16 years and over | 13,101 |
| 18 years and over | 12,630 |
| 21 years and over | 11,382 |
| 62 years and over | 3,135 |
| 65 years and over | 2,516 |
| Total population | 17,394 |
| One race | 14,284 |
| White | 11,995 |
| Black or African American | 285 |
| American Indian and Alaska Native | 204 |
| Asian | 148 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,652 |
| Two or more races | 3,110 |
| Citizen, VOTING AGE 18 and over population | 10,867 |
| Male Citizen, VOTING AGE 18 and over population | 5,252 |
| Female Citizen, VOTING AGE 18 and over population | 5,615 |
Social characteristics in ZIP Code 85607
| Total households | 5,519 |
| Family households (families) | 2,473 |
| Married-couple family | 366 |
| Male householder, no wife present, family | 852 |
| Female householder, no husband present, family | 545 |
| Nonfamily households | 1,828 |
| Average household size | 1,868 |
| Average family size | 3.05 |
Economic characteristics in ZIP Code 85607
| Total households | 5,519 |
| Less than $10,000 | 438 |
| $10,000 to $14,999 | 501 |
| $15,000 to $24,999 | 735 |
| $25,000 to $34,999 | 886 |
| $35,000 to $49,999 | 645 |
| $50,000 to $74,999 | 991 |
| $75,000 to $99,999 | 706 |
| $100,000 to $149,999 | 385 |
| $150,000 to $199,999 | 185 |
| $200,000 or more | 47 |
| Median household income (dollars) | 39,600 |
Housing characteristics in ZIP Code 85607
| Total housing units | 6,690 |
| Occupied housing units | 5,519 |
| Vacant housing units | 1,171 |
| Total housing units | 6,690 |
| 1-unit, detached | 4,780 |
| 1-unit, attached | 192 |
| 2 units | 55 |
| 3 or 4 units | 210 |
| 5 to 9 units | 399 |
| 10 to 19 units | 220 |
| 20 or more units | 49 |
| Mobile home | 785 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 6,690 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 187 |
| Built 2000 to 2009 | 616 |
| Built 1990 to 1999 | 760 |
| Built 1980 to 1989 | 791 |
| Built 1970 to 1979 | 1,237 |
| Built 1960 to 1969 | 615 |
| Built 1950 to 1959 | 631 |
| Built 1940 to 1949 | 638 |
| Built 1939 or earlier | 1,215 |
| Total housing units | 6,690 |
| 1 room | 246 |
| 2 rooms | 113 |
| 3 rooms | 476 |
| 4 rooms | 1,152 |
| 5 rooms | 1,448 |
| 6 rooms | 1,333 |
| 7 rooms | 824 |
| 8 rooms | 575 |
| 9 rooms or more | 523 |
| Median rooms | 5.4 |
| Total housing units | 6,690 |
| No bedroom | 268 |
| 1 bedroom | 553 |
| 2 bedrooms | 1,808 |
| 3 bedrooms | 3,015 |
| 4 bedrooms | 908 |
| 5 or more bedrooms | 138 |
| Occupied housing units | 5,519 |
| Owner-occupied | 3,717 |
| Renter-occupied | 1,802 |
| Average household size of owner-occupied unit | 3.07 |
| Average household size of renter-occupied unit | 3.02 |
| Occupied housing units | 5,519 |
| Moved in 2017 or later | 482 |
| Moved in 2015 to 2016 | 1,215 |
| Moved in 2010 to 2014 | 932 |
| Moved in 2000 to 2009 | 1,245 |
| Moved in 1990 to 1999 | 835 |
| Moved in 1989 and earlier | 810 |
| Owner-occupied units | 3,717 |
| Less than $50,000 | 610 |
| $50,000 to $99,999 | 1,098 |
| $100,000 to $149,999 | 925 |
| $150,000 to $199,999 | 512 |
| $200,000 to $299,999 | 474 |
| $300,000 to $499,999 | 15 |
| $500,000 to $999,999 | 83 |
| $1,000,000 or more | 0 |
| Median (dollars) | 107,700 |
| Owner-occupied units | 3,717 |
| Housing units with a mortgage | 1,854 |
| Housing units without a mortgage | 1,863 |
| Occupied units paying rent | 1,605 |
| Less than $500 | 597 |
| $500 to $999 | 842 |
| $1,000 to $1,499 | 152 |
| $1,500 to $1,999 | 14 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 648 |
| No rent paid | 197 |
Data is based on 2021 Census