ZIP Code 85719
| ZIP Code | 85719 |
| City | TUCSON |
| State | AZ |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 47,922 (see all) |
Cities in ZIP Code 85719
Primary city: TUCSON, AZUnacceptable: SUN
Post offices
SUN — Post Office™ 2100 E SPEEDWAY BLVD TUCSON, AZ 85719-9998 MoreSUN — Post Office™2100 E SPEEDWAY BLVD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 85719
Demographic and housing estimates in ZIP Code 85719
| Total population | 47,922 |
| Male | 23,328 |
| Female | 24,594 |
| Total population | 47,922 |
| Under 5 years | 1,237 |
| 5 to 9 years | 966 |
| 10 to 14 years | 1,347 |
| 15 to 19 years | 10,069 |
| 20 to 24 years | 13,462 |
| 25 to 34 years | 7,319 |
| 35 to 44 years | 3,862 |
| 45 to 54 years | 2,605 |
| 55 to 59 years | 1,261 |
| 60 to 64 years | 1,382 |
| 65 to 74 years | 2,478 |
| 75 to 84 years | 1,286 |
| 85 years and over | 648 |
| Median age (years) | 23.0 |
| Under 18 years | 4,713 |
| 16 years and over | 43,992 |
| 18 years and over | 43,209 |
| 21 years and over | 30,626 |
| 62 years and over | 5,253 |
| 65 years and over | 4,412 |
| Total population | 47,922 |
| One race | 43,219 |
| White | 33,518 |
| Black or African American | 1,639 |
| American Indian and Alaska Native | 994 |
| Asian | 3,573 |
| Native Hawaiian and Other Pacific Islander | 307 |
| Some other race | 3,188 |
| Two or more races | 4,703 |
| Citizen, VOTING AGE 18 and over population | 39,440 |
| Male Citizen, VOTING AGE 18 and over population | 18,728 |
| Female Citizen, VOTING AGE 18 and over population | 20,712 |
Social characteristics in ZIP Code 85719
| Total households | 18,548 |
| Family households (families) | 3,760 |
| Married-couple family | 1,999 |
| Male householder, no wife present, family | 6,116 |
| Female householder, no husband present, family | 3,808 |
| Nonfamily households | 6,673 |
| Average household size | 3,437 |
| Average family size | 2.05 |
Economic characteristics in ZIP Code 85719
| Total households | 18,548 |
| Less than $10,000 | 2,924 |
| $10,000 to $14,999 | 1,361 |
| $15,000 to $24,999 | 2,369 |
| $25,000 to $34,999 | 2,299 |
| $35,000 to $49,999 | 2,859 |
| $50,000 to $74,999 | 2,683 |
| $75,000 to $99,999 | 1,864 |
| $100,000 to $149,999 | 1,326 |
| $150,000 to $199,999 | 412 |
| $200,000 or more | 451 |
| Median household income (dollars) | 35,985 |
Housing characteristics in ZIP Code 85719
| Total housing units | 21,035 |
| Occupied housing units | 18,548 |
| Vacant housing units | 2,487 |
| Total housing units | 21,035 |
| 1-unit, detached | 8,896 |
| 1-unit, attached | 2,118 |
| 2 units | 775 |
| 3 or 4 units | 1,295 |
| 5 to 9 units | 1,533 |
| 10 to 19 units | 2,052 |
| 20 or more units | 3,579 |
| Mobile home | 744 |
| Boat, RV, van, etc. | 43 |
| Total housing units | 21,035 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 676 |
| Built 2000 to 2009 | 1,078 |
| Built 1990 to 1999 | 2,365 |
| Built 1980 to 1989 | 3,631 |
| Built 1970 to 1979 | 4,051 |
| Built 1960 to 1969 | 1,997 |
| Built 1950 to 1959 | 2,938 |
| Built 1940 to 1949 | 2,128 |
| Built 1939 or earlier | 2,171 |
| Total housing units | 21,035 |
| 1 room | 1,586 |
| 2 rooms | 1,618 |
| 3 rooms | 3,932 |
| 4 rooms | 4,850 |
| 5 rooms | 3,806 |
| 6 rooms | 2,866 |
| 7 rooms | 1,032 |
| 8 rooms | 582 |
| 9 rooms or more | 763 |
| Median rooms | 4.2 |
| Total housing units | 21,035 |
| No bedroom | 1,673 |
| 1 bedroom | 4,908 |
| 2 bedrooms | 7,770 |
| 3 bedrooms | 4,844 |
| 4 bedrooms | 1,431 |
| 5 or more bedrooms | 409 |
| Occupied housing units | 18,548 |
| Owner-occupied | 5,289 |
| Renter-occupied | 13,259 |
| Average household size of owner-occupied unit | 2.02 |
| Average household size of renter-occupied unit | 2.07 |
| Occupied housing units | 18,548 |
| Moved in 2017 or later | 4,401 |
| Moved in 2015 to 2016 | 8,119 |
| Moved in 2010 to 2014 | 2,298 |
| Moved in 2000 to 2009 | 1,518 |
| Moved in 1990 to 1999 | 873 |
| Moved in 1989 and earlier | 1,339 |
| Owner-occupied units | 5,289 |
| Less than $50,000 | 491 |
| $50,000 to $99,999 | 238 |
| $100,000 to $149,999 | 361 |
| $150,000 to $199,999 | 945 |
| $200,000 to $299,999 | 1,691 |
| $300,000 to $499,999 | 1,127 |
| $500,000 to $999,999 | 349 |
| $1,000,000 or more | 87 |
| Median (dollars) | 245,100 |
| Owner-occupied units | 5,289 |
| Housing units with a mortgage | 2,666 |
| Housing units without a mortgage | 2,623 |
| Occupied units paying rent | 12,981 |
| Less than $500 | 600 |
| $500 to $999 | 7,226 |
| $1,000 to $1,499 | 3,497 |
| $1,500 to $1,999 | 943 |
| $2,000 to $2,499 | 315 |
| $2,500 to $2,999 | 250 |
| $3,000 or more | 150 |
| Median (dollars) | 902 |
| No rent paid | 278 |
Data is based on 2021 Census