ZIP Code 88201
ZIP Code | 88201 |
City | ROSWELL |
State | NM |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 26,634 (see all) |
Cities in ZIP Code 88201
Primary city: ROSWELL, NMAcceptable: BORDER HILL, PINE LODGE
Unacceptable: ELKINS, ROSWELL INDUSTRIAL AIR CENTE
Post offices
ROSWELL — Post Office™ 415 N PENNSYLVANIA AVE ROSWELL, NM 88201-9998 MoreROSWELL — Post Office™415 N PENNSYLVANIA AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
WALKER — Post Office™ 5904 S MAIN ST ROSWELL, NM 88203-9991 MoreWALKER — Post Office™5904 S MAIN ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 88201
Demographic and housing estimates in ZIP Code 88201
Total population | 26,634 |
Male | 13,553 |
Female | 13,081 |
Total population | 26,634 |
Under 5 years | 1,731 |
5 to 9 years | 1,814 |
10 to 14 years | 1,766 |
15 to 19 years | 2,275 |
20 to 24 years | 1,623 |
25 to 34 years | 3,304 |
35 to 44 years | 2,870 |
45 to 54 years | 3,260 |
55 to 59 years | 1,493 |
60 to 64 years | 1,689 |
65 to 74 years | 2,915 |
75 to 84 years | 1,235 |
85 years and over | 659 |
Median age (years) | 38.2 |
Under 18 years | 6,763 |
16 years and over | 20,863 |
18 years and over | 19,871 |
21 years and over | 18,680 |
62 years and over | 5,901 |
65 years and over | 4,809 |
Total population | 26,634 |
One race | 24,066 |
White | 20,577 |
Black or African American | 413 |
American Indian and Alaska Native | 152 |
Asian | 661 |
Native Hawaiian and Other Pacific Islander | 25 |
Some other race | 2,238 |
Two or more races | 2,568 |
Citizen, VOTING AGE 18 and over population | 18,793 |
Male Citizen, VOTING AGE 18 and over population | 9,299 |
Female Citizen, VOTING AGE 18 and over population | 9,494 |
Social characteristics in ZIP Code 88201
Total households | 9,968 |
Family households (families) | 4,906 |
Married-couple family | 724 |
Male householder, no wife present, family | 1,789 |
Female householder, no husband present, family | 1,292 |
Nonfamily households | 2,549 |
Average household size | 3,349 |
Average family size | 2.57 |
Economic characteristics in ZIP Code 88201
Total households | 9,968 |
Less than $10,000 | 585 |
$10,000 to $14,999 | 525 |
$15,000 to $24,999 | 942 |
$25,000 to $34,999 | 774 |
$35,000 to $49,999 | 1,434 |
$50,000 to $74,999 | 1,860 |
$75,000 to $99,999 | 1,215 |
$100,000 to $149,999 | 1,364 |
$150,000 to $199,999 | 599 |
$200,000 or more | 670 |
Median household income (dollars) | 58,995 |
Housing characteristics in ZIP Code 88201
Total housing units | 11,383 |
Occupied housing units | 9,968 |
Vacant housing units | 1,415 |
Total housing units | 11,383 |
1-unit, detached | 8,095 |
1-unit, attached | 335 |
2 units | 486 |
3 or 4 units | 233 |
5 to 9 units | 131 |
10 to 19 units | 134 |
20 or more units | 637 |
Mobile home | 1,269 |
Boat, RV, van, etc. | 63 |
Total housing units | 11,383 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 637 |
Built 2000 to 2009 | 970 |
Built 1990 to 1999 | 1,683 |
Built 1980 to 1989 | 1,580 |
Built 1970 to 1979 | 2,101 |
Built 1960 to 1969 | 1,481 |
Built 1950 to 1959 | 1,627 |
Built 1940 to 1949 | 776 |
Built 1939 or earlier | 528 |
Total housing units | 11,383 |
1 room | 391 |
2 rooms | 117 |
3 rooms | 385 |
4 rooms | 1,754 |
5 rooms | 2,220 |
6 rooms | 2,252 |
7 rooms | 1,687 |
8 rooms | 1,114 |
9 rooms or more | 1,463 |
Median rooms | 5.9 |
Total housing units | 11,383 |
No bedroom | 413 |
1 bedroom | 546 |
2 bedrooms | 2,891 |
3 bedrooms | 5,673 |
4 bedrooms | 1,585 |
5 or more bedrooms | 275 |
Occupied housing units | 9,968 |
Owner-occupied | 7,119 |
Renter-occupied | 2,849 |
Average household size of owner-occupied unit | 2.57 |
Average household size of renter-occupied unit | 2.59 |
Occupied housing units | 9,968 |
Moved in 2017 or later | 876 |
Moved in 2015 to 2016 | 2,776 |
Moved in 2010 to 2014 | 1,525 |
Moved in 2000 to 2009 | 2,235 |
Moved in 1990 to 1999 | 1,630 |
Moved in 1989 and earlier | 926 |
Owner-occupied units | 7,119 |
Less than $50,000 | 965 |
$50,000 to $99,999 | 987 |
$100,000 to $149,999 | 870 |
$150,000 to $199,999 | 1,552 |
$200,000 to $299,999 | 1,326 |
$300,000 to $499,999 | 1,055 |
$500,000 to $999,999 | 199 |
$1,000,000 or more | 165 |
Median (dollars) | 172,300 |
Owner-occupied units | 7,119 |
Housing units with a mortgage | 3,455 |
Housing units without a mortgage | 3,664 |
Occupied units paying rent | 2,626 |
Less than $500 | 276 |
$500 to $999 | 1,210 |
$1,000 to $1,499 | 733 |
$1,500 to $1,999 | 348 |
$2,000 to $2,499 | 31 |
$2,500 to $2,999 | 28 |
$3,000 or more | 0 |
Median (dollars) | 928 |
No rent paid | 223 |
Data is based on 2021 Census