ZIP Code 89005
ZIP Code | 89005 |
City | BOULDER CITY |
State | NV |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 14,875 (see all) |
Cities in ZIP Code 89005
Primary city: BOULDER CITY, NVUnacceptable: WILLOW BEACH
Post offices
BOULDER CITY — Post Office™ 1101 COLORADO ST BOULDER CITY, NV 89005-9998 MoreBOULDER CITY — Post Office™1101 COLORADO ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 89005
Demographic and housing estimates in ZIP Code 89005
Total population | 14,875 |
Male | 7,339 |
Female | 7,536 |
Total population | 14,875 |
Under 5 years | 667 |
5 to 9 years | 780 |
10 to 14 years | 800 |
15 to 19 years | 693 |
20 to 24 years | 574 |
25 to 34 years | 1,401 |
35 to 44 years | 1,363 |
45 to 54 years | 1,713 |
55 to 59 years | 1,225 |
60 to 64 years | 1,353 |
65 to 74 years | 2,321 |
75 to 84 years | 1,293 |
85 years and over | 692 |
Median age (years) | 51.8 |
Under 18 years | 2,693 |
16 years and over | 12,523 |
18 years and over | 12,182 |
21 years and over | 11,830 |
62 years and over | 5,183 |
65 years and over | 4,306 |
Total population | 14,875 |
One race | 13,869 |
White | 13,229 |
Black or African American | 160 |
American Indian and Alaska Native | 63 |
Asian | 209 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 208 |
Two or more races | 1,006 |
Citizen, VOTING AGE 18 and over population | 11,884 |
Male Citizen, VOTING AGE 18 and over population | 5,814 |
Female Citizen, VOTING AGE 18 and over population | 6,070 |
Social characteristics in ZIP Code 89005
Total households | 6,163 |
Family households (families) | 3,085 |
Married-couple family | 330 |
Male householder, no wife present, family | 1,016 |
Female householder, no husband present, family | 754 |
Nonfamily households | 1,732 |
Average household size | 3,012 |
Average family size | 2.36 |
Economic characteristics in ZIP Code 89005
Total households | 6,163 |
Less than $10,000 | 246 |
$10,000 to $14,999 | 308 |
$15,000 to $24,999 | 532 |
$25,000 to $34,999 | 558 |
$35,000 to $49,999 | 659 |
$50,000 to $74,999 | 1,000 |
$75,000 to $99,999 | 779 |
$100,000 to $149,999 | 971 |
$150,000 to $199,999 | 571 |
$200,000 or more | 539 |
Median household income (dollars) | 69,620 |
Housing characteristics in ZIP Code 89005
Total housing units | 7,365 |
Occupied housing units | 6,163 |
Vacant housing units | 1,202 |
Total housing units | 7,365 |
1-unit, detached | 4,576 |
1-unit, attached | 427 |
2 units | 69 |
3 or 4 units | 401 |
5 to 9 units | 258 |
10 to 19 units | 303 |
20 or more units | 135 |
Mobile home | 962 |
Boat, RV, van, etc. | 234 |
Total housing units | 7,365 |
Built 2014 or later | 15 |
Built 2010 to 2013 | 150 |
Built 2000 to 2009 | 731 |
Built 1990 to 1999 | 1,284 |
Built 1980 to 1989 | 1,490 |
Built 1970 to 1979 | 2,113 |
Built 1960 to 1969 | 481 |
Built 1950 to 1959 | 276 |
Built 1940 to 1949 | 428 |
Built 1939 or earlier | 397 |
Total housing units | 7,365 |
1 room | 167 |
2 rooms | 222 |
3 rooms | 755 |
4 rooms | 1,180 |
5 rooms | 1,474 |
6 rooms | 1,349 |
7 rooms | 875 |
8 rooms | 621 |
9 rooms or more | 722 |
Median rooms | 5.4 |
Total housing units | 7,365 |
No bedroom | 178 |
1 bedroom | 738 |
2 bedrooms | 2,201 |
3 bedrooms | 2,666 |
4 bedrooms | 1,148 |
5 or more bedrooms | 434 |
Occupied housing units | 6,163 |
Owner-occupied | 4,441 |
Renter-occupied | 1,722 |
Average household size of owner-occupied unit | 2.29 |
Average household size of renter-occupied unit | 2.56 |
Occupied housing units | 6,163 |
Moved in 2017 or later | 619 |
Moved in 2015 to 2016 | 1,670 |
Moved in 2010 to 2014 | 1,077 |
Moved in 2000 to 2009 | 1,531 |
Moved in 1990 to 1999 | 698 |
Moved in 1989 and earlier | 568 |
Owner-occupied units | 4,441 |
Less than $50,000 | 341 |
$50,000 to $99,999 | 306 |
$100,000 to $149,999 | 206 |
$150,000 to $199,999 | 144 |
$200,000 to $299,999 | 905 |
$300,000 to $499,999 | 1,515 |
$500,000 to $999,999 | 906 |
$1,000,000 or more | 118 |
Median (dollars) | 331,000 |
Owner-occupied units | 4,441 |
Housing units with a mortgage | 2,287 |
Housing units without a mortgage | 2,154 |
Occupied units paying rent | 1,698 |
Less than $500 | 75 |
$500 to $999 | 602 |
$1,000 to $1,499 | 412 |
$1,500 to $1,999 | 460 |
$2,000 to $2,499 | 86 |
$2,500 to $2,999 | 24 |
$3,000 or more | 39 |
Median (dollars) | 1,171 |
No rent paid | 24 |
Data is based on 2021 Census