ZIP Code 89011
ZIP Code | 89011 |
City | HENDERSON |
State | NV |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 31,071 (see all) |
Cities in ZIP Code 89011
Primary city: HENDERSON, NVPost offices
HENDERSON — Post Office™ 404 S BOULDER HWY HENDERSON, NV 89015-9998 MoreHENDERSON — Post Office™404 S BOULDER HWY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 89011
Demographic and housing estimates in ZIP Code 89011
Total population | 31,071 |
Male | 15,388 |
Female | 15,683 |
Total population | 31,071 |
Under 5 years | 1,453 |
5 to 9 years | 1,550 |
10 to 14 years | 1,714 |
15 to 19 years | 1,610 |
20 to 24 years | 2,248 |
25 to 34 years | 3,903 |
35 to 44 years | 4,123 |
45 to 54 years | 4,614 |
55 to 59 years | 1,787 |
60 to 64 years | 2,618 |
65 to 74 years | 3,752 |
75 to 84 years | 1,270 |
85 years and over | 429 |
Median age (years) | 41.5 |
Under 18 years | 5,871 |
16 years and over | 25,902 |
18 years and over | 25,200 |
21 years and over | 24,173 |
62 years and over | 6,608 |
65 years and over | 5,451 |
Total population | 31,071 |
One race | 28,393 |
White | 19,286 |
Black or African American | 2,449 |
American Indian and Alaska Native | 100 |
Asian | 2,310 |
Native Hawaiian and Other Pacific Islander | 54 |
Some other race | 4,194 |
Two or more races | 2,678 |
Citizen, VOTING AGE 18 and over population | 22,710 |
Male Citizen, VOTING AGE 18 and over population | 11,247 |
Female Citizen, VOTING AGE 18 and over population | 11,463 |
Social characteristics in ZIP Code 89011
Total households | 11,975 |
Family households (families) | 6,087 |
Married-couple family | 1,127 |
Male householder, no wife present, family | 2,325 |
Female householder, no husband present, family | 1,685 |
Nonfamily households | 2,436 |
Average household size | 3,846 |
Average family size | 2.59 |
Economic characteristics in ZIP Code 89011
Total households | 11,975 |
Less than $10,000 | 487 |
$10,000 to $14,999 | 435 |
$15,000 to $24,999 | 838 |
$25,000 to $34,999 | 582 |
$35,000 to $49,999 | 1,026 |
$50,000 to $74,999 | 2,233 |
$75,000 to $99,999 | 1,497 |
$100,000 to $149,999 | 2,160 |
$150,000 to $199,999 | 1,340 |
$200,000 or more | 1,377 |
Median household income (dollars) | 81,736 |
Housing characteristics in ZIP Code 89011
Total housing units | 13,968 |
Occupied housing units | 11,975 |
Vacant housing units | 1,993 |
Total housing units | 13,968 |
1-unit, detached | 9,285 |
1-unit, attached | 1,283 |
2 units | 65 |
3 or 4 units | 1,041 |
5 to 9 units | 974 |
10 to 19 units | 401 |
20 or more units | 763 |
Mobile home | 55 |
Boat, RV, van, etc. | 101 |
Total housing units | 13,968 |
Built 2014 or later | 7 |
Built 2010 to 2013 | 4,357 |
Built 2000 to 2009 | 4,843 |
Built 1990 to 1999 | 2,481 |
Built 1980 to 1989 | 1,229 |
Built 1970 to 1979 | 528 |
Built 1960 to 1969 | 286 |
Built 1950 to 1959 | 161 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 76 |
Total housing units | 13,968 |
1 room | 122 |
2 rooms | 491 |
3 rooms | 1,197 |
4 rooms | 2,126 |
5 rooms | 2,983 |
6 rooms | 2,868 |
7 rooms | 2,072 |
8 rooms | 1,188 |
9 rooms or more | 921 |
Median rooms | 5.5 |
Total housing units | 13,968 |
No bedroom | 147 |
1 bedroom | 1,173 |
2 bedrooms | 3,350 |
3 bedrooms | 5,637 |
4 bedrooms | 3,145 |
5 or more bedrooms | 516 |
Occupied housing units | 11,975 |
Owner-occupied | 8,000 |
Renter-occupied | 3,975 |
Average household size of owner-occupied unit | 2.71 |
Average household size of renter-occupied unit | 2.37 |
Occupied housing units | 11,975 |
Moved in 2017 or later | 1,362 |
Moved in 2015 to 2016 | 5,690 |
Moved in 2010 to 2014 | 2,606 |
Moved in 2000 to 2009 | 1,865 |
Moved in 1990 to 1999 | 304 |
Moved in 1989 and earlier | 148 |
Owner-occupied units | 8,000 |
Less than $50,000 | 275 |
$50,000 to $99,999 | 135 |
$100,000 to $149,999 | 376 |
$150,000 to $199,999 | 445 |
$200,000 to $299,999 | 1,920 |
$300,000 to $499,999 | 3,208 |
$500,000 to $999,999 | 1,223 |
$1,000,000 or more | 418 |
Median (dollars) | 338,700 |
Owner-occupied units | 8,000 |
Housing units with a mortgage | 5,929 |
Housing units without a mortgage | 2,071 |
Occupied units paying rent | 3,890 |
Less than $500 | 13 |
$500 to $999 | 490 |
$1,000 to $1,499 | 1,855 |
$1,500 to $1,999 | 1,065 |
$2,000 to $2,499 | 386 |
$2,500 to $2,999 | 51 |
$3,000 or more | 30 |
Median (dollars) | 1,380 |
No rent paid | 85 |
Data is based on 2021 Census