ZIP Code 90003
| ZIP Code | 90003 |
| City | LOS ANGELES |
| State | CA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 75,190 (see all) |
Cities in ZIP Code 90003
Primary city: LOS ANGELES, CAUnacceptable: BROADWAY MANCHESTER
Post offices
MAIN OFFICE LOS ANGELES — Post Office™ 7101 S CENTRAL AVE LOS ANGELES, CA 90001-9998 MoreMAIN OFFICE LOS ANGELES — Post Office™7101 S CENTRAL AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 90003
Demographic and housing estimates in ZIP Code 90003
| Total population | 75,190 |
| Male | 37,637 |
| Female | 37,553 |
| Total population | 75,190 |
| Under 5 years | 5,935 |
| 5 to 9 years | 6,561 |
| 10 to 14 years | 7,070 |
| 15 to 19 years | 6,532 |
| 20 to 24 years | 5,586 |
| 25 to 34 years | 12,527 |
| 35 to 44 years | 9,749 |
| 45 to 54 years | 8,704 |
| 55 to 59 years | 4,024 |
| 60 to 64 years | 3,174 |
| 65 to 74 years | 3,212 |
| 75 to 84 years | 1,388 |
| 85 years and over | 728 |
| Median age (years) | 29.0 |
| Under 18 years | 23,949 |
| 16 years and over | 54,203 |
| 18 years and over | 51,241 |
| 21 years and over | 47,822 |
| 62 years and over | 7,343 |
| 65 years and over | 5,328 |
| Total population | 75,190 |
| One race | 64,646 |
| White | 16,669 |
| Black or African American | 12,865 |
| American Indian and Alaska Native | 709 |
| Asian | 384 |
| Native Hawaiian and Other Pacific Islander | 45 |
| Some other race | 33,974 |
| Two or more races | 10,544 |
| Citizen, VOTING AGE 18 and over population | 31,559 |
| Male Citizen, VOTING AGE 18 and over population | 14,313 |
| Female Citizen, VOTING AGE 18 and over population | 17,246 |
Social characteristics in ZIP Code 90003
| Total households | 17,759 |
| Family households (families) | 6,691 |
| Married-couple family | 1,954 |
| Male householder, no wife present, family | 2,879 |
| Female householder, no husband present, family | 1,202 |
| Nonfamily households | 6,235 |
| Average household size | 3,816 |
| Average family size | 4.22 |
Economic characteristics in ZIP Code 90003
| Total households | 17,759 |
| Less than $10,000 | 1,614 |
| $10,000 to $14,999 | 1,273 |
| $15,000 to $24,999 | 1,754 |
| $25,000 to $34,999 | 1,782 |
| $35,000 to $49,999 | 2,772 |
| $50,000 to $74,999 | 3,377 |
| $75,000 to $99,999 | 2,251 |
| $100,000 to $149,999 | 1,958 |
| $150,000 to $199,999 | 643 |
| $200,000 or more | 335 |
| Median household income (dollars) | 47,733 |
Housing characteristics in ZIP Code 90003
| Total housing units | 18,501 |
| Occupied housing units | 17,759 |
| Vacant housing units | 742 |
| Total housing units | 18,501 |
| 1-unit, detached | 8,816 |
| 1-unit, attached | 3,472 |
| 2 units | 1,457 |
| 3 or 4 units | 1,944 |
| 5 to 9 units | 1,137 |
| 10 to 19 units | 784 |
| 20 or more units | 863 |
| Mobile home | 28 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 18,501 |
| Built 2014 or later | 56 |
| Built 2010 to 2013 | 799 |
| Built 2000 to 2009 | 1,230 |
| Built 1990 to 1999 | 770 |
| Built 1980 to 1989 | 1,344 |
| Built 1970 to 1979 | 1,649 |
| Built 1960 to 1969 | 2,316 |
| Built 1950 to 1959 | 2,120 |
| Built 1940 to 1949 | 2,502 |
| Built 1939 or earlier | 5,715 |
| Total housing units | 18,501 |
| 1 room | 486 |
| 2 rooms | 653 |
| 3 rooms | 2,653 |
| 4 rooms | 5,215 |
| 5 rooms | 4,678 |
| 6 rooms | 3,041 |
| 7 rooms | 1,172 |
| 8 rooms | 340 |
| 9 rooms or more | 263 |
| Median rooms | 4.6 |
| Total housing units | 18,501 |
| No bedroom | 535 |
| 1 bedroom | 3,736 |
| 2 bedrooms | 7,287 |
| 3 bedrooms | 4,900 |
| 4 bedrooms | 1,683 |
| 5 or more bedrooms | 360 |
| Occupied housing units | 17,759 |
| Owner-occupied | 4,851 |
| Renter-occupied | 12,908 |
| Average household size of owner-occupied unit | 4.53 |
| Average household size of renter-occupied unit | 4.10 |
| Occupied housing units | 17,759 |
| Moved in 2017 or later | 1,079 |
| Moved in 2015 to 2016 | 4,723 |
| Moved in 2010 to 2014 | 4,566 |
| Moved in 2000 to 2009 | 4,067 |
| Moved in 1990 to 1999 | 1,688 |
| Moved in 1989 and earlier | 1,636 |
| Owner-occupied units | 4,851 |
| Less than $50,000 | 74 |
| $50,000 to $99,999 | 50 |
| $100,000 to $149,999 | 6 |
| $150,000 to $199,999 | 54 |
| $200,000 to $299,999 | 521 |
| $300,000 to $499,999 | 2,593 |
| $500,000 to $999,999 | 1,487 |
| $1,000,000 or more | 66 |
| Median (dollars) | 430,800 |
| Owner-occupied units | 4,851 |
| Housing units with a mortgage | 3,717 |
| Housing units without a mortgage | 1,134 |
| Occupied units paying rent | 12,671 |
| Less than $500 | 653 |
| $500 to $999 | 2,516 |
| $1,000 to $1,499 | 4,911 |
| $1,500 to $1,999 | 2,701 |
| $2,000 to $2,499 | 1,437 |
| $2,500 to $2,999 | 376 |
| $3,000 or more | 77 |
| Median (dollars) | 1,293 |
| No rent paid | 237 |
Data is based on 2021 Census