ZIP Code 90028
ZIP Code | 90028 |
City | LOS ANGELES |
State | CA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 29,887 (see all) |
Cities in ZIP Code 90028
Primary city: LOS ANGELES, CAAcceptable: HOLLYWOOD
Post offices
HOLLYWOOD — Post Office™ 1615 WILCOX AVE LOS ANGELES, CA 90028-9998 MoreHOLLYWOOD — Post Office™1615 WILCOX AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 90028
Demographic and housing estimates in ZIP Code 90028
Total population | 29,887 |
Male | 15,980 |
Female | 13,907 |
Total population | 29,887 |
Under 5 years | 530 |
5 to 9 years | 833 |
10 to 14 years | 754 |
15 to 19 years | 844 |
20 to 24 years | 2,399 |
25 to 34 years | 8,956 |
35 to 44 years | 5,245 |
45 to 54 years | 3,650 |
55 to 59 years | 1,951 |
60 to 64 years | 1,280 |
65 to 74 years | 1,885 |
75 to 84 years | 1,105 |
85 years and over | 455 |
Median age (years) | 36.1 |
Under 18 years | 2,447 |
16 years and over | 27,736 |
18 years and over | 27,440 |
21 years and over | 26,407 |
62 years and over | 4,175 |
65 years and over | 3,445 |
Total population | 29,887 |
One race | 27,195 |
White | 15,755 |
Black or African American | 2,733 |
American Indian and Alaska Native | 341 |
Asian | 3,482 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 4,884 |
Two or more races | 2,692 |
Citizen, VOTING AGE 18 and over population | 21,948 |
Male Citizen, VOTING AGE 18 and over population | 11,837 |
Female Citizen, VOTING AGE 18 and over population | 10,111 |
Social characteristics in ZIP Code 90028
Total households | 16,833 |
Family households (families) | 2,937 |
Married-couple family | 1,502 |
Male householder, no wife present, family | 6,959 |
Female householder, no husband present, family | 5,576 |
Nonfamily households | 5,435 |
Average household size | 2,699 |
Average family size | 1.68 |
Economic characteristics in ZIP Code 90028
Total households | 16,833 |
Less than $10,000 | 1,825 |
$10,000 to $14,999 | 1,262 |
$15,000 to $24,999 | 1,788 |
$25,000 to $34,999 | 1,475 |
$35,000 to $49,999 | 1,567 |
$50,000 to $74,999 | 3,182 |
$75,000 to $99,999 | 1,770 |
$100,000 to $149,999 | 2,289 |
$150,000 to $199,999 | 806 |
$200,000 or more | 869 |
Median household income (dollars) | 52,814 |
Housing characteristics in ZIP Code 90028
Total housing units | 21,466 |
Occupied housing units | 16,833 |
Vacant housing units | 4,633 |
Total housing units | 21,466 |
1-unit, detached | 921 |
1-unit, attached | 235 |
2 units | 254 |
3 or 4 units | 552 |
5 to 9 units | 1,504 |
10 to 19 units | 3,086 |
20 or more units | 14,914 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 21,466 |
Built 2014 or later | 106 |
Built 2010 to 2013 | 3,449 |
Built 2000 to 2009 | 1,304 |
Built 1990 to 1999 | 909 |
Built 1980 to 1989 | 2,154 |
Built 1970 to 1979 | 1,740 |
Built 1960 to 1969 | 3,137 |
Built 1950 to 1959 | 2,009 |
Built 1940 to 1949 | 1,283 |
Built 1939 or earlier | 5,375 |
Total housing units | 21,466 |
1 room | 5,309 |
2 rooms | 6,119 |
3 rooms | 5,508 |
4 rooms | 2,670 |
5 rooms | 1,113 |
6 rooms | 433 |
7 rooms | 106 |
8 rooms | 61 |
9 rooms or more | 147 |
Median rooms | 2.4 |
Total housing units | 21,466 |
No bedroom | 6,581 |
1 bedroom | 9,930 |
2 bedrooms | 4,105 |
3 bedrooms | 619 |
4 bedrooms | 130 |
5 or more bedrooms | 101 |
Occupied housing units | 16,833 |
Owner-occupied | 765 |
Renter-occupied | 16,068 |
Average household size of owner-occupied unit | 1.88 |
Average household size of renter-occupied unit | 1.67 |
Occupied housing units | 16,833 |
Moved in 2017 or later | 2,731 |
Moved in 2015 to 2016 | 6,198 |
Moved in 2010 to 2014 | 3,545 |
Moved in 2000 to 2009 | 2,321 |
Moved in 1990 to 1999 | 1,546 |
Moved in 1989 and earlier | 492 |
Owner-occupied units | 765 |
Less than $50,000 | 29 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 2 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 14 |
$300,000 to $499,999 | 86 |
$500,000 to $999,999 | 443 |
$1,000,000 or more | 191 |
Median (dollars) | 723,000 |
Owner-occupied units | 765 |
Housing units with a mortgage | 437 |
Housing units without a mortgage | 328 |
Occupied units paying rent | 15,954 |
Less than $500 | 1,044 |
$500 to $999 | 1,283 |
$1,000 to $1,499 | 4,697 |
$1,500 to $1,999 | 4,263 |
$2,000 to $2,499 | 2,334 |
$2,500 to $2,999 | 836 |
$3,000 or more | 1,497 |
Median (dollars) | 1,612 |
No rent paid | 114 |
Data is based on 2021 Census