ZIP Code 90045
| ZIP Code | 90045 |
| City | LOS ANGELES |
| State | CA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 41,411 (see all) |
Cities in ZIP Code 90045
Primary city: LOS ANGELES, CAAcceptable: WESTCHESTER
Unacceptable: BRADLEY INTERNATIONAL, PLAYA VISTA
Post offices
WESTCHESTER — Post Office™ 7381 LA TIJERA BLVD LOS ANGELES, CA 90045-9998 MoreWESTCHESTER — Post Office™7381 LA TIJERA BLVD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 90045
Demographic and housing estimates in ZIP Code 90045
| Total population | 41,411 |
| Male | 19,622 |
| Female | 21,789 |
| Total population | 41,411 |
| Under 5 years | 2,285 |
| 5 to 9 years | 1,878 |
| 10 to 14 years | 1,533 |
| 15 to 19 years | 3,812 |
| 20 to 24 years | 3,925 |
| 25 to 34 years | 6,886 |
| 35 to 44 years | 5,580 |
| 45 to 54 years | 4,879 |
| 55 to 59 years | 2,130 |
| 60 to 64 years | 2,840 |
| 65 to 74 years | 3,529 |
| 75 to 84 years | 1,200 |
| 85 years and over | 934 |
| Median age (years) | 35.5 |
| Under 18 years | 6,752 |
| 16 years and over | 35,186 |
| 18 years and over | 34,659 |
| 21 years and over | 30,738 |
| 62 years and over | 7,258 |
| 65 years and over | 5,663 |
| Total population | 41,411 |
| One race | 36,171 |
| White | 24,341 |
| Black or African American | 4,192 |
| American Indian and Alaska Native | 263 |
| Asian | 5,962 |
| Native Hawaiian and Other Pacific Islander | 89 |
| Some other race | 1,324 |
| Two or more races | 5,240 |
| Citizen, VOTING AGE 18 and over population | 31,811 |
| Male Citizen, VOTING AGE 18 and over population | 14,726 |
| Female Citizen, VOTING AGE 18 and over population | 17,085 |
Social characteristics in ZIP Code 90045
| Total households | 15,666 |
| Family households (families) | 6,853 |
| Married-couple family | 1,169 |
| Male householder, no wife present, family | 3,153 |
| Female householder, no husband present, family | 1,904 |
| Nonfamily households | 4,491 |
| Average household size | 4,090 |
| Average family size | 2.39 |
Economic characteristics in ZIP Code 90045
| Total households | 15,666 |
| Less than $10,000 | 621 |
| $10,000 to $14,999 | 347 |
| $15,000 to $24,999 | 549 |
| $25,000 to $34,999 | 831 |
| $35,000 to $49,999 | 1,070 |
| $50,000 to $74,999 | 1,553 |
| $75,000 to $99,999 | 1,542 |
| $100,000 to $149,999 | 3,078 |
| $150,000 to $199,999 | 2,178 |
| $200,000 or more | 3,897 |
| Median household income (dollars) | 115,943 |
Housing characteristics in ZIP Code 90045
| Total housing units | 17,307 |
| Occupied housing units | 15,666 |
| Vacant housing units | 1,641 |
| Total housing units | 17,307 |
| 1-unit, detached | 8,666 |
| 1-unit, attached | 578 |
| 2 units | 550 |
| 3 or 4 units | 984 |
| 5 to 9 units | 1,005 |
| 10 to 19 units | 741 |
| 20 or more units | 4,783 |
| Mobile home | 0 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 17,307 |
| Built 2014 or later | 65 |
| Built 2010 to 2013 | 1,612 |
| Built 2000 to 2009 | 1,208 |
| Built 1990 to 1999 | 1,224 |
| Built 1980 to 1989 | 1,274 |
| Built 1970 to 1979 | 1,182 |
| Built 1960 to 1969 | 1,267 |
| Built 1950 to 1959 | 4,865 |
| Built 1940 to 1949 | 4,314 |
| Built 1939 or earlier | 296 |
| Total housing units | 17,307 |
| 1 room | 847 |
| 2 rooms | 1,371 |
| 3 rooms | 2,484 |
| 4 rooms | 3,443 |
| 5 rooms | 3,103 |
| 6 rooms | 2,515 |
| 7 rooms | 1,560 |
| 8 rooms | 978 |
| 9 rooms or more | 1,006 |
| Median rooms | 4.7 |
| Total housing units | 17,307 |
| No bedroom | 958 |
| 1 bedroom | 3,262 |
| 2 bedrooms | 5,460 |
| 3 bedrooms | 5,034 |
| 4 bedrooms | 1,899 |
| 5 or more bedrooms | 694 |
| Occupied housing units | 15,666 |
| Owner-occupied | 7,846 |
| Renter-occupied | 7,820 |
| Average household size of owner-occupied unit | 2.59 |
| Average household size of renter-occupied unit | 2.19 |
| Occupied housing units | 15,666 |
| Moved in 2017 or later | 2,016 |
| Moved in 2015 to 2016 | 4,726 |
| Moved in 2010 to 2014 | 2,393 |
| Moved in 2000 to 2009 | 2,284 |
| Moved in 1990 to 1999 | 2,149 |
| Moved in 1989 and earlier | 2,098 |
| Owner-occupied units | 7,846 |
| Less than $50,000 | 16 |
| $50,000 to $99,999 | 55 |
| $100,000 to $149,999 | 60 |
| $150,000 to $199,999 | 16 |
| $200,000 to $299,999 | 28 |
| $300,000 to $499,999 | 324 |
| $500,000 to $999,999 | 2,640 |
| $1,000,000 or more | 4,707 |
| Median (dollars) | 1,103,500 |
| Owner-occupied units | 7,846 |
| Housing units with a mortgage | 5,520 |
| Housing units without a mortgage | 2,326 |
| Occupied units paying rent | 7,695 |
| Less than $500 | 52 |
| $500 to $999 | 105 |
| $1,000 to $1,499 | 718 |
| $1,500 to $1,999 | 1,423 |
| $2,000 to $2,499 | 1,383 |
| $2,500 to $2,999 | 1,991 |
| $3,000 or more | 2,023 |
| Median (dollars) | 2,542 |
| No rent paid | 125 |
Data is based on 2021 Census