ZIP Code 90242
| ZIP Code | 90242 |
| City | DOWNEY |
| State | CA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 43,002 (see all) |
Cities in ZIP Code 90242
Primary city: DOWNEY, CAPost offices
SOUTH DOWNEY — Post Office™ 7911 IMPERIAL HWY DOWNEY, CA 90242-9998 MoreSOUTH DOWNEY — Post Office™7911 IMPERIAL HWY For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 90242
Demographic and housing estimates in ZIP Code 90242
| Total population | 43,002 |
| Male | 20,264 |
| Female | 22,738 |
| Total population | 43,002 |
| Under 5 years | 2,008 |
| 5 to 9 years | 2,601 |
| 10 to 14 years | 3,619 |
| 15 to 19 years | 2,919 |
| 20 to 24 years | 3,127 |
| 25 to 34 years | 7,111 |
| 35 to 44 years | 5,393 |
| 45 to 54 years | 5,349 |
| 55 to 59 years | 2,536 |
| 60 to 64 years | 2,601 |
| 65 to 74 years | 3,887 |
| 75 to 84 years | 1,199 |
| 85 years and over | 652 |
| Median age (years) | 35.1 |
| Under 18 years | 10,051 |
| 16 years and over | 34,165 |
| 18 years and over | 32,951 |
| 21 years and over | 31,161 |
| 62 years and over | 7,280 |
| 65 years and over | 5,738 |
| Total population | 43,002 |
| One race | 37,677 |
| White | 16,686 |
| Black or African American | 2,136 |
| American Indian and Alaska Native | 408 |
| Asian | 2,399 |
| Native Hawaiian and Other Pacific Islander | 231 |
| Some other race | 15,817 |
| Two or more races | 5,325 |
| Citizen, VOTING AGE 18 and over population | 28,599 |
| Male Citizen, VOTING AGE 18 and over population | 13,423 |
| Female Citizen, VOTING AGE 18 and over population | 15,176 |
Social characteristics in ZIP Code 90242
| Total households | 12,729 |
| Family households (families) | 6,496 |
| Married-couple family | 941 |
| Male householder, no wife present, family | 1,660 |
| Female householder, no husband present, family | 812 |
| Nonfamily households | 3,632 |
| Average household size | 3,957 |
| Average family size | 3.36 |
Economic characteristics in ZIP Code 90242
| Total households | 12,729 |
| Less than $10,000 | 341 |
| $10,000 to $14,999 | 267 |
| $15,000 to $24,999 | 640 |
| $25,000 to $34,999 | 948 |
| $35,000 to $49,999 | 1,761 |
| $50,000 to $74,999 | 2,407 |
| $75,000 to $99,999 | 2,525 |
| $100,000 to $149,999 | 1,794 |
| $150,000 to $199,999 | 1,030 |
| $200,000 or more | 1,016 |
| Median household income (dollars) | 75,005 |
Housing characteristics in ZIP Code 90242
| Total housing units | 12,923 |
| Occupied housing units | 12,729 |
| Vacant housing units | 194 |
| Total housing units | 12,923 |
| 1-unit, detached | 7,523 |
| 1-unit, attached | 983 |
| 2 units | 206 |
| 3 or 4 units | 278 |
| 5 to 9 units | 452 |
| 10 to 19 units | 1,344 |
| 20 or more units | 1,966 |
| Mobile home | 108 |
| Boat, RV, van, etc. | 63 |
| Total housing units | 12,923 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 22 |
| Built 2000 to 2009 | 382 |
| Built 1990 to 1999 | 555 |
| Built 1980 to 1989 | 1,379 |
| Built 1970 to 1979 | 1,233 |
| Built 1960 to 1969 | 2,641 |
| Built 1950 to 1959 | 4,618 |
| Built 1940 to 1949 | 1,693 |
| Built 1939 or earlier | 400 |
| Total housing units | 12,923 |
| 1 room | 268 |
| 2 rooms | 477 |
| 3 rooms | 1,775 |
| 4 rooms | 3,241 |
| 5 rooms | 2,877 |
| 6 rooms | 2,167 |
| 7 rooms | 761 |
| 8 rooms | 1,010 |
| 9 rooms or more | 347 |
| Median rooms | 4.7 |
| Total housing units | 12,923 |
| No bedroom | 399 |
| 1 bedroom | 1,881 |
| 2 bedrooms | 4,320 |
| 3 bedrooms | 4,748 |
| 4 bedrooms | 1,192 |
| 5 or more bedrooms | 383 |
| Occupied housing units | 12,729 |
| Owner-occupied | 6,220 |
| Renter-occupied | 6,509 |
| Average household size of owner-occupied unit | 3.50 |
| Average household size of renter-occupied unit | 3.22 |
| Occupied housing units | 12,729 |
| Moved in 2017 or later | 644 |
| Moved in 2015 to 2016 | 2,865 |
| Moved in 2010 to 2014 | 3,017 |
| Moved in 2000 to 2009 | 2,948 |
| Moved in 1990 to 1999 | 1,894 |
| Moved in 1989 and earlier | 1,361 |
| Owner-occupied units | 6,220 |
| Less than $50,000 | 68 |
| $50,000 to $99,999 | 3 |
| $100,000 to $149,999 | 25 |
| $150,000 to $199,999 | 5 |
| $200,000 to $299,999 | 83 |
| $300,000 to $499,999 | 2,161 |
| $500,000 to $999,999 | 3,769 |
| $1,000,000 or more | 106 |
| Median (dollars) | 557,700 |
| Owner-occupied units | 6,220 |
| Housing units with a mortgage | 4,336 |
| Housing units without a mortgage | 1,884 |
| Occupied units paying rent | 6,360 |
| Less than $500 | 60 |
| $500 to $999 | 381 |
| $1,000 to $1,499 | 1,633 |
| $1,500 to $1,999 | 2,720 |
| $2,000 to $2,499 | 1,117 |
| $2,500 to $2,999 | 324 |
| $3,000 or more | 125 |
| Median (dollars) | 1,703 |
| No rent paid | 149 |
Data is based on 2021 Census