ZIP Code 91910
ZIP Code | 91910 |
City | CHULA VISTA |
State | CA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 76,291 (see all) |
Cities in ZIP Code 91910
Primary city: CHULA VISTA, CAPost offices
CHULA VISTA — Post Office™ 750 3RD AVE CHULA VISTA, CA 91910-9998 MoreCHULA VISTA — Post Office™750 3RD AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 91910
Demographic and housing estimates in ZIP Code 91910
Total population | 76,291 |
Male | 38,083 |
Female | 38,208 |
Total population | 76,291 |
Under 5 years | 4,166 |
5 to 9 years | 4,373 |
10 to 14 years | 4,615 |
15 to 19 years | 5,402 |
20 to 24 years | 4,843 |
25 to 34 years | 11,150 |
35 to 44 years | 10,727 |
45 to 54 years | 9,057 |
55 to 59 years | 5,420 |
60 to 64 years | 5,272 |
65 to 74 years | 6,679 |
75 to 84 years | 3,204 |
85 years and over | 1,383 |
Median age (years) | 38.2 |
Under 18 years | 16,557 |
16 years and over | 61,949 |
18 years and over | 59,734 |
21 years and over | 56,850 |
62 years and over | 14,308 |
65 years and over | 11,266 |
Total population | 76,291 |
One race | 61,259 |
White | 41,200 |
Black or African American | 2,954 |
American Indian and Alaska Native | 466 |
Asian | 7,499 |
Native Hawaiian and Other Pacific Islander | 182 |
Some other race | 8,958 |
Two or more races | 15,032 |
Citizen, VOTING AGE 18 and over population | 50,224 |
Male Citizen, VOTING AGE 18 and over population | 26,117 |
Female Citizen, VOTING AGE 18 and over population | 24,107 |
Social characteristics in ZIP Code 91910
Total households | 25,531 |
Family households (families) | 12,787 |
Married-couple family | 1,109 |
Male householder, no wife present, family | 4,793 |
Female householder, no husband present, family | 2,382 |
Nonfamily households | 6,842 |
Average household size | 8,153 |
Average family size | 2.95 |
Economic characteristics in ZIP Code 91910
Total households | 25,531 |
Less than $10,000 | 1,257 |
$10,000 to $14,999 | 1,124 |
$15,000 to $24,999 | 1,554 |
$25,000 to $34,999 | 2,183 |
$35,000 to $49,999 | 2,539 |
$50,000 to $74,999 | 3,718 |
$75,000 to $99,999 | 3,634 |
$100,000 to $149,999 | 4,877 |
$150,000 to $199,999 | 2,066 |
$200,000 or more | 2,579 |
Median household income (dollars) | 77,005 |
Housing characteristics in ZIP Code 91910
Total housing units | 27,994 |
Occupied housing units | 25,531 |
Vacant housing units | 2,463 |
Total housing units | 27,994 |
1-unit, detached | 13,284 |
1-unit, attached | 2,906 |
2 units | 442 |
3 or 4 units | 1,369 |
5 to 9 units | 1,573 |
10 to 19 units | 2,341 |
20 or more units | 4,638 |
Mobile home | 1,394 |
Boat, RV, van, etc. | 47 |
Total housing units | 27,994 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 297 |
Built 2000 to 2009 | 1,045 |
Built 1990 to 1999 | 4,944 |
Built 1980 to 1989 | 4,065 |
Built 1970 to 1979 | 4,813 |
Built 1960 to 1969 | 4,637 |
Built 1950 to 1959 | 6,360 |
Built 1940 to 1949 | 1,289 |
Built 1939 or earlier | 544 |
Total housing units | 27,994 |
1 room | 824 |
2 rooms | 2,937 |
3 rooms | 5,007 |
4 rooms | 5,250 |
5 rooms | 4,507 |
6 rooms | 4,139 |
7 rooms | 2,332 |
8 rooms | 1,691 |
9 rooms or more | 1,307 |
Median rooms | 4.5 |
Total housing units | 27,994 |
No bedroom | 921 |
1 bedroom | 4,791 |
2 bedrooms | 8,594 |
3 bedrooms | 7,720 |
4 bedrooms | 5,185 |
5 or more bedrooms | 783 |
Occupied housing units | 25,531 |
Owner-occupied | 13,095 |
Renter-occupied | 12,436 |
Average household size of owner-occupied unit | 3.00 |
Average household size of renter-occupied unit | 2.88 |
Occupied housing units | 25,531 |
Moved in 2017 or later | 2,456 |
Moved in 2015 to 2016 | 7,271 |
Moved in 2010 to 2014 | 5,069 |
Moved in 2000 to 2009 | 4,964 |
Moved in 1990 to 1999 | 3,475 |
Moved in 1989 and earlier | 2,296 |
Owner-occupied units | 13,095 |
Less than $50,000 | 1,156 |
$50,000 to $99,999 | 295 |
$100,000 to $149,999 | 52 |
$150,000 to $199,999 | 104 |
$200,000 to $299,999 | 295 |
$300,000 to $499,999 | 3,343 |
$500,000 to $999,999 | 7,604 |
$1,000,000 or more | 246 |
Median (dollars) | 549,100 |
Owner-occupied units | 13,095 |
Housing units with a mortgage | 9,145 |
Housing units without a mortgage | 3,950 |
Occupied units paying rent | 12,260 |
Less than $500 | 384 |
$500 to $999 | 727 |
$1,000 to $1,499 | 3,417 |
$1,500 to $1,999 | 4,537 |
$2,000 to $2,499 | 1,836 |
$2,500 to $2,999 | 854 |
$3,000 or more | 505 |
Median (dollars) | 1,677 |
No rent paid | 176 |
Data is based on 2021 Census