ZIP Code 91977
ZIP Code | 91977 |
City | SPRING VALLEY |
State | CA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 65,722 (see all) |
Cities in ZIP Code 91977
Primary city: SPRING VALLEY, CAPost offices
LA MESA — Post Office™ 10174 AUSTIN DR SPRING VALLEY, CA 91977-9996 MoreLA MESA — Post Office™10174 AUSTIN DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
SPRING VALLEY CASA DE ORO — Post Office™ 9805 CAMPO RD STE 165 SPRING VALLEY, CA 91977-9997 MoreSPRING VALLEY CASA DE ORO — Post Office™9805 CAMPO RD STE 165 For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 91977
Demographic and housing estimates in ZIP Code 91977
Total population | 65,722 |
Male | 32,863 |
Female | 32,859 |
Total population | 65,722 |
Under 5 years | 4,613 |
5 to 9 years | 4,062 |
10 to 14 years | 4,858 |
15 to 19 years | 4,378 |
20 to 24 years | 4,480 |
25 to 34 years | 10,128 |
35 to 44 years | 9,580 |
45 to 54 years | 7,585 |
55 to 59 years | 4,186 |
60 to 64 years | 3,254 |
65 to 74 years | 5,339 |
75 to 84 years | 2,276 |
85 years and over | 983 |
Median age (years) | 35.2 |
Under 18 years | 16,250 |
16 years and over | 51,053 |
18 years and over | 49,472 |
21 years and over | 46,698 |
62 years and over | 10,580 |
65 years and over | 8,598 |
Total population | 65,722 |
One race | 57,503 |
White | 32,414 |
Black or African American | 8,869 |
American Indian and Alaska Native | 701 |
Asian | 5,336 |
Native Hawaiian and Other Pacific Islander | 257 |
Some other race | 9,926 |
Two or more races | 8,219 |
Citizen, VOTING AGE 18 and over population | 45,025 |
Male Citizen, VOTING AGE 18 and over population | 22,597 |
Female Citizen, VOTING AGE 18 and over population | 22,428 |
Social characteristics in ZIP Code 91977
Total households | 19,730 |
Family households (families) | 9,911 |
Married-couple family | 1,326 |
Male householder, no wife present, family | 3,348 |
Female householder, no husband present, family | 1,589 |
Nonfamily households | 5,145 |
Average household size | 6,003 |
Average family size | 3.30 |
Economic characteristics in ZIP Code 91977
Total households | 19,730 |
Less than $10,000 | 604 |
$10,000 to $14,999 | 642 |
$15,000 to $24,999 | 1,011 |
$25,000 to $34,999 | 1,266 |
$35,000 to $49,999 | 2,391 |
$50,000 to $74,999 | 3,553 |
$75,000 to $99,999 | 2,906 |
$100,000 to $149,999 | 3,948 |
$150,000 to $199,999 | 1,729 |
$200,000 or more | 1,680 |
Median household income (dollars) | 76,902 |
Housing characteristics in ZIP Code 91977
Total housing units | 20,291 |
Occupied housing units | 19,730 |
Vacant housing units | 561 |
Total housing units | 20,291 |
1-unit, detached | 12,745 |
1-unit, attached | 1,589 |
2 units | 436 |
3 or 4 units | 749 |
5 to 9 units | 1,026 |
10 to 19 units | 900 |
20 or more units | 1,865 |
Mobile home | 981 |
Boat, RV, van, etc. | 0 |
Total housing units | 20,291 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 41 |
Built 2000 to 2009 | 1,397 |
Built 1990 to 1999 | 2,244 |
Built 1980 to 1989 | 3,675 |
Built 1970 to 1979 | 5,421 |
Built 1960 to 1969 | 3,817 |
Built 1950 to 1959 | 2,735 |
Built 1940 to 1949 | 717 |
Built 1939 or earlier | 244 |
Total housing units | 20,291 |
1 room | 142 |
2 rooms | 752 |
3 rooms | 1,742 |
4 rooms | 3,965 |
5 rooms | 4,524 |
6 rooms | 4,315 |
7 rooms | 2,414 |
8 rooms | 1,502 |
9 rooms or more | 935 |
Median rooms | 5.3 |
Total housing units | 20,291 |
No bedroom | 178 |
1 bedroom | 1,810 |
2 bedrooms | 5,007 |
3 bedrooms | 8,911 |
4 bedrooms | 3,730 |
5 or more bedrooms | 655 |
Occupied housing units | 19,730 |
Owner-occupied | 12,135 |
Renter-occupied | 7,595 |
Average household size of owner-occupied unit | 3.32 |
Average household size of renter-occupied unit | 3.27 |
Occupied housing units | 19,730 |
Moved in 2017 or later | 1,485 |
Moved in 2015 to 2016 | 4,747 |
Moved in 2010 to 2014 | 4,112 |
Moved in 2000 to 2009 | 4,788 |
Moved in 1990 to 1999 | 1,909 |
Moved in 1989 and earlier | 2,689 |
Owner-occupied units | 12,135 |
Less than $50,000 | 289 |
$50,000 to $99,999 | 209 |
$100,000 to $149,999 | 390 |
$150,000 to $199,999 | 40 |
$200,000 to $299,999 | 402 |
$300,000 to $499,999 | 4,982 |
$500,000 to $999,999 | 5,712 |
$1,000,000 or more | 111 |
Median (dollars) | 493,000 |
Owner-occupied units | 12,135 |
Housing units with a mortgage | 9,078 |
Housing units without a mortgage | 3,057 |
Occupied units paying rent | 7,496 |
Less than $500 | 224 |
$500 to $999 | 496 |
$1,000 to $1,499 | 2,168 |
$1,500 to $1,999 | 2,624 |
$2,000 to $2,499 | 1,053 |
$2,500 to $2,999 | 466 |
$3,000 or more | 465 |
Median (dollars) | 1,664 |
No rent paid | 99 |
Data is based on 2021 Census