ZIP Code 92021
ZIP Code | 92021 |
City | EL CAJON |
State | CA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 71,006 (see all) |
Cities in ZIP Code 92021
Primary city: EL CAJON, CAUnacceptable: BOSTONIA, CREST
Post offices
BOSTONIA — Post Office™ 867 N 2ND ST EL CAJON, CA 92021-9998 MoreBOSTONIA — Post Office™867 N 2ND ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 92021
Demographic and housing estimates in ZIP Code 92021
Total population | 71,006 |
Male | 34,373 |
Female | 36,633 |
Total population | 71,006 |
Under 5 years | 4,872 |
5 to 9 years | 4,556 |
10 to 14 years | 5,721 |
15 to 19 years | 4,987 |
20 to 24 years | 4,148 |
25 to 34 years | 10,902 |
35 to 44 years | 8,684 |
45 to 54 years | 7,762 |
55 to 59 years | 4,523 |
60 to 64 years | 4,482 |
65 to 74 years | 6,252 |
75 to 84 years | 2,644 |
85 years and over | 1,473 |
Median age (years) | 35.2 |
Under 18 years | 18,122 |
16 years and over | 55,079 |
18 years and over | 52,884 |
21 years and over | 50,169 |
62 years and over | 12,616 |
65 years and over | 10,369 |
Total population | 71,006 |
One race | 64,343 |
White | 48,742 |
Black or African American | 5,058 |
American Indian and Alaska Native | 539 |
Asian | 3,450 |
Native Hawaiian and Other Pacific Islander | 446 |
Some other race | 6,108 |
Two or more races | 6,663 |
Citizen, VOTING AGE 18 and over population | 46,132 |
Male Citizen, VOTING AGE 18 and over population | 21,859 |
Female Citizen, VOTING AGE 18 and over population | 24,273 |
Social characteristics in ZIP Code 92021
Total households | 23,331 |
Family households (families) | 11,171 |
Married-couple family | 1,701 |
Male householder, no wife present, family | 4,028 |
Female householder, no husband present, family | 1,924 |
Nonfamily households | 6,431 |
Average household size | 7,191 |
Average family size | 2.99 |
Economic characteristics in ZIP Code 92021
Total households | 23,331 |
Less than $10,000 | 1,065 |
$10,000 to $14,999 | 1,033 |
$15,000 to $24,999 | 2,474 |
$25,000 to $34,999 | 1,772 |
$35,000 to $49,999 | 3,044 |
$50,000 to $74,999 | 3,903 |
$75,000 to $99,999 | 3,320 |
$100,000 to $149,999 | 3,411 |
$150,000 to $199,999 | 1,497 |
$200,000 or more | 1,812 |
Median household income (dollars) | 63,395 |
Housing characteristics in ZIP Code 92021
Total housing units | 23,971 |
Occupied housing units | 23,331 |
Vacant housing units | 640 |
Total housing units | 23,971 |
1-unit, detached | 10,685 |
1-unit, attached | 1,329 |
2 units | 395 |
3 or 4 units | 559 |
5 to 9 units | 1,293 |
10 to 19 units | 1,868 |
20 or more units | 4,310 |
Mobile home | 3,395 |
Boat, RV, van, etc. | 137 |
Total housing units | 23,971 |
Built 2014 or later | 17 |
Built 2010 to 2013 | 565 |
Built 2000 to 2009 | 2,133 |
Built 1990 to 1999 | 2,631 |
Built 1980 to 1989 | 4,222 |
Built 1970 to 1979 | 6,382 |
Built 1960 to 1969 | 4,095 |
Built 1950 to 1959 | 2,917 |
Built 1940 to 1949 | 631 |
Built 1939 or earlier | 378 |
Total housing units | 23,971 |
1 room | 532 |
2 rooms | 1,108 |
3 rooms | 3,035 |
4 rooms | 5,671 |
5 rooms | 4,550 |
6 rooms | 4,067 |
7 rooms | 2,263 |
8 rooms | 1,371 |
9 rooms or more | 1,374 |
Median rooms | 4.9 |
Total housing units | 23,971 |
No bedroom | 657 |
1 bedroom | 3,630 |
2 bedrooms | 7,263 |
3 bedrooms | 8,641 |
4 bedrooms | 3,298 |
5 or more bedrooms | 482 |
Occupied housing units | 23,331 |
Owner-occupied | 12,157 |
Renter-occupied | 11,174 |
Average household size of owner-occupied unit | 2.92 |
Average household size of renter-occupied unit | 3.07 |
Occupied housing units | 23,331 |
Moved in 2017 or later | 2,738 |
Moved in 2015 to 2016 | 6,852 |
Moved in 2010 to 2014 | 4,350 |
Moved in 2000 to 2009 | 4,494 |
Moved in 1990 to 1999 | 2,628 |
Moved in 1989 and earlier | 2,269 |
Owner-occupied units | 12,157 |
Less than $50,000 | 1,255 |
$50,000 to $99,999 | 926 |
$100,000 to $149,999 | 476 |
$150,000 to $199,999 | 422 |
$200,000 to $299,999 | 769 |
$300,000 to $499,999 | 2,878 |
$500,000 to $999,999 | 4,783 |
$1,000,000 or more | 648 |
Median (dollars) | 469,100 |
Owner-occupied units | 12,157 |
Housing units with a mortgage | 7,476 |
Housing units without a mortgage | 4,681 |
Occupied units paying rent | 10,907 |
Less than $500 | 294 |
$500 to $999 | 826 |
$1,000 to $1,499 | 3,943 |
$1,500 to $1,999 | 3,455 |
$2,000 to $2,499 | 1,401 |
$2,500 to $2,999 | 473 |
$3,000 or more | 515 |
Median (dollars) | 1,557 |
No rent paid | 267 |
Data is based on 2021 Census