ZIP Code 92860
ZIP Code | 92860 |
City | NORCO |
State | CA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 26,204 (see all) |
Cities in ZIP Code 92860
Primary city: NORCO, CAPost offices
NORCO — Post Office™ 1801 TOWN AND COUNTRY DR NORCO, CA 92860-9998 MoreNORCO — Post Office™1801 TOWN AND COUNTRY DR For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 92860
Demographic and housing estimates in ZIP Code 92860
Total population | 26,204 |
Male | 14,477 |
Female | 11,727 |
Total population | 26,204 |
Under 5 years | 1,094 |
5 to 9 years | 1,321 |
10 to 14 years | 1,683 |
15 to 19 years | 1,404 |
20 to 24 years | 1,764 |
25 to 34 years | 3,307 |
35 to 44 years | 3,850 |
45 to 54 years | 4,103 |
55 to 59 years | 2,275 |
60 to 64 years | 1,748 |
65 to 74 years | 2,061 |
75 to 84 years | 1,157 |
85 years and over | 437 |
Median age (years) | 40.8 |
Under 18 years | 4,988 |
16 years and over | 21,856 |
18 years and over | 21,216 |
21 years and over | 20,228 |
62 years and over | 4,615 |
65 years and over | 3,655 |
Total population | 26,204 |
One race | 23,731 |
White | 17,902 |
Black or African American | 1,173 |
American Indian and Alaska Native | 135 |
Asian | 933 |
Native Hawaiian and Other Pacific Islander | 18 |
Some other race | 3,570 |
Two or more races | 2,473 |
Citizen, VOTING AGE 18 and over population | 20,301 |
Male Citizen, VOTING AGE 18 and over population | 11,284 |
Female Citizen, VOTING AGE 18 and over population | 9,017 |
Social characteristics in ZIP Code 92860
Total households | 7,060 |
Family households (families) | 4,637 |
Married-couple family | 474 |
Male householder, no wife present, family | 763 |
Female householder, no husband present, family | 459 |
Nonfamily households | 1,186 |
Average household size | 2,346 |
Average family size | 3.28 |
Economic characteristics in ZIP Code 92860
Total households | 7,060 |
Less than $10,000 | 154 |
$10,000 to $14,999 | 119 |
$15,000 to $24,999 | 380 |
$25,000 to $34,999 | 319 |
$35,000 to $49,999 | 342 |
$50,000 to $74,999 | 736 |
$75,000 to $99,999 | 773 |
$100,000 to $149,999 | 1,957 |
$150,000 to $199,999 | 1,043 |
$200,000 or more | 1,237 |
Median household income (dollars) | 115,773 |
Housing characteristics in ZIP Code 92860
Total housing units | 7,401 |
Occupied housing units | 7,060 |
Vacant housing units | 341 |
Total housing units | 7,401 |
1-unit, detached | 7,080 |
1-unit, attached | 133 |
2 units | 21 |
3 or 4 units | 10 |
5 to 9 units | 30 |
10 to 19 units | 28 |
20 or more units | 99 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 7,401 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 76 |
Built 2000 to 2009 | 1,025 |
Built 1990 to 1999 | 584 |
Built 1980 to 1989 | 663 |
Built 1970 to 1979 | 2,204 |
Built 1960 to 1969 | 1,447 |
Built 1950 to 1959 | 995 |
Built 1940 to 1949 | 219 |
Built 1939 or earlier | 188 |
Total housing units | 7,401 |
1 room | 92 |
2 rooms | 85 |
3 rooms | 264 |
4 rooms | 549 |
5 rooms | 858 |
6 rooms | 1,554 |
7 rooms | 1,373 |
8 rooms | 1,225 |
9 rooms or more | 1,401 |
Median rooms | 6.7 |
Total housing units | 7,401 |
No bedroom | 97 |
1 bedroom | 312 |
2 bedrooms | 651 |
3 bedrooms | 2,699 |
4 bedrooms | 2,444 |
5 or more bedrooms | 1,198 |
Occupied housing units | 7,060 |
Owner-occupied | 5,970 |
Renter-occupied | 1,090 |
Average household size of owner-occupied unit | 3.31 |
Average household size of renter-occupied unit | 3.12 |
Occupied housing units | 7,060 |
Moved in 2017 or later | 483 |
Moved in 2015 to 2016 | 1,304 |
Moved in 2010 to 2014 | 1,292 |
Moved in 2000 to 2009 | 1,579 |
Moved in 1990 to 1999 | 1,157 |
Moved in 1989 and earlier | 1,245 |
Owner-occupied units | 5,970 |
Less than $50,000 | 49 |
$50,000 to $99,999 | 38 |
$100,000 to $149,999 | 11 |
$150,000 to $199,999 | 6 |
$200,000 to $299,999 | 94 |
$300,000 to $499,999 | 1,602 |
$500,000 to $999,999 | 4,006 |
$1,000,000 or more | 164 |
Median (dollars) | 595,300 |
Owner-occupied units | 5,970 |
Housing units with a mortgage | 4,664 |
Housing units without a mortgage | 1,306 |
Occupied units paying rent | 1,035 |
Less than $500 | 83 |
$500 to $999 | 100 |
$1,000 to $1,499 | 206 |
$1,500 to $1,999 | 220 |
$2,000 to $2,499 | 127 |
$2,500 to $2,999 | 160 |
$3,000 or more | 139 |
Median (dollars) | 1,792 |
No rent paid | 55 |
Data is based on 2021 Census