ZIP Code 93030
ZIP Code | 93030 |
City | OXNARD |
State | CA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 58,019 (see all) |
Cities in ZIP Code 93030
Primary city: OXNARD, CAPost offices
FEDERAL BUILDING OXNARD — Post Office™ 350 S A ST OXNARD, CA 93030-5899 MoreFEDERAL BUILDING OXNARD — Post Office™350 S A ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
OXNARD — Post Office™ 1961 N C ST OXNARD, CA 93036-9996 MoreOXNARD — Post Office™1961 N C ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 93030
Demographic and housing estimates in ZIP Code 93030
Total population | 58,019 |
Male | 29,777 |
Female | 28,242 |
Total population | 58,019 |
Under 5 years | 3,833 |
5 to 9 years | 5,014 |
10 to 14 years | 4,172 |
15 to 19 years | 4,181 |
20 to 24 years | 4,285 |
25 to 34 years | 8,779 |
35 to 44 years | 8,647 |
45 to 54 years | 7,373 |
55 to 59 years | 3,347 |
60 to 64 years | 2,474 |
65 to 74 years | 3,583 |
75 to 84 years | 1,569 |
85 years and over | 762 |
Median age (years) | 33.5 |
Under 18 years | 15,306 |
16 years and over | 44,117 |
18 years and over | 42,713 |
21 years and over | 40,103 |
62 years and over | 7,386 |
65 years and over | 5,914 |
Total population | 58,019 |
One race | 45,321 |
White | 31,642 |
Black or African American | 1,290 |
American Indian and Alaska Native | 879 |
Asian | 3,534 |
Native Hawaiian and Other Pacific Islander | 185 |
Some other race | 7,791 |
Two or more races | 12,698 |
Citizen, VOTING AGE 18 and over population | 31,747 |
Male Citizen, VOTING AGE 18 and over population | 15,770 |
Female Citizen, VOTING AGE 18 and over population | 15,977 |
Social characteristics in ZIP Code 93030
Total households | 14,801 |
Family households (families) | 8,149 |
Married-couple family | 1,115 |
Male householder, no wife present, family | 2,163 |
Female householder, no husband present, family | 690 |
Nonfamily households | 3,374 |
Average household size | 4,255 |
Average family size | 3.88 |
Economic characteristics in ZIP Code 93030
Total households | 14,801 |
Less than $10,000 | 543 |
$10,000 to $14,999 | 319 |
$15,000 to $24,999 | 866 |
$25,000 to $34,999 | 1,370 |
$35,000 to $49,999 | 1,853 |
$50,000 to $74,999 | 1,927 |
$75,000 to $99,999 | 1,977 |
$100,000 to $149,999 | 3,172 |
$150,000 to $199,999 | 1,567 |
$200,000 or more | 1,207 |
Median household income (dollars) | 82,427 |
Housing characteristics in ZIP Code 93030
Total housing units | 15,617 |
Occupied housing units | 14,801 |
Vacant housing units | 816 |
Total housing units | 15,617 |
1-unit, detached | 8,974 |
1-unit, attached | 1,399 |
2 units | 243 |
3 or 4 units | 927 |
5 to 9 units | 702 |
10 to 19 units | 1,492 |
20 or more units | 1,628 |
Mobile home | 252 |
Boat, RV, van, etc. | 0 |
Total housing units | 15,617 |
Built 2014 or later | 8 |
Built 2010 to 2013 | 421 |
Built 2000 to 2009 | 3,165 |
Built 1990 to 1999 | 1,979 |
Built 1980 to 1989 | 1,204 |
Built 1970 to 1979 | 2,200 |
Built 1960 to 1969 | 2,961 |
Built 1950 to 1959 | 2,097 |
Built 1940 to 1949 | 720 |
Built 1939 or earlier | 862 |
Total housing units | 15,617 |
1 room | 442 |
2 rooms | 349 |
3 rooms | 2,151 |
4 rooms | 3,246 |
5 rooms | 2,867 |
6 rooms | 3,267 |
7 rooms | 1,718 |
8 rooms | 1,155 |
9 rooms or more | 422 |
Median rooms | 5.1 |
Total housing units | 15,617 |
No bedroom | 468 |
1 bedroom | 2,325 |
2 bedrooms | 3,951 |
3 bedrooms | 5,013 |
4 bedrooms | 3,405 |
5 or more bedrooms | 455 |
Occupied housing units | 14,801 |
Owner-occupied | 6,919 |
Renter-occupied | 7,882 |
Average household size of owner-occupied unit | 3.79 |
Average household size of renter-occupied unit | 3.96 |
Occupied housing units | 14,801 |
Moved in 2017 or later | 1,176 |
Moved in 2015 to 2016 | 3,393 |
Moved in 2010 to 2014 | 3,103 |
Moved in 2000 to 2009 | 4,087 |
Moved in 1990 to 1999 | 1,879 |
Moved in 1989 and earlier | 1,163 |
Owner-occupied units | 6,919 |
Less than $50,000 | 110 |
$50,000 to $99,999 | 56 |
$100,000 to $149,999 | 65 |
$150,000 to $199,999 | 175 |
$200,000 to $299,999 | 254 |
$300,000 to $499,999 | 2,396 |
$500,000 to $999,999 | 3,783 |
$1,000,000 or more | 80 |
Median (dollars) | 530,000 |
Owner-occupied units | 6,919 |
Housing units with a mortgage | 5,075 |
Housing units without a mortgage | 1,844 |
Occupied units paying rent | 7,689 |
Less than $500 | 474 |
$500 to $999 | 635 |
$1,000 to $1,499 | 2,302 |
$1,500 to $1,999 | 2,067 |
$2,000 to $2,499 | 1,176 |
$2,500 to $2,999 | 748 |
$3,000 or more | 287 |
Median (dollars) | 1,605 |
No rent paid | 193 |
Data is based on 2021 Census