ZIP Code 93060
ZIP Code | 93060 |
City | SANTA PAULA |
State | CA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 34,583 (see all) |
Cities in ZIP Code 93060
Primary city: SANTA PAULA, CAPost offices
SANTA PAULA — Post Office™ 111 S MILL ST SANTA PAULA, CA 93060-9998 MoreSANTA PAULA — Post Office™111 S MILL ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 93060
Demographic and housing estimates in ZIP Code 93060
Total population | 34,583 |
Male | 17,110 |
Female | 17,473 |
Total population | 34,583 |
Under 5 years | 2,443 |
5 to 9 years | 2,498 |
10 to 14 years | 2,890 |
15 to 19 years | 2,754 |
20 to 24 years | 2,770 |
25 to 34 years | 4,369 |
35 to 44 years | 4,885 |
45 to 54 years | 4,149 |
55 to 59 years | 1,593 |
60 to 64 years | 1,611 |
65 to 74 years | 2,812 |
75 to 84 years | 1,098 |
85 years and over | 711 |
Median age (years) | 34.0 |
Under 18 years | 9,600 |
16 years and over | 26,152 |
18 years and over | 24,983 |
21 years and over | 23,399 |
62 years and over | 5,552 |
65 years and over | 4,621 |
Total population | 34,583 |
One race | 31,702 |
White | 27,110 |
Black or African American | 185 |
American Indian and Alaska Native | 486 |
Asian | 375 |
Native Hawaiian and Other Pacific Islander | 18 |
Some other race | 3,528 |
Two or more races | 2,881 |
Citizen, VOTING AGE 18 and over population | 18,972 |
Male Citizen, VOTING AGE 18 and over population | 9,568 |
Female Citizen, VOTING AGE 18 and over population | 9,404 |
Social characteristics in ZIP Code 93060
Total households | 9,970 |
Family households (families) | 5,418 |
Married-couple family | 668 |
Male householder, no wife present, family | 1,557 |
Female householder, no husband present, family | 929 |
Nonfamily households | 2,327 |
Average household size | 3,239 |
Average family size | 3.41 |
Economic characteristics in ZIP Code 93060
Total households | 9,970 |
Less than $10,000 | 335 |
$10,000 to $14,999 | 426 |
$15,000 to $24,999 | 666 |
$25,000 to $34,999 | 907 |
$35,000 to $49,999 | 1,259 |
$50,000 to $74,999 | 1,783 |
$75,000 to $99,999 | 1,599 |
$100,000 to $149,999 | 1,787 |
$150,000 to $199,999 | 738 |
$200,000 or more | 470 |
Median household income (dollars) | 69,133 |
Housing characteristics in ZIP Code 93060
Total housing units | 10,576 |
Occupied housing units | 9,970 |
Vacant housing units | 606 |
Total housing units | 10,576 |
1-unit, detached | 6,534 |
1-unit, attached | 819 |
2 units | 392 |
3 or 4 units | 738 |
5 to 9 units | 509 |
10 to 19 units | 218 |
20 or more units | 334 |
Mobile home | 1,032 |
Boat, RV, van, etc. | 0 |
Total housing units | 10,576 |
Built 2014 or later | 14 |
Built 2010 to 2013 | 183 |
Built 2000 to 2009 | 479 |
Built 1990 to 1999 | 516 |
Built 1980 to 1989 | 1,242 |
Built 1970 to 1979 | 2,114 |
Built 1960 to 1969 | 2,456 |
Built 1950 to 1959 | 1,369 |
Built 1940 to 1949 | 702 |
Built 1939 or earlier | 1,501 |
Total housing units | 10,576 |
1 room | 147 |
2 rooms | 179 |
3 rooms | 893 |
4 rooms | 2,273 |
5 rooms | 3,013 |
6 rooms | 2,264 |
7 rooms | 1,138 |
8 rooms | 338 |
9 rooms or more | 331 |
Median rooms | 5.1 |
Total housing units | 10,576 |
No bedroom | 183 |
1 bedroom | 872 |
2 bedrooms | 3,633 |
3 bedrooms | 4,391 |
4 bedrooms | 1,315 |
5 or more bedrooms | 182 |
Occupied housing units | 9,970 |
Owner-occupied | 5,288 |
Renter-occupied | 4,682 |
Average household size of owner-occupied unit | 3.28 |
Average household size of renter-occupied unit | 3.57 |
Occupied housing units | 9,970 |
Moved in 2017 or later | 701 |
Moved in 2015 to 2016 | 2,158 |
Moved in 2010 to 2014 | 2,392 |
Moved in 2000 to 2009 | 2,262 |
Moved in 1990 to 1999 | 1,256 |
Moved in 1989 and earlier | 1,201 |
Owner-occupied units | 5,288 |
Less than $50,000 | 154 |
$50,000 to $99,999 | 262 |
$100,000 to $149,999 | 248 |
$150,000 to $199,999 | 193 |
$200,000 to $299,999 | 431 |
$300,000 to $499,999 | 2,120 |
$500,000 to $999,999 | 1,596 |
$1,000,000 or more | 284 |
Median (dollars) | 446,700 |
Owner-occupied units | 5,288 |
Housing units with a mortgage | 3,294 |
Housing units without a mortgage | 1,994 |
Occupied units paying rent | 4,432 |
Less than $500 | 245 |
$500 to $999 | 438 |
$1,000 to $1,499 | 1,788 |
$1,500 to $1,999 | 1,272 |
$2,000 to $2,499 | 559 |
$2,500 to $2,999 | 104 |
$3,000 or more | 26 |
Median (dollars) | 1,445 |
No rent paid | 250 |
Data is based on 2021 Census