ZIP Code 94127
ZIP Code | 94127 |
City | SAN FRANCISCO |
State | CA |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 20,927 (see all) |
Cities in ZIP Code 94127
Primary city: SAN FRANCISCO, CAPost offices
WEST PORTAL — Post Office™ 317 W PORTAL AVE SAN FRANCISCO, CA 94127-9991 MoreWEST PORTAL — Post Office™317 W PORTAL AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
SAN FRANCISCO — Post Office™ 1300 EVANS AVE STE 300H SAN FRANCISCO, CA 94188-9998 MoreSAN FRANCISCO — Post Office™1300 EVANS AVE STE 300H For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 94127
Demographic and housing estimates in ZIP Code 94127
Total population | 20,927 |
Male | 10,246 |
Female | 10,681 |
Total population | 20,927 |
Under 5 years | 876 |
5 to 9 years | 948 |
10 to 14 years | 1,552 |
15 to 19 years | 800 |
20 to 24 years | 525 |
25 to 34 years | 2,917 |
35 to 44 years | 2,528 |
45 to 54 years | 3,167 |
55 to 59 years | 1,585 |
60 to 64 years | 1,304 |
65 to 74 years | 2,464 |
75 to 84 years | 1,262 |
85 years and over | 999 |
Median age (years) | 45.9 |
Under 18 years | 4,065 |
16 years and over | 17,361 |
18 years and over | 16,862 |
21 years and over | 16,678 |
62 years and over | 5,479 |
65 years and over | 4,725 |
Total population | 20,927 |
One race | 18,447 |
White | 11,314 |
Black or African American | 668 |
American Indian and Alaska Native | 142 |
Asian | 5,505 |
Native Hawaiian and Other Pacific Islander | 2 |
Some other race | 816 |
Two or more races | 2,480 |
Citizen, VOTING AGE 18 and over population | 15,595 |
Male Citizen, VOTING AGE 18 and over population | 7,631 |
Female Citizen, VOTING AGE 18 and over population | 7,964 |
Social characteristics in ZIP Code 94127
Total households | 7,325 |
Family households (families) | 4,511 |
Married-couple family | 244 |
Male householder, no wife present, family | 1,029 |
Female householder, no husband present, family | 554 |
Nonfamily households | 1,541 |
Average household size | 2,841 |
Average family size | 2.73 |
Economic characteristics in ZIP Code 94127
Total households | 7,325 |
Less than $10,000 | 196 |
$10,000 to $14,999 | 168 |
$15,000 to $24,999 | 146 |
$25,000 to $34,999 | 223 |
$35,000 to $49,999 | 300 |
$50,000 to $74,999 | 351 |
$75,000 to $99,999 | 838 |
$100,000 to $149,999 | 759 |
$150,000 to $199,999 | 987 |
$200,000 or more | 3,357 |
Median household income (dollars) | 180,768 |
Housing characteristics in ZIP Code 94127
Total housing units | 7,800 |
Occupied housing units | 7,325 |
Vacant housing units | 475 |
Total housing units | 7,800 |
1-unit, detached | 5,768 |
1-unit, attached | 1,280 |
2 units | 142 |
3 or 4 units | 113 |
5 to 9 units | 154 |
10 to 19 units | 153 |
20 or more units | 190 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 7,800 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 35 |
Built 2000 to 2009 | 96 |
Built 1990 to 1999 | 136 |
Built 1980 to 1989 | 119 |
Built 1970 to 1979 | 370 |
Built 1960 to 1969 | 387 |
Built 1950 to 1959 | 1,530 |
Built 1940 to 1949 | 895 |
Built 1939 or earlier | 4,232 |
Total housing units | 7,800 |
1 room | 173 |
2 rooms | 39 |
3 rooms | 331 |
4 rooms | 651 |
5 rooms | 930 |
6 rooms | 1,686 |
7 rooms | 1,627 |
8 rooms | 959 |
9 rooms or more | 1,404 |
Median rooms | 6.6 |
Total housing units | 7,800 |
No bedroom | 185 |
1 bedroom | 257 |
2 bedrooms | 1,741 |
3 bedrooms | 3,054 |
4 bedrooms | 1,663 |
5 or more bedrooms | 900 |
Occupied housing units | 7,325 |
Owner-occupied | 5,944 |
Renter-occupied | 1,381 |
Average household size of owner-occupied unit | 2.73 |
Average household size of renter-occupied unit | 2.73 |
Occupied housing units | 7,325 |
Moved in 2017 or later | 223 |
Moved in 2015 to 2016 | 1,433 |
Moved in 2010 to 2014 | 963 |
Moved in 2000 to 2009 | 1,730 |
Moved in 1990 to 1999 | 1,115 |
Moved in 1989 and earlier | 1,861 |
Owner-occupied units | 5,944 |
Less than $50,000 | 82 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 29 |
$150,000 to $199,999 | 15 |
$200,000 to $299,999 | 13 |
$300,000 to $499,999 | 90 |
$500,000 to $999,999 | 581 |
$1,000,000 or more | 5,134 |
Median (dollars) | 1,572,100 |
Owner-occupied units | 5,944 |
Housing units with a mortgage | 3,796 |
Housing units without a mortgage | 2,148 |
Occupied units paying rent | 1,329 |
Less than $500 | 129 |
$500 to $999 | 18 |
$1,000 to $1,499 | 163 |
$1,500 to $1,999 | 130 |
$2,000 to $2,499 | 70 |
$2,500 to $2,999 | 131 |
$3,000 or more | 688 |
Median (dollars) | 3,121 |
No rent paid | 52 |
Data is based on 2021 Census