ZIP Code 95521
| ZIP Code | 95521 |
| City | ARCATA |
| State | CA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 22,259 (see all) |
Cities in ZIP Code 95521
Primary city: ARCATA, CAAcceptable: MC KINLEYVILLE, MCKINLEYVILLE
Unacceptable: MANILA
Post offices
ARCATA — Post Office™ 799 H ST ARCATA, CA 95521-6240 MoreARCATA — Post Office™799 H ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 95521
Demographic and housing estimates in ZIP Code 95521
| Total population | 22,259 |
| Male | 11,403 |
| Female | 10,856 |
| Total population | 22,259 |
| Under 5 years | 678 |
| 5 to 9 years | 590 |
| 10 to 14 years | 1,017 |
| 15 to 19 years | 2,677 |
| 20 to 24 years | 4,702 |
| 25 to 34 years | 3,552 |
| 35 to 44 years | 2,684 |
| 45 to 54 years | 1,642 |
| 55 to 59 years | 861 |
| 60 to 64 years | 1,136 |
| 65 to 74 years | 2,026 |
| 75 to 84 years | 384 |
| 85 years and over | 310 |
| Median age (years) | 28.4 |
| Under 18 years | 2,890 |
| 16 years and over | 19,830 |
| 18 years and over | 19,369 |
| 21 years and over | 16,020 |
| 62 years and over | 3,428 |
| 65 years and over | 2,720 |
| Total population | 22,259 |
| One race | 19,874 |
| White | 16,376 |
| Black or African American | 462 |
| American Indian and Alaska Native | 334 |
| Asian | 809 |
| Native Hawaiian and Other Pacific Islander | 180 |
| Some other race | 1,713 |
| Two or more races | 2,385 |
| Citizen, VOTING AGE 18 and over population | 18,720 |
| Male Citizen, VOTING AGE 18 and over population | 9,895 |
| Female Citizen, VOTING AGE 18 and over population | 8,825 |
Social characteristics in ZIP Code 95521
| Total households | 8,351 |
| Family households (families) | 2,171 |
| Married-couple family | 1,092 |
| Male householder, no wife present, family | 2,416 |
| Female householder, no husband present, family | 1,346 |
| Nonfamily households | 2,672 |
| Average household size | 2,095 |
| Average family size | 2.46 |
Economic characteristics in ZIP Code 95521
| Total households | 8,351 |
| Less than $10,000 | 735 |
| $10,000 to $14,999 | 860 |
| $15,000 to $24,999 | 961 |
| $25,000 to $34,999 | 1,083 |
| $35,000 to $49,999 | 902 |
| $50,000 to $74,999 | 1,049 |
| $75,000 to $99,999 | 839 |
| $100,000 to $149,999 | 1,210 |
| $150,000 to $199,999 | 383 |
| $200,000 or more | 329 |
| Median household income (dollars) | 43,520 |
Housing characteristics in ZIP Code 95521
| Total housing units | 9,509 |
| Occupied housing units | 8,351 |
| Vacant housing units | 1,158 |
| Total housing units | 9,509 |
| 1-unit, detached | 5,161 |
| 1-unit, attached | 485 |
| 2 units | 501 |
| 3 or 4 units | 1,019 |
| 5 to 9 units | 758 |
| 10 to 19 units | 529 |
| 20 or more units | 640 |
| Mobile home | 416 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 9,509 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 426 |
| Built 2000 to 2009 | 987 |
| Built 1990 to 1999 | 773 |
| Built 1980 to 1989 | 1,455 |
| Built 1970 to 1979 | 1,753 |
| Built 1960 to 1969 | 1,141 |
| Built 1950 to 1959 | 1,440 |
| Built 1940 to 1949 | 705 |
| Built 1939 or earlier | 829 |
| Total housing units | 9,509 |
| 1 room | 609 |
| 2 rooms | 831 |
| 3 rooms | 1,378 |
| 4 rooms | 1,973 |
| 5 rooms | 1,300 |
| 6 rooms | 1,708 |
| 7 rooms | 795 |
| 8 rooms | 380 |
| 9 rooms or more | 535 |
| Median rooms | 4.5 |
| Total housing units | 9,509 |
| No bedroom | 638 |
| 1 bedroom | 1,643 |
| 2 bedrooms | 3,042 |
| 3 bedrooms | 3,027 |
| 4 bedrooms | 791 |
| 5 or more bedrooms | 368 |
| Occupied housing units | 8,351 |
| Owner-occupied | 3,160 |
| Renter-occupied | 5,191 |
| Average household size of owner-occupied unit | 2.28 |
| Average household size of renter-occupied unit | 2.57 |
| Occupied housing units | 8,351 |
| Moved in 2017 or later | 972 |
| Moved in 2015 to 2016 | 3,013 |
| Moved in 2010 to 2014 | 1,457 |
| Moved in 2000 to 2009 | 1,387 |
| Moved in 1990 to 1999 | 774 |
| Moved in 1989 and earlier | 748 |
| Owner-occupied units | 3,160 |
| Less than $50,000 | 148 |
| $50,000 to $99,999 | 194 |
| $100,000 to $149,999 | 60 |
| $150,000 to $199,999 | 11 |
| $200,000 to $299,999 | 382 |
| $300,000 to $499,999 | 1,566 |
| $500,000 to $999,999 | 711 |
| $1,000,000 or more | 88 |
| Median (dollars) | 379,000 |
| Owner-occupied units | 3,160 |
| Housing units with a mortgage | 1,758 |
| Housing units without a mortgage | 1,402 |
| Occupied units paying rent | 4,958 |
| Less than $500 | 145 |
| $500 to $999 | 1,584 |
| $1,000 to $1,499 | 1,745 |
| $1,500 to $1,999 | 877 |
| $2,000 to $2,499 | 368 |
| $2,500 to $2,999 | 156 |
| $3,000 or more | 83 |
| Median (dollars) | 1,177 |
| No rent paid | 233 |
Data is based on 2021 Census