ZIP Code 96771
| ZIP Code | 96771 |
| City | MOUNTAIN VIEW |
| State | HI |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 6,770 (see all) |
Cities in ZIP Code 96771
Primary city: MOUNTAIN VIEW, HIPost offices
MOUNTAIN VIEW — Post Office™ 18-1350 VOLCANO RD MOUNTAIN VIEW, HI 96771-9997 MoreMOUNTAIN VIEW — Post Office™18-1350 VOLCANO RD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 96771
Demographic and housing estimates in ZIP Code 96771
| Total population | 6,770 |
| Male | 3,179 |
| Female | 3,591 |
| Total population | 6,770 |
| Under 5 years | 637 |
| 5 to 9 years | 459 |
| 10 to 14 years | 342 |
| 15 to 19 years | 500 |
| 20 to 24 years | 329 |
| 25 to 34 years | 539 |
| 35 to 44 years | 987 |
| 45 to 54 years | 764 |
| 55 to 59 years | 478 |
| 60 to 64 years | 744 |
| 65 to 74 years | 729 |
| 75 to 84 years | 262 |
| 85 years and over | 0 |
| Median age (years) | 39.9 |
| Under 18 years | 1,724 |
| 16 years and over | 5,281 |
| 18 years and over | 5,046 |
| 21 years and over | 4,750 |
| 62 years and over | 1,498 |
| 65 years and over | 991 |
| Total population | 6,770 |
| One race | 3,790 |
| White | 2,535 |
| Black or African American | 66 |
| American Indian and Alaska Native | 26 |
| Asian | 328 |
| Native Hawaiian and Other Pacific Islander | 782 |
| Some other race | 53 |
| Two or more races | 2,980 |
| Citizen, VOTING AGE 18 and over population | 4,921 |
| Male Citizen, VOTING AGE 18 and over population | 2,440 |
| Female Citizen, VOTING AGE 18 and over population | 2,481 |
Social characteristics in ZIP Code 96771
| Total households | 2,386 |
| Family households (families) | 1,038 |
| Married-couple family | 124 |
| Male householder, no wife present, family | 602 |
| Female householder, no husband present, family | 424 |
| Nonfamily households | 622 |
| Average household size | 764 |
| Average family size | 2.83 |
Economic characteristics in ZIP Code 96771
| Total households | 2,386 |
| Less than $10,000 | 357 |
| $10,000 to $14,999 | 124 |
| $15,000 to $24,999 | 192 |
| $25,000 to $34,999 | 257 |
| $35,000 to $49,999 | 361 |
| $50,000 to $74,999 | 406 |
| $75,000 to $99,999 | 265 |
| $100,000 to $149,999 | 352 |
| $150,000 to $199,999 | 12 |
| $200,000 or more | 60 |
| Median household income (dollars) | 46,063 |
Housing characteristics in ZIP Code 96771
| Total housing units | 2,894 |
| Occupied housing units | 2,386 |
| Vacant housing units | 508 |
| Total housing units | 2,894 |
| 1-unit, detached | 2,673 |
| 1-unit, attached | 77 |
| 2 units | 66 |
| 3 or 4 units | 0 |
| 5 to 9 units | 38 |
| 10 to 19 units | 0 |
| 20 or more units | 8 |
| Mobile home | 21 |
| Boat, RV, van, etc. | 11 |
| Total housing units | 2,894 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 153 |
| Built 2000 to 2009 | 902 |
| Built 1990 to 1999 | 578 |
| Built 1980 to 1989 | 731 |
| Built 1970 to 1979 | 250 |
| Built 1960 to 1969 | 30 |
| Built 1950 to 1959 | 133 |
| Built 1940 to 1949 | 85 |
| Built 1939 or earlier | 32 |
| Total housing units | 2,894 |
| 1 room | 225 |
| 2 rooms | 269 |
| 3 rooms | 294 |
| 4 rooms | 641 |
| 5 rooms | 854 |
| 6 rooms | 250 |
| 7 rooms | 159 |
| 8 rooms | 182 |
| 9 rooms or more | 20 |
| Median rooms | 4.5 |
| Total housing units | 2,894 |
| No bedroom | 237 |
| 1 bedroom | 486 |
| 2 bedrooms | 498 |
| 3 bedrooms | 1,386 |
| 4 bedrooms | 234 |
| 5 or more bedrooms | 53 |
| Occupied housing units | 2,386 |
| Owner-occupied | 1,691 |
| Renter-occupied | 695 |
| Average household size of owner-occupied unit | 2.58 |
| Average household size of renter-occupied unit | 3.44 |
| Occupied housing units | 2,386 |
| Moved in 2017 or later | 228 |
| Moved in 2015 to 2016 | 436 |
| Moved in 2010 to 2014 | 416 |
| Moved in 2000 to 2009 | 733 |
| Moved in 1990 to 1999 | 308 |
| Moved in 1989 and earlier | 265 |
| Owner-occupied units | 1,691 |
| Less than $50,000 | 127 |
| $50,000 to $99,999 | 214 |
| $100,000 to $149,999 | 142 |
| $150,000 to $199,999 | 311 |
| $200,000 to $299,999 | 510 |
| $300,000 to $499,999 | 241 |
| $500,000 to $999,999 | 73 |
| $1,000,000 or more | 73 |
| Median (dollars) | 212,400 |
| Owner-occupied units | 1,691 |
| Housing units with a mortgage | 800 |
| Housing units without a mortgage | 891 |
| Occupied units paying rent | 594 |
| Less than $500 | 46 |
| $500 to $999 | 211 |
| $1,000 to $1,499 | 224 |
| $1,500 to $1,999 | 113 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,128 |
| No rent paid | 101 |
Data is based on 2021 Census