ZIP Code 96816
ZIP Code | 96816 |
City | HONOLULU |
State | HI |
Type | STANDARD |
Post offices count | 2 (see all) |
Total population | 51,526 (see all) |
Cities in ZIP Code 96816
Primary city: HONOLULU, HIUnacceptable: HON, HONO
Post offices
KAIMUKI — Post Office™ 1130 KOKO HEAD AVE HONOLULU, HI 96816-3795 MoreKAIMUKI — Post Office™1130 KOKO HEAD AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
WAIALAE KAHALA — Post Office™ 4354 PAHOA AVE HONOLULU, HI 96816-9998 MoreWAIALAE KAHALA — Post Office™4354 PAHOA AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 96816
Demographic and housing estimates in ZIP Code 96816
Total population | 51,526 |
Male | 25,098 |
Female | 26,428 |
Total population | 51,526 |
Under 5 years | 1,871 |
5 to 9 years | 2,196 |
10 to 14 years | 2,297 |
15 to 19 years | 2,686 |
20 to 24 years | 3,268 |
25 to 34 years | 6,744 |
35 to 44 years | 6,092 |
45 to 54 years | 6,721 |
55 to 59 years | 3,594 |
60 to 64 years | 3,855 |
65 to 74 years | 6,737 |
75 to 84 years | 3,136 |
85 years and over | 2,329 |
Median age (years) | 46.0 |
Under 18 years | 8,086 |
16 years and over | 44,692 |
18 years and over | 43,440 |
21 years and over | 42,083 |
62 years and over | 14,461 |
65 years and over | 12,202 |
Total population | 51,526 |
One race | 40,518 |
White | 10,128 |
Black or African American | 267 |
American Indian and Alaska Native | 67 |
Asian | 25,825 |
Native Hawaiian and Other Pacific Islander | 3,696 |
Some other race | 535 |
Two or more races | 11,008 |
Citizen, VOTING AGE 18 and over population | 40,609 |
Male Citizen, VOTING AGE 18 and over population | 19,889 |
Female Citizen, VOTING AGE 18 and over population | 20,720 |
Social characteristics in ZIP Code 96816
Total households | 17,881 |
Family households (families) | 8,685 |
Married-couple family | 868 |
Male householder, no wife present, family | 3,082 |
Female householder, no husband present, family | 1,863 |
Nonfamily households | 5,246 |
Average household size | 8,081 |
Average family size | 2.85 |
Economic characteristics in ZIP Code 96816
Total households | 17,881 |
Less than $10,000 | 614 |
$10,000 to $14,999 | 274 |
$15,000 to $24,999 | 959 |
$25,000 to $34,999 | 1,084 |
$35,000 to $49,999 | 1,669 |
$50,000 to $74,999 | 2,455 |
$75,000 to $99,999 | 2,054 |
$100,000 to $149,999 | 3,386 |
$150,000 to $199,999 | 2,441 |
$200,000 or more | 2,945 |
Median household income (dollars) | 98,059 |
Housing characteristics in ZIP Code 96816
Total housing units | 19,632 |
Occupied housing units | 17,881 |
Vacant housing units | 1,751 |
Total housing units | 19,632 |
1-unit, detached | 12,334 |
1-unit, attached | 2,306 |
2 units | 691 |
3 or 4 units | 977 |
5 to 9 units | 763 |
10 to 19 units | 642 |
20 or more units | 1,878 |
Mobile home | 36 |
Boat, RV, van, etc. | 5 |
Total housing units | 19,632 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 532 |
Built 2000 to 2009 | 1,195 |
Built 1990 to 1999 | 843 |
Built 1980 to 1989 | 1,708 |
Built 1970 to 1979 | 2,766 |
Built 1960 to 1969 | 3,805 |
Built 1950 to 1959 | 4,501 |
Built 1940 to 1949 | 2,485 |
Built 1939 or earlier | 1,797 |
Total housing units | 19,632 |
1 room | 482 |
2 rooms | 1,164 |
3 rooms | 2,134 |
4 rooms | 3,644 |
5 rooms | 3,269 |
6 rooms | 3,049 |
7 rooms | 2,002 |
8 rooms | 1,449 |
9 rooms or more | 2,439 |
Median rooms | 5.2 |
Total housing units | 19,632 |
No bedroom | 489 |
1 bedroom | 1,894 |
2 bedrooms | 5,080 |
3 bedrooms | 6,243 |
4 bedrooms | 3,895 |
5 or more bedrooms | 2,031 |
Occupied housing units | 17,881 |
Owner-occupied | 10,840 |
Renter-occupied | 7,041 |
Average household size of owner-occupied unit | 2.99 |
Average household size of renter-occupied unit | 2.63 |
Occupied housing units | 17,881 |
Moved in 2017 or later | 1,177 |
Moved in 2015 to 2016 | 4,367 |
Moved in 2010 to 2014 | 2,361 |
Moved in 2000 to 2009 | 3,146 |
Moved in 1990 to 1999 | 1,905 |
Moved in 1989 and earlier | 4,925 |
Owner-occupied units | 10,840 |
Less than $50,000 | 55 |
$50,000 to $99,999 | 47 |
$100,000 to $149,999 | 52 |
$150,000 to $199,999 | 59 |
$200,000 to $299,999 | 24 |
$300,000 to $499,999 | 791 |
$500,000 to $999,999 | 4,515 |
$1,000,000 or more | 5,297 |
Median (dollars) | 988,600 |
Owner-occupied units | 10,840 |
Housing units with a mortgage | 5,977 |
Housing units without a mortgage | 4,863 |
Occupied units paying rent | 6,469 |
Less than $500 | 109 |
$500 to $999 | 638 |
$1,000 to $1,499 | 1,712 |
$1,500 to $1,999 | 1,479 |
$2,000 to $2,499 | 877 |
$2,500 to $2,999 | 705 |
$3,000 or more | 949 |
Median (dollars) | 1,762 |
No rent paid | 572 |
Data is based on 2021 Census