ZIP Code 97116
ZIP Code | 97116 |
City | FOREST GROVE |
State | OR |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 28,835 (see all) |
Cities in ZIP Code 97116
Primary city: FOREST GROVE, ORAcceptable: GLENWOOD
Unacceptable: VERBOORT
Post offices
FOREST GROVE — Post Office™ 2214 PACIFIC AVE FOREST GROVE, OR 97116-2448 MoreFOREST GROVE — Post Office™2214 PACIFIC AVE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 97116
Demographic and housing estimates in ZIP Code 97116
Total population | 28,835 |
Male | 13,881 |
Female | 14,954 |
Total population | 28,835 |
Under 5 years | 1,549 |
5 to 9 years | 1,721 |
10 to 14 years | 1,977 |
15 to 19 years | 2,668 |
20 to 24 years | 2,280 |
25 to 34 years | 3,643 |
35 to 44 years | 3,527 |
45 to 54 years | 3,733 |
55 to 59 years | 1,690 |
60 to 64 years | 1,679 |
65 to 74 years | 2,449 |
75 to 84 years | 1,236 |
85 years and over | 683 |
Median age (years) | 36.6 |
Under 18 years | 6,601 |
16 years and over | 23,250 |
18 years and over | 22,234 |
21 years and over | 20,211 |
62 years and over | 5,142 |
65 years and over | 4,368 |
Total population | 28,835 |
One race | 26,204 |
White | 22,799 |
Black or African American | 319 |
American Indian and Alaska Native | 208 |
Asian | 515 |
Native Hawaiian and Other Pacific Islander | 21 |
Some other race | 2,342 |
Two or more races | 2,631 |
Citizen, VOTING AGE 18 and over population | 20,612 |
Male Citizen, VOTING AGE 18 and over population | 9,938 |
Female Citizen, VOTING AGE 18 and over population | 10,674 |
Social characteristics in ZIP Code 97116
Total households | 10,070 |
Family households (families) | 5,379 |
Married-couple family | 767 |
Male householder, no wife present, family | 1,630 |
Female householder, no husband present, family | 1,207 |
Nonfamily households | 2,294 |
Average household size | 3,050 |
Average family size | 2.76 |
Economic characteristics in ZIP Code 97116
Total households | 10,070 |
Less than $10,000 | 562 |
$10,000 to $14,999 | 304 |
$15,000 to $24,999 | 835 |
$25,000 to $34,999 | 533 |
$35,000 to $49,999 | 1,078 |
$50,000 to $74,999 | 1,609 |
$75,000 to $99,999 | 1,321 |
$100,000 to $149,999 | 2,089 |
$150,000 to $199,999 | 1,105 |
$200,000 or more | 634 |
Median household income (dollars) | 76,610 |
Housing characteristics in ZIP Code 97116
Total housing units | 10,506 |
Occupied housing units | 10,070 |
Vacant housing units | 436 |
Total housing units | 10,506 |
1-unit, detached | 6,639 |
1-unit, attached | 310 |
2 units | 352 |
3 or 4 units | 532 |
5 to 9 units | 488 |
10 to 19 units | 390 |
20 or more units | 1,153 |
Mobile home | 642 |
Boat, RV, van, etc. | 0 |
Total housing units | 10,506 |
Built 2014 or later | 37 |
Built 2010 to 2013 | 1,131 |
Built 2000 to 2009 | 1,448 |
Built 1990 to 1999 | 1,867 |
Built 1980 to 1989 | 892 |
Built 1970 to 1979 | 1,781 |
Built 1960 to 1969 | 909 |
Built 1950 to 1959 | 576 |
Built 1940 to 1949 | 596 |
Built 1939 or earlier | 1,269 |
Total housing units | 10,506 |
1 room | 408 |
2 rooms | 384 |
3 rooms | 952 |
4 rooms | 1,519 |
5 rooms | 1,939 |
6 rooms | 1,639 |
7 rooms | 1,503 |
8 rooms | 1,010 |
9 rooms or more | 1,152 |
Median rooms | 5.5 |
Total housing units | 10,506 |
No bedroom | 477 |
1 bedroom | 1,106 |
2 bedrooms | 2,147 |
3 bedrooms | 4,218 |
4 bedrooms | 1,881 |
5 or more bedrooms | 677 |
Occupied housing units | 10,070 |
Owner-occupied | 6,482 |
Renter-occupied | 3,588 |
Average household size of owner-occupied unit | 3.03 |
Average household size of renter-occupied unit | 2.27 |
Occupied housing units | 10,070 |
Moved in 2017 or later | 1,104 |
Moved in 2015 to 2016 | 3,428 |
Moved in 2010 to 2014 | 1,903 |
Moved in 2000 to 2009 | 2,107 |
Moved in 1990 to 1999 | 937 |
Moved in 1989 and earlier | 591 |
Owner-occupied units | 6,482 |
Less than $50,000 | 343 |
$50,000 to $99,999 | 92 |
$100,000 to $149,999 | 118 |
$150,000 to $199,999 | 136 |
$200,000 to $299,999 | 766 |
$300,000 to $499,999 | 3,475 |
$500,000 to $999,999 | 1,441 |
$1,000,000 or more | 111 |
Median (dollars) | 383,900 |
Owner-occupied units | 6,482 |
Housing units with a mortgage | 4,564 |
Housing units without a mortgage | 1,918 |
Occupied units paying rent | 3,446 |
Less than $500 | 316 |
$500 to $999 | 723 |
$1,000 to $1,499 | 1,486 |
$1,500 to $1,999 | 589 |
$2,000 to $2,499 | 249 |
$2,500 to $2,999 | 2 |
$3,000 or more | 81 |
Median (dollars) | 1,186 |
No rent paid | 142 |
Data is based on 2021 Census