ZIP Code 98198
| ZIP Code | 98198 |
| City | SEATTLE |
| State | WA |
| Type | STANDARD |
| Post offices count | 1 (see all) |
| Total population | 38,919 (see all) |
Cities in ZIP Code 98198
Primary city: SEATTLE, WAAcceptable: DES MOINES, NORMANDY PARK, SEATAC
Unacceptable: REDONDO BEACH
Post offices
DES MOINES — Post Office™ 2003 S 216TH ST DES MOINES, WA 98198-9998 MoreDES MOINES — Post Office™2003 S 216TH ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 98198
Demographic and housing estimates in ZIP Code 98198
| Total population | 38,919 |
| Male | 19,275 |
| Female | 19,644 |
| Total population | 38,919 |
| Under 5 years | 2,613 |
| 5 to 9 years | 2,689 |
| 10 to 14 years | 2,051 |
| 15 to 19 years | 2,051 |
| 20 to 24 years | 2,219 |
| 25 to 34 years | 6,396 |
| 35 to 44 years | 6,007 |
| 45 to 54 years | 4,558 |
| 55 to 59 years | 2,110 |
| 60 to 64 years | 2,239 |
| 65 to 74 years | 3,205 |
| 75 to 84 years | 1,556 |
| 85 years and over | 1,225 |
| Median age (years) | 37.0 |
| Under 18 years | 8,649 |
| 16 years and over | 31,084 |
| 18 years and over | 30,270 |
| 21 years and over | 29,042 |
| 62 years and over | 7,266 |
| 65 years and over | 5,986 |
| Total population | 38,919 |
| One race | 35,314 |
| White | 19,249 |
| Black or African American | 4,633 |
| American Indian and Alaska Native | 296 |
| Asian | 4,418 |
| Native Hawaiian and Other Pacific Islander | 1,450 |
| Some other race | 5,268 |
| Two or more races | 3,605 |
| Citizen, VOTING AGE 18 and over population | 24,325 |
| Male Citizen, VOTING AGE 18 and over population | 11,759 |
| Female Citizen, VOTING AGE 18 and over population | 12,566 |
Social characteristics in ZIP Code 98198
| Total households | 14,376 |
| Family households (families) | 5,917 |
| Married-couple family | 1,453 |
| Male householder, no wife present, family | 2,901 |
| Female householder, no husband present, family | 1,796 |
| Nonfamily households | 4,105 |
| Average household size | 4,215 |
| Average family size | 2.61 |
Economic characteristics in ZIP Code 98198
| Total households | 14,376 |
| Less than $10,000 | 344 |
| $10,000 to $14,999 | 194 |
| $15,000 to $24,999 | 672 |
| $25,000 to $34,999 | 909 |
| $35,000 to $49,999 | 2,506 |
| $50,000 to $74,999 | 2,925 |
| $75,000 to $99,999 | 1,999 |
| $100,000 to $149,999 | 2,705 |
| $150,000 to $199,999 | 1,273 |
| $200,000 or more | 849 |
| Median household income (dollars) | 69,833 |
Housing characteristics in ZIP Code 98198
| Total housing units | 15,198 |
| Occupied housing units | 14,376 |
| Vacant housing units | 822 |
| Total housing units | 15,198 |
| 1-unit, detached | 7,370 |
| 1-unit, attached | 600 |
| 2 units | 257 |
| 3 or 4 units | 1,150 |
| 5 to 9 units | 1,564 |
| 10 to 19 units | 1,509 |
| 20 or more units | 2,554 |
| Mobile home | 194 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 15,198 |
| Built 2014 or later | 108 |
| Built 2010 to 2013 | 711 |
| Built 2000 to 2009 | 1,567 |
| Built 1990 to 1999 | 870 |
| Built 1980 to 1989 | 2,985 |
| Built 1970 to 1979 | 2,758 |
| Built 1960 to 1969 | 3,505 |
| Built 1950 to 1959 | 1,888 |
| Built 1940 to 1949 | 391 |
| Built 1939 or earlier | 415 |
| Total housing units | 15,198 |
| 1 room | 386 |
| 2 rooms | 391 |
| 3 rooms | 1,530 |
| 4 rooms | 4,074 |
| 5 rooms | 2,461 |
| 6 rooms | 2,299 |
| 7 rooms | 1,668 |
| 8 rooms | 927 |
| 9 rooms or more | 1,462 |
| Median rooms | 5.0 |
| Total housing units | 15,198 |
| No bedroom | 397 |
| 1 bedroom | 1,787 |
| 2 bedrooms | 5,730 |
| 3 bedrooms | 4,519 |
| 4 bedrooms | 2,042 |
| 5 or more bedrooms | 723 |
| Occupied housing units | 14,376 |
| Owner-occupied | 7,698 |
| Renter-occupied | 6,678 |
| Average household size of owner-occupied unit | 2.64 |
| Average household size of renter-occupied unit | 2.57 |
| Occupied housing units | 14,376 |
| Moved in 2017 or later | 1,596 |
| Moved in 2015 to 2016 | 5,112 |
| Moved in 2010 to 2014 | 2,680 |
| Moved in 2000 to 2009 | 2,679 |
| Moved in 1990 to 1999 | 1,021 |
| Moved in 1989 and earlier | 1,288 |
| Owner-occupied units | 7,698 |
| Less than $50,000 | 115 |
| $50,000 to $99,999 | 36 |
| $100,000 to $149,999 | 80 |
| $150,000 to $199,999 | 239 |
| $200,000 to $299,999 | 861 |
| $300,000 to $499,999 | 4,519 |
| $500,000 to $999,999 | 1,651 |
| $1,000,000 or more | 197 |
| Median (dollars) | 403,800 |
| Owner-occupied units | 7,698 |
| Housing units with a mortgage | 5,368 |
| Housing units without a mortgage | 2,330 |
| Occupied units paying rent | 6,571 |
| Less than $500 | 159 |
| $500 to $999 | 414 |
| $1,000 to $1,499 | 2,044 |
| $1,500 to $1,999 | 2,849 |
| $2,000 to $2,499 | 538 |
| $2,500 to $2,999 | 243 |
| $3,000 or more | 324 |
| Median (dollars) | 1,617 |
| No rent paid | 107 |
Data is based on 2021 Census