ZIP Code 98513
ZIP Code | 98513 |
City | OLYMPIA |
State | WA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 36,117 (see all) |
Cities in ZIP Code 98513
Primary city: OLYMPIA, WAAcceptable: LACEY
Post offices
LACEY — Post Office™ 5815 LACEY BLVD SE LACEY, WA 98503-9998 MoreLACEY — Post Office™5815 LACEY BLVD SE For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 98513
Demographic and housing estimates in ZIP Code 98513
Total population | 36,117 |
Male | 18,068 |
Female | 18,049 |
Total population | 36,117 |
Under 5 years | 2,121 |
5 to 9 years | 2,716 |
10 to 14 years | 2,753 |
15 to 19 years | 1,880 |
20 to 24 years | 1,801 |
25 to 34 years | 5,282 |
35 to 44 years | 4,996 |
45 to 54 years | 4,322 |
55 to 59 years | 2,054 |
60 to 64 years | 2,123 |
65 to 74 years | 4,240 |
75 to 84 years | 1,584 |
85 years and over | 245 |
Median age (years) | 38.1 |
Under 18 years | 8,784 |
16 years and over | 28,267 |
18 years and over | 27,333 |
21 years and over | 26,354 |
62 years and over | 7,470 |
65 years and over | 6,069 |
Total population | 36,117 |
One race | 32,171 |
White | 25,850 |
Black or African American | 1,169 |
American Indian and Alaska Native | 596 |
Asian | 3,262 |
Native Hawaiian and Other Pacific Islander | 695 |
Some other race | 599 |
Two or more races | 3,946 |
Citizen, VOTING AGE 18 and over population | 26,044 |
Male Citizen, VOTING AGE 18 and over population | 12,847 |
Female Citizen, VOTING AGE 18 and over population | 13,197 |
Social characteristics in ZIP Code 98513
Total households | 13,284 |
Family households (families) | 7,919 |
Married-couple family | 920 |
Male householder, no wife present, family | 1,673 |
Female householder, no husband present, family | 1,240 |
Nonfamily households | 2,772 |
Average household size | 3,999 |
Average family size | 2.71 |
Economic characteristics in ZIP Code 98513
Total households | 13,284 |
Less than $10,000 | 316 |
$10,000 to $14,999 | 174 |
$15,000 to $24,999 | 545 |
$25,000 to $34,999 | 469 |
$35,000 to $49,999 | 1,212 |
$50,000 to $74,999 | 2,393 |
$75,000 to $99,999 | 1,975 |
$100,000 to $149,999 | 3,341 |
$150,000 to $199,999 | 1,653 |
$200,000 or more | 1,206 |
Median household income (dollars) | 94,038 |
Housing characteristics in ZIP Code 98513
Total housing units | 14,089 |
Occupied housing units | 13,284 |
Vacant housing units | 805 |
Total housing units | 14,089 |
1-unit, detached | 11,371 |
1-unit, attached | 560 |
2 units | 341 |
3 or 4 units | 271 |
5 to 9 units | 158 |
10 to 19 units | 224 |
20 or more units | 103 |
Mobile home | 971 |
Boat, RV, van, etc. | 90 |
Total housing units | 14,089 |
Built 2014 or later | 41 |
Built 2010 to 2013 | 1,138 |
Built 2000 to 2009 | 3,410 |
Built 1990 to 1999 | 3,321 |
Built 1980 to 1989 | 2,955 |
Built 1970 to 1979 | 2,035 |
Built 1960 to 1969 | 708 |
Built 1950 to 1959 | 165 |
Built 1940 to 1949 | 157 |
Built 1939 or earlier | 159 |
Total housing units | 14,089 |
1 room | 115 |
2 rooms | 231 |
3 rooms | 592 |
4 rooms | 1,425 |
5 rooms | 2,698 |
6 rooms | 3,609 |
7 rooms | 2,150 |
8 rooms | 1,811 |
9 rooms or more | 1,458 |
Median rooms | 6.0 |
Total housing units | 14,089 |
No bedroom | 115 |
1 bedroom | 629 |
2 bedrooms | 1,986 |
3 bedrooms | 8,372 |
4 bedrooms | 2,587 |
5 or more bedrooms | 400 |
Occupied housing units | 13,284 |
Owner-occupied | 10,020 |
Renter-occupied | 3,264 |
Average household size of owner-occupied unit | 2.60 |
Average household size of renter-occupied unit | 3.06 |
Occupied housing units | 13,284 |
Moved in 2017 or later | 1,172 |
Moved in 2015 to 2016 | 4,253 |
Moved in 2010 to 2014 | 1,970 |
Moved in 2000 to 2009 | 2,659 |
Moved in 1990 to 1999 | 2,233 |
Moved in 1989 and earlier | 997 |
Owner-occupied units | 10,020 |
Less than $50,000 | 352 |
$50,000 to $99,999 | 180 |
$100,000 to $149,999 | 235 |
$150,000 to $199,999 | 459 |
$200,000 to $299,999 | 3,104 |
$300,000 to $499,999 | 4,153 |
$500,000 to $999,999 | 1,362 |
$1,000,000 or more | 175 |
Median (dollars) | 325,900 |
Owner-occupied units | 10,020 |
Housing units with a mortgage | 7,151 |
Housing units without a mortgage | 2,869 |
Occupied units paying rent | 3,167 |
Less than $500 | 30 |
$500 to $999 | 443 |
$1,000 to $1,499 | 783 |
$1,500 to $1,999 | 1,093 |
$2,000 to $2,499 | 778 |
$2,500 to $2,999 | 40 |
$3,000 or more | 0 |
Median (dollars) | 1,650 |
No rent paid | 97 |
Data is based on 2021 Census