ZIP Code 99203
ZIP Code | 99203 |
City | SPOKANE |
State | WA |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 21,500 (see all) |
Cities in ZIP Code 99203
Primary city: SPOKANE, WAUnacceptable: MANITO
Post offices
MANITO — Post Office™ 3120 S GRAND BLVD SPOKANE, WA 99203-9998 MoreMANITO — Post Office™3120 S GRAND BLVD For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 99203
Demographic and housing estimates in ZIP Code 99203
Total population | 21,500 |
Male | 10,139 |
Female | 11,361 |
Total population | 21,500 |
Under 5 years | 1,061 |
5 to 9 years | 1,253 |
10 to 14 years | 1,473 |
15 to 19 years | 987 |
20 to 24 years | 1,052 |
25 to 34 years | 2,799 |
35 to 44 years | 2,455 |
45 to 54 years | 2,805 |
55 to 59 years | 1,244 |
60 to 64 years | 1,602 |
65 to 74 years | 2,778 |
75 to 84 years | 1,355 |
85 years and over | 636 |
Median age (years) | 43.5 |
Under 18 years | 4,469 |
16 years and over | 17,487 |
18 years and over | 17,031 |
21 years and over | 16,535 |
62 years and over | 5,683 |
65 years and over | 4,769 |
Total population | 21,500 |
One race | 20,281 |
White | 19,332 |
Black or African American | 303 |
American Indian and Alaska Native | 63 |
Asian | 359 |
Native Hawaiian and Other Pacific Islander | 33 |
Some other race | 191 |
Two or more races | 1,219 |
Citizen, VOTING AGE 18 and over population | 16,813 |
Male Citizen, VOTING AGE 18 and over population | 7,758 |
Female Citizen, VOTING AGE 18 and over population | 9,055 |
Social characteristics in ZIP Code 99203
Total households | 9,138 |
Family households (families) | 5,006 |
Married-couple family | 475 |
Male householder, no wife present, family | 1,044 |
Female householder, no husband present, family | 845 |
Nonfamily households | 2,613 |
Average household size | 3,360 |
Average family size | 2.34 |
Economic characteristics in ZIP Code 99203
Total households | 9,138 |
Less than $10,000 | 232 |
$10,000 to $14,999 | 222 |
$15,000 to $24,999 | 459 |
$25,000 to $34,999 | 430 |
$35,000 to $49,999 | 981 |
$50,000 to $74,999 | 1,557 |
$75,000 to $99,999 | 1,452 |
$100,000 to $149,999 | 1,668 |
$150,000 to $199,999 | 943 |
$200,000 or more | 1,194 |
Median household income (dollars) | 85,516 |
Housing characteristics in ZIP Code 99203
Total housing units | 9,517 |
Occupied housing units | 9,138 |
Vacant housing units | 379 |
Total housing units | 9,517 |
1-unit, detached | 7,863 |
1-unit, attached | 365 |
2 units | 148 |
3 or 4 units | 407 |
5 to 9 units | 201 |
10 to 19 units | 60 |
20 or more units | 473 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 9,517 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 190 |
Built 2000 to 2009 | 145 |
Built 1990 to 1999 | 371 |
Built 1980 to 1989 | 829 |
Built 1970 to 1979 | 1,015 |
Built 1960 to 1969 | 433 |
Built 1950 to 1959 | 1,893 |
Built 1940 to 1949 | 1,482 |
Built 1939 or earlier | 3,159 |
Total housing units | 9,517 |
1 room | 130 |
2 rooms | 207 |
3 rooms | 296 |
4 rooms | 916 |
5 rooms | 1,104 |
6 rooms | 1,228 |
7 rooms | 1,450 |
8 rooms | 1,464 |
9 rooms or more | 2,722 |
Median rooms | 7.1 |
Total housing units | 9,517 |
No bedroom | 174 |
1 bedroom | 543 |
2 bedrooms | 2,507 |
3 bedrooms | 3,143 |
4 bedrooms | 2,259 |
5 or more bedrooms | 891 |
Occupied housing units | 9,138 |
Owner-occupied | 7,026 |
Renter-occupied | 2,112 |
Average household size of owner-occupied unit | 2.47 |
Average household size of renter-occupied unit | 1.89 |
Occupied housing units | 9,138 |
Moved in 2017 or later | 844 |
Moved in 2015 to 2016 | 2,554 |
Moved in 2010 to 2014 | 1,513 |
Moved in 2000 to 2009 | 1,877 |
Moved in 1990 to 1999 | 1,175 |
Moved in 1989 and earlier | 1,175 |
Owner-occupied units | 7,026 |
Less than $50,000 | 45 |
$50,000 to $99,999 | 156 |
$100,000 to $149,999 | 201 |
$150,000 to $199,999 | 530 |
$200,000 to $299,999 | 1,805 |
$300,000 to $499,999 | 2,833 |
$500,000 to $999,999 | 1,309 |
$1,000,000 or more | 147 |
Median (dollars) | 343,800 |
Owner-occupied units | 7,026 |
Housing units with a mortgage | 4,633 |
Housing units without a mortgage | 2,393 |
Occupied units paying rent | 2,051 |
Less than $500 | 102 |
$500 to $999 | 658 |
$1,000 to $1,499 | 812 |
$1,500 to $1,999 | 280 |
$2,000 to $2,499 | 42 |
$2,500 to $2,999 | 55 |
$3,000 or more | 102 |
Median (dollars) | 1,173 |
No rent paid | 61 |
Data is based on 2021 Census