ZIP Code 99611
ZIP Code | 99611 |
City | KENAI |
State | AK |
Type | STANDARD |
Post offices count | 1 (see all) |
Total population | 14,594 (see all) |
Cities in ZIP Code 99611
Primary city: KENAI, AKAcceptable: NIKISKI
Post offices
KENAI — Post Office™ 140 BIDARKA ST KENAI, AK 99611-9998 MoreKENAI — Post Office™140 BIDARKA ST For facility accessibility, please call the Post Office. 1-800-ASK-USPS® (800-275-8777) Hours
Services at this Location Service hours may vary.
|
Map
Census data for ZIP Code 99611
Demographic and housing estimates in ZIP Code 99611
Total population | 14,594 |
Male | 7,696 |
Female | 6,898 |
Total population | 14,594 |
Under 5 years | 886 |
5 to 9 years | 1,090 |
10 to 14 years | 1,068 |
15 to 19 years | 778 |
20 to 24 years | 863 |
25 to 34 years | 2,153 |
35 to 44 years | 1,810 |
45 to 54 years | 1,714 |
55 to 59 years | 922 |
60 to 64 years | 992 |
65 to 74 years | 1,260 |
75 to 84 years | 831 |
85 years and over | 227 |
Median age (years) | 36.7 |
Under 18 years | 3,561 |
16 years and over | 11,353 |
18 years and over | 11,033 |
21 years and over | 10,649 |
62 years and over | 2,978 |
65 years and over | 2,318 |
Total population | 14,594 |
One race | 13,243 |
White | 10,707 |
Black or African American | 153 |
American Indian and Alaska Native | 1,566 |
Asian | 440 |
Native Hawaiian and Other Pacific Islander | 38 |
Some other race | 339 |
Two or more races | 1,351 |
Citizen, VOTING AGE 18 and over population | 10,913 |
Male Citizen, VOTING AGE 18 and over population | 5,817 |
Female Citizen, VOTING AGE 18 and over population | 5,096 |
Social characteristics in ZIP Code 99611
Total households | 5,405 |
Family households (families) | 2,535 |
Married-couple family | 468 |
Male householder, no wife present, family | 1,262 |
Female householder, no husband present, family | 970 |
Nonfamily households | 1,140 |
Average household size | 1,744 |
Average family size | 2.62 |
Economic characteristics in ZIP Code 99611
Total households | 5,405 |
Less than $10,000 | 298 |
$10,000 to $14,999 | 233 |
$15,000 to $24,999 | 471 |
$25,000 to $34,999 | 415 |
$35,000 to $49,999 | 670 |
$50,000 to $74,999 | 959 |
$75,000 to $99,999 | 622 |
$100,000 to $149,999 | 863 |
$150,000 to $199,999 | 598 |
$200,000 or more | 276 |
Median household income (dollars) | 67,965 |
Housing characteristics in ZIP Code 99611
Total housing units | 6,914 |
Occupied housing units | 5,405 |
Vacant housing units | 1,509 |
Total housing units | 6,914 |
1-unit, detached | 4,886 |
1-unit, attached | 270 |
2 units | 348 |
3 or 4 units | 460 |
5 to 9 units | 221 |
10 to 19 units | 36 |
20 or more units | 271 |
Mobile home | 383 |
Boat, RV, van, etc. | 39 |
Total housing units | 6,914 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 585 |
Built 2000 to 2009 | 949 |
Built 1990 to 1999 | 782 |
Built 1980 to 1989 | 1,813 |
Built 1970 to 1979 | 1,866 |
Built 1960 to 1969 | 775 |
Built 1950 to 1959 | 74 |
Built 1940 to 1949 | 37 |
Built 1939 or earlier | 33 |
Total housing units | 6,914 |
1 room | 477 |
2 rooms | 312 |
3 rooms | 674 |
4 rooms | 1,232 |
5 rooms | 1,290 |
6 rooms | 953 |
7 rooms | 730 |
8 rooms | 520 |
9 rooms or more | 726 |
Median rooms | 5.1 |
Total housing units | 6,914 |
No bedroom | 478 |
1 bedroom | 643 |
2 bedrooms | 1,545 |
3 bedrooms | 2,951 |
4 bedrooms | 976 |
5 or more bedrooms | 321 |
Occupied housing units | 5,405 |
Owner-occupied | 3,974 |
Renter-occupied | 1,431 |
Average household size of owner-occupied unit | 2.65 |
Average household size of renter-occupied unit | 2.54 |
Occupied housing units | 5,405 |
Moved in 2017 or later | 762 |
Moved in 2015 to 2016 | 1,252 |
Moved in 2010 to 2014 | 1,066 |
Moved in 2000 to 2009 | 1,160 |
Moved in 1990 to 1999 | 555 |
Moved in 1989 and earlier | 610 |
Owner-occupied units | 3,974 |
Less than $50,000 | 142 |
$50,000 to $99,999 | 151 |
$100,000 to $149,999 | 233 |
$150,000 to $199,999 | 621 |
$200,000 to $299,999 | 1,533 |
$300,000 to $499,999 | 1,083 |
$500,000 to $999,999 | 206 |
$1,000,000 or more | 5 |
Median (dollars) | 247,600 |
Owner-occupied units | 3,974 |
Housing units with a mortgage | 2,215 |
Housing units without a mortgage | 1,759 |
Occupied units paying rent | 1,201 |
Less than $500 | 64 |
$500 to $999 | 408 |
$1,000 to $1,499 | 471 |
$1,500 to $1,999 | 184 |
$2,000 to $2,499 | 16 |
$2,500 to $2,999 | 54 |
$3,000 or more | 4 |
Median (dollars) | 1,088 |
No rent paid | 230 |
Data is based on 2021 Census