LITTLE ROCK, AR ZIP Code
City | LITTLE ROCK |
State | Arkansas |
ZIP Codes count | 25 (see all) |
Post offices count | 13 (see all) |
Total population | 198,135 (see all) |
72201, 72202, 72203, 72204, 72205, 72206, 72207, 72209, 72210, 72211, 72212, 72214, 72215, 72216, 72217, 72219, 72221, 72222, 72223, 72225, 72227, 72231, 72255, 72260, 72295
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of LITTLE ROCK, AR ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
72201 | STANDARD | 875 |
72202 | STANDARD | 9,694 |
72203 | PO BOX | – |
72204 | STANDARD | 30,628 |
72205 | STANDARD | 21,654 |
72206 | STANDARD | 22,103 |
72207 | STANDARD | 11,408 |
72209 | STANDARD | 33,585 |
72210 | STANDARD | 14,809 |
72211 | STANDARD | 23,519 |
72212 | STANDARD | 12,940 |
72214 | PO BOX | – |
72215 | PO BOX | – |
72216 | PO BOX | – |
72217 | PO BOX | – |
72219 | PO BOX | – |
72221 | PO BOX | – |
72222 | PO BOX | – |
72223 | STANDARD | 25,765 |
72225 | PO BOX | – |
72227 | STANDARD | 11,965 |
72231 | PO BOX | – |
72255 | UNIQUE | – |
72260 | PO BOX | – |
72295 | PO BOX | – |
Post offices
ASHER — Post Office™ 7401 COLONEL GLENN RD LITTLE ROCK, AR 72204-9998 |
BRADY — Post Office™ 8509 W MARKHAM ST LITTLE ROCK, AR 72205-2400 |
CHENAL — Post Office™ 815 TECHNOLOGY DR LITTLE ROCK, AR 72223-9998 |
FOREST PARK — Post Office™ 5420 KAVANAUGH BLVD LITTLE ROCK, AR 72207-9998 |
GMF BOX SECTION — Post Office™ 4700 E MCCAIN BLVD LITTLE ROCK, AR 72231-9922 |
HILLCREST — Post Office™ 2803 KAVANAUGH BLVD LITTLE ROCK, AR 72205-3873 |
INDUSTRIAL — Post Office™ 6909 BASELINE RD LITTLE ROCK, AR 72209-9998 |
LITTLE ROCK — Post Office™ 600 E CAPITOL AVE LITTLE ROCK, AR 72202-9998 |
MAIN OFFICE LITTLE ROCK — Post Office™ 600 E CAPITOL AVE LITTLE ROCK, AR 72202-9902 |
OTTER CREEK — Post Office™ 13501 OTTER CREEK PKWY LITTLE ROCK, AR 72210-9997 |
SOUTHSIDE — Post Office™ 1700 MAIN ST LITTLE ROCK, AR 72206-9998 |
STATE CAPITOL — Post Office™ 500 WOODLANE ST STE 136 LITTLE ROCK, AR 72201-1008 |
WESTSIDE — Post Office™ 11415 HURON LN LITTLE ROCK, AR 72211-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
9819 COMSTOCK RD
LITTLE ROCK AR 72209-7250
LITTLE ROCK AR 72209-7250
74 DEMING PL
LITTLE ROCK AR 72223-4478
LITTLE ROCK AR 72223-4478
1421 DREHER CUT OFF
LITTLE ROCK AR 72206-47ND
LITTLE ROCK AR 72206-47ND
26 PINE BREEZE CV
LITTLE ROCK AR 72210-8730
LITTLE ROCK AR 72210-8730
6256 RIVER VALLEY MARINA RD
LITTLE ROCK AR 72223-5129
LITTLE ROCK AR 72223-5129
2670 WESTOVER DR
LITTLE ROCK AR 72207-34ND
LITTLE ROCK AR 72207-34ND
Map
Census data for LITTLE ROCK, AR
Demographic and housing estimates in LITTLE ROCK, AR
Total population | 198,135 |
Male | 94,389 |
Female | 103,746 |
Total population | 198,135 |
Under 5 years | 12,833 |
5 to 9 years | 13,445 |
10 to 14 years | 12,533 |
15 to 19 years | 12,278 |
20 to 24 years | 13,494 |
25 to 34 years | 30,471 |
35 to 44 years | 26,432 |
45 to 54 years | 23,554 |
55 to 59 years | 13,522 |
60 to 64 years | 12,526 |
65 to 74 years | 15,852 |
75 to 84 years | 7,152 |
85 years and over | 4,043 |
Median age (years) | 36.3 |
Under 18 years | 46,617 |
16 years and over | 156,787 |
18 years and over | 151,518 |
21 years and over | 144,031 |
62 years and over | 34,453 |
65 years and over | 27,047 |
Total population | 198,135 |
One race | 193,305 |
White | 100,300 |
Black or African American | 82,703 |
American Indian and Alaska Native | 437 |
Asian | 6,121 |
Native Hawaiian and Other Pacific Islander | 103 |
Some other race | 3,641 |
Two or more races | 4,830 |
Citizen, VOTING AGE 18 and over population | 141,821 |
Male Citizen, VOTING AGE 18 and over population | 65,436 |
Female Citizen, VOTING AGE 18 and over population | 76,385 |
Social characteristics in LITTLE ROCK, AR
Total households | 81,369 |
Family households (families) | 46,322 |
Married-couple family | 29,482 |
Male householder, no wife present, family | 3,588 |
Female householder, no husband present, family | 13,252 |
Nonfamily households | 35,047 |
Average household size | 2.39 |
Average family size | 3.17 |
Economic characteristics in LITTLE ROCK, AR
Total households | 81,369 |
Less than $10,000 | 6,762 |
$10,000 to $14,999 | 3,849 |
$15,000 to $24,999 | 9,274 |
$25,000 to $34,999 | 8,824 |
$35,000 to $49,999 | 12,004 |
$50,000 to $74,999 | 13,171 |
$75,000 to $99,999 | 8,288 |
$100,000 to $149,999 | 9,150 |
$150,000 to $199,999 | 4,322 |
$200,000 or more | 5,725 |
Median household income (dollars) | 49,957 |
Housing characteristics in LITTLE ROCK, AR
Total housing units | 95,721 |
Occupied housing units | 81,369 |
Vacant housing units | 14,352 |
Total housing units | 95,721 |
1-unit, detached | 60,399 |
1-unit, attached | 1,480 |
2 units | 2,367 |
3 or 4 units | 3,672 |
5 to 9 units | 8,797 |
10 to 19 units | 8,232 |
20 or more units | 8,931 |
Mobile home | 1,814 |
Boat, RV, van, etc. | 29 |
Total housing units | 95,721 |
Built 2014 or later | 1,511 |
Built 2010 to 2013 | 3,144 |
Built 2000 to 2009 | 10,405 |
Built 1990 to 1999 | 11,985 |
Built 1980 to 1989 | 14,765 |
Built 1970 to 1979 | 19,063 |
Built 1960 to 1969 | 13,488 |
Built 1950 to 1959 | 9,247 |
Built 1940 to 1949 | 4,733 |
Built 1939 or earlier | 7,380 |
Total housing units | 95,721 |
1 room | 2,911 |
2 rooms | 2,425 |
3 rooms | 9,020 |
4 rooms | 17,052 |
5 rooms | 20,561 |
6 rooms | 17,248 |
7 rooms | 10,033 |
8 rooms | 6,989 |
9 rooms or more | 9,482 |
Median rooms | 5.3 |
Total housing units | 95,721 |
No bedroom | 3,054 |
1 bedroom | 12,376 |
2 bedrooms | 26,441 |
3 bedrooms | 37,440 |
4 bedrooms | 13,459 |
5 or more bedrooms | 2,951 |
Occupied housing units | 81,369 |
Owner-occupied | 45,620 |
Renter-occupied | 35,749 |
Average household size of owner-occupied unit | 2.51 |
Average household size of renter-occupied unit | 2.24 |
Occupied housing units | 81,369 |
Moved in 2017 or later | 4,486 |
Moved in 2015 to 2016 | 12,868 |
Moved in 2010 to 2014 | 26,440 |
Moved in 2000 to 2009 | 19,881 |
Moved in 1990 to 1999 | 9,831 |
Moved in 1989 and earlier | 7,863 |
Owner-occupied units | 45,620 |
Less than $50,000 | 3,208 |
$50,000 to $99,999 | 9,177 |
$100,000 to $149,999 | 7,947 |
$150,000 to $199,999 | 7,961 |
$200,000 to $299,999 | 7,028 |
$300,000 to $499,999 | 6,771 |
$500,000 to $999,999 | 2,877 |
$1,000,000 or more | 651 |
Median (dollars) | 162,800 |
Owner-occupied units | 45,620 |
Housing units with a mortgage | 29,993 |
Housing units without a mortgage | 15,627 |
Occupied units paying rent | 34,474 |
Less than $500 | 3,364 |
$500 to $999 | 20,121 |
$1,000 to $1,499 | 8,895 |
$1,500 to $1,999 | 1,358 |
$2,000 to $2,499 | 379 |
$2,500 to $2,999 | 176 |
$3,000 or more | 181 |
Median (dollars) | 850 |
No rent paid | 1,275 |
Data is based on 2018 Census
ZIP Codes for other locations
State for LITTLE ROCK
Arkansas ZIP CodesOther cities in Arkansas