Moodus, CT ZIP Code
06469
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
Street | ZIP Code | ZIP+4 Code |
---|---|---|
ALGER RD | 06469 | → |
ALGONQUIN TRL | 06469 | → |
ANDREWS RD | 06469 | → |
APPLE LN | 06469 | → |
AUGUSTA CIR | 06469 | → |
BANNER LN | 06469 | → |
BANNER RD | 06469 | → |
BARBERRY LN | 06469 | → |
BEACH RD | 06469 | → |
BIRCH RD | 06469 | → |
BLUE HERON LN | 06469 | → |
BRIARWOOD RD | 06469 | → |
CEDAR ST | 06469 | → |
CEDAR MEADOW RD | 06469 | → |
CHERRY SWAMP RD | 06469 | → |
CHESTNUT AVE | 06469 | → |
CLARK GATES RD | 06469 | → |
CLEARVIEW | 06469 | → |
CLEARVIEW RD | 06469 | → |
COUNTRY CLUB LN | 06469 | → |
COVE RD | 06469 | → |
W COVE RD | 06469 | → |
CRESTVIEW | 06469 | → |
DAVISON RD | 06469 | → |
DOGWOOD RD | 06469 | → |
ECHO FARM RD | 06469 | → |
ELAINE DR | 06469 | → |
ELI CHAPMAN RD | 06469 | → |
FALLS RD | 06469 | → |
FALLS BASHAN RD | 06469 | → |
GOOSE LN | 06469 | → |
GRAND VIEW RD | 06469 | → |
GRANDVIEW TER | 06469 | → |
GREAT HILLWOOD RD | 06469 | → |
GREEN VILLAGE HTS | 06469 | → |
GRIST MILL RD | 06469 | → |
GROVE ST | 06469 | → |
E HADDAM COLCHESTER TPKE | 06469 | → |
E HADDAM MOODUS RD | 06469 | → |
HIGHLAND AVE | 06469 | → |
HILLTOP RD | 06469 | → |
HUNTINGTON DR | 06469 | → |
JOE WILLIAMS RD | 06469 | → |
JOHNSONVILLE RD | 06469 | → |
KNOLL RD | 06469 | → |
LAKE DR | 06469 | → |
LAKEVIEW RD | 06469 | → |
LAUREL RD | 06469 | → |
LEDGEBROOK RD | 06469 | → |
LEESVILLE RD | 06469 | → |
MAPLE ST | 06469 | → |
MEADOW BRK | 06469 | → |
MERALERT RD | 06469 | → |
MIRROR POND RD | 06469 | → |
N MOODUS RD | 06469 | → |
MOODUS LEESVILLE RD | 06469 | → |
MOTT LN | 06469 | → |
NEPTUNE AVE | 06469 | → |
NICHOLS RD | 06469 | → |
NORTH AVE | 06469 | → |
OAK GRV | 06469 | → |
OLD ACRES RD | 06469 | → |
PARK RD | 06469 | → |
PINEHURST LN | 06469 | → |
PINE TREE RD | 06469 | → |
PLAINS RD | 06469 | → |
POWERHOUSE RD | 06469 | → |
RAE PALMER RD | 06469 | → |
REBECCA LN | 06469 | → |
RED MILL LN | 06469 | → |
RIDGEWOOD RD | 06469 | → |
ROAD A | 06469 | → |
ROBBIE RD | 06469 | → |
ROUTE 149 | 06469 | → |
SANDS RD | 06469 | → |
SCHOOL RD | 06469 | → |
SCOVILLE LANDING RD | 06469 | → |
SHORE DR | 06469 | → |
SHORT RD | 06469 | → |
SILLIMANVILLE RD | 06469 | → |
SIPPLES HILL RD | 06469 | → |
SOUTH AVE | 06469 | → |
SOUTHWINDS RD | 06469 | → |
SPRING ST | 06469 | → |
SPRUCE ST | 06469 | → |
STOCKBURGER RD | 06469 | → |
SUNNY HEIGHTS RD | 06469 | → |
TOWN ST | 06469 | → |
TRIANGLE DR | 06469 | → |
TROWBRIDGE RD | 06469 | → |
VALLEY BROOK RD | 06469 | → |
WESTWOOD DR | 06469 | → |
WHITE SANDS RD | 06469 | → |
WHITMAN RD | 06469 | → |
WIGWAM RD | 06469 | → |
WILLIAM F PALMER RD | 06469 | → |
WINTERBROOKE RD | 06469 | → |
WOODLAND RD | 06469 | → |
Demographic and housing estimates in Moodus, CT
Total population | 1,610 |
Male | 770 |
Female | 840 |
Total population | 1,610 |
Under 5 years | 106 |
5 to 9 years | 90 |
10 to 14 years | 81 |
15 to 19 years | 34 |
20 to 24 years | 125 |
25 to 34 years | 188 |
35 to 44 years | 320 |
45 to 54 years | 337 |
55 to 59 years | 67 |
60 to 64 years | 18 |
65 to 74 years | 187 |
75 to 84 years | 24 |
85 years and over | 33 |
Median age (years) | 40.3 |
Under 18 years | 301 |
Under 16 years | 1,333 |
18 years and over | 1,309 |
21 years and over | 1,279 |
62 years and over | 262 |
65 years and over | 244 |
Total population | 1,610 |
One race | 1,554 |
White | 1,421 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 4 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 129 |
Two or more races | 56 |
Citizen, VOTING AGE 18 and over population | 1,305 |
Male Citizen, VOTING AGE 18 and over population | 664 |
Female Citizen, VOTING AGE 18 and over population | 641 |
Social characteristics in Moodus, CT
Total households | 662 |
Family households (families) | 422 |
Married-couple family | 362 |
Male householder, no wife present, family | 0 |
Female householder, no husband present, family | 60 |
Nonfamily households | 240 |
Average household size | 2.42 |
Average family size | 2.79 |
Economic characteristics in Moodus, CT
Total households | 662 |
Less than $10,000 | 12 |
$10,000 to $14,999 | 44 |
$15,000 to $24,999 | 70 |
$25,000 to $34,999 | 64 |
$35,000 to $49,999 | 28 |
$50,000 to $74,999 | 86 |
$75,000 to $99,999 | 116 |
$100,000 to $149,999 | 176 |
$150,000 to $199,999 | 25 |
$200,000 or more | 41 |
Median household income (dollars) | 82,974 |
Housing characteristics in Moodus, CT
Total housing units | 750 |
Occupied housing units | 662 |
Vacant housing units | 88 |
Total housing units | 750 |
1-unit, detached | 543 |
1-unit, attached | 12 |
2 units | 42 |
3 or 4 units | 28 |
5 to 9 units | 89 |
10 to 19 units | 0 |
20 or more units | 36 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 750 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 30 |
Built 2000 to 2009 | 74 |
Built 1990 to 1999 | 108 |
Built 1980 to 1989 | 84 |
Built 1970 to 1979 | 61 |
Built 1960 to 1969 | 138 |
Built 1950 to 1959 | 25 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 230 |
Total housing units | 750 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 117 |
4 rooms | 120 |
5 rooms | 124 |
6 rooms | 137 |
7 rooms | 93 |
8 rooms | 61 |
9 rooms or more | 98 |
Median rooms | 5.6 |
Total housing units | 750 |
No bedroom | 0 |
1 bedroom | 101 |
2 bedrooms | 184 |
3 bedrooms | 323 |
4 bedrooms | 142 |
5 or more bedrooms | 0 |
Occupied housing units | 662 |
Owner-occupied | 452 |
Renter-occupied | 210 |
Average household size of owner-occupied unit | 2.58 |
Average household size of renter-occupied unit | 2.07 |
Occupied housing units | 662 |
Moved in 2017 or later | 35 |
Moved in 2015 to 2016 | 88 |
Moved in 2010 to 2014 | 155 |
Moved in 2000 to 2009 | 223 |
Moved in 1990 to 1999 | 96 |
Moved in 1989 and earlier | 65 |
Owner-occupied units | 452 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 37 |
$150,000 to $199,999 | 41 |
$200,000 to $299,999 | 298 |
$300,000 to $499,999 | 76 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 254,800 |
Owner-occupied units | 452 |
Housing units with a mortgage | 362 |
Housing units without a mortgage | 90 |
Occupied units paying rent | 194 |
Less than $500 | 41 |
$500 to $999 | 67 |
$1,000 to $1,499 | 86 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 980 |
No rent paid | 16 |
Data is based on 2018 Census
Moodus Envelope Example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
69 ELAINE DR
MOODUS CT 06469-1225
MOODUS CT 06469-1225
1035 MERALERT RD
MOODUS CT 06469-1170
MOODUS CT 06469-1170
81 RED MILL LN
MOODUS CT 06469-1136
MOODUS CT 06469-1136
18 SCHOOL RD
MOODUS CT 06469-1168
MOODUS CT 06469-1168
46 SPRING ST
MOODUS CT 06469-1122
MOODUS CT 06469-1122
48 WIGWAM RD
MOODUS CT 06469-1106
MOODUS CT 06469-1106