WATERBURY, CT ZIP Code
| City | WATERBURY |
| State | Connecticut |
| ZIP Codes count | 18 (see all) |
| Post offices count | 6 (see all) |
| Total population | 108,672 (see all) |
ZIP Codes in WATERBURY, Connecticut
The ZIP Codes in WATERBURY, Connecticut fall within the range from 06701 to 06749. WATERBURY is covered by 18 ZIP Codes: 9 Standard, 1 Unique and 8 PO Box. Below is the complete list:
06701, 06702, 06703, 06704, 06705, 06706, 06708, 06710, 06712, 06716, 06720, 06721, 06722, 06723, 06724, 06725, 06726, 06749
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of WATERBURY, CT ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 06701 | STANDARD | – |
| 06702 | STANDARD | 2,782 |
| 06703 | PO BOX | – |
| 06704 | STANDARD | 28,226 |
| 06705 | STANDARD | 25,976 |
| 06706 | STANDARD | 15,060 |
| 06708 | STANDARD | 31,469 |
| 06710 | STANDARD | 10,285 |
| 06712 | STANDARD | 9,361 |
| 06716 | STANDARD | 16,104 |
| 06720 | PO BOX | – |
| 06721 | PO BOX | – |
| 06722 | PO BOX | – |
| 06723 | PO BOX | – |
| 06724 | PO BOX | – |
| 06725 | PO BOX | – |
| 06726 | PO BOX | – |
| 06749 | UNIQUE | – |
Post offices
EAST END — Post Office™ 159 MANOR AVE STE 6 WATERBURY, CT 06705-9998 |
LAKEWOOD — Post Office™ 797 LAKEWOOD AVE WATERBURY, CT 06703-9998 |
PLAZA — Post Office™ 41 WIGWAM AVE WATERBURY, CT 06704-9998 |
PROSPECT — Post Office™ 70 WATERBURY RD PROSPECT, CT 06712-9998 |
WATERBURY — Post Office™ 135 GRAND ST WATERBURY, CT 06701-9998 |
WOLCOTT — Post Office™ 803 WOLCOTT RD WOLCOTT, CT 06716-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
88 BRIDLE SPUR DR
WATERBURY CT 06708-1904
WATERBURY CT 06708-1904
107 BUCKRIDGE RD
WATERBURY CT 06704-1207
WATERBURY CT 06704-1207
191 CONISTON AVE
WATERBURY CT 06708-1941
WATERBURY CT 06708-1941
46 CYNTHIA ST
WATERBURY CT 06708-2702
WATERBURY CT 06708-2702
38 GOLDEN HILL ST
WATERBURY CT 06706-1920
WATERBURY CT 06706-1920
77 YORKTOWN RDG
WATERBURY CT 06704-1563
WATERBURY CT 06704-1563
Map
Hover over the map to see the ZIP code
Census data for WATERBURY, CT
Demographic and housing estimates in WATERBURY, CT
| Total population | 108,672 |
| Male | 51,814 |
| Female | 56,858 |
| Total population | 108,672 |
| Under 5 years | 7,443 |
| 5 to 9 years | 8,100 |
| 10 to 14 years | 7,179 |
| 15 to 19 years | 7,785 |
| 20 to 24 years | 7,894 |
| 25 to 34 years | 15,961 |
| 35 to 44 years | 13,582 |
| 45 to 54 years | 14,057 |
| 55 to 59 years | 6,193 |
| 60 to 64 years | 6,370 |
| 65 to 74 years | 7,370 |
| 75 to 84 years | 4,522 |
| 85 years and over | 2,216 |
| Median age (years) | 35.0 |
| Under 18 years | 27,413 |
| 16 years and over | 84,225 |
| 18 years and over | 81,259 |
| 21 years and over | 76,865 |
| 62 years and over | 17,195 |
| 65 years and over | 14,108 |
| Total population | 108,672 |
| One race | 103,470 |
| White | 66,425 |
| Black or African American | 22,758 |
| American Indian and Alaska Native | 210 |
| Asian | 2,661 |
| Native Hawaiian and Other Pacific Islander | 48 |
| Some other race | 11,368 |
| Two or more races | 5,202 |
| Citizen, VOTING AGE 18 and over population | 73,560 |
| Male Citizen, VOTING AGE 18 and over population | 33,904 |
| Female Citizen, VOTING AGE 18 and over population | 39,656 |
Social characteristics in WATERBURY, CT
| Total households | 40,579 |
| Family households (families) | 24,529 |
| Married-couple family | 12,929 |
| Male householder, no wife present, family | 2,338 |
| Female householder, no husband present, family | 9,262 |
| Nonfamily households | 16,050 |
| Average household size | 2.63 |
| Average family size | 3.43 |
Economic characteristics in WATERBURY, CT
| Total households | 40,579 |
| Less than $10,000 | 4,665 |
| $10,000 to $14,999 | 3,521 |
| $15,000 to $24,999 | 5,052 |
| $25,000 to $34,999 | 4,330 |
| $35,000 to $49,999 | 5,507 |
| $50,000 to $74,999 | 6,961 |
| $75,000 to $99,999 | 4,096 |
| $100,000 to $149,999 | 4,547 |
| $150,000 to $199,999 | 1,143 |
| $200,000 or more | 757 |
| Median household income (dollars) | 41,617 |
Housing characteristics in WATERBURY, CT
| Total housing units | 47,364 |
| Occupied housing units | 40,579 |
| Vacant housing units | 6,785 |
| Total housing units | 47,364 |
| 1-unit, detached | 17,415 |
| 1-unit, attached | 1,528 |
| 2 units | 5,453 |
| 3 or 4 units | 9,543 |
| 5 to 9 units | 5,136 |
| 10 to 19 units | 3,234 |
| 20 or more units | 4,959 |
| Mobile home | 78 |
| Boat, RV, van, etc. | 18 |
| Total housing units | 47,364 |
| Built 2014 or later | 133 |
| Built 2010 to 2013 | 59 |
| Built 2000 to 2009 | 1,413 |
| Built 1990 to 1999 | 2,251 |
| Built 1980 to 1989 | 6,359 |
| Built 1970 to 1979 | 6,136 |
| Built 1960 to 1969 | 5,293 |
| Built 1950 to 1959 | 6,779 |
| Built 1940 to 1949 | 3,845 |
| Built 1939 or earlier | 15,096 |
| Total housing units | 47,364 |
| 1 room | 1,464 |
| 2 rooms | 1,328 |
| 3 rooms | 5,086 |
| 4 rooms | 11,191 |
| 5 rooms | 11,901 |
| 6 rooms | 9,108 |
| 7 rooms | 4,325 |
| 8 rooms | 1,456 |
| 9 rooms or more | 1,505 |
| Median rooms | 4.9 |
| Total housing units | 47,364 |
| No bedroom | 1,515 |
| 1 bedroom | 6,732 |
| 2 bedrooms | 18,008 |
| 3 bedrooms | 16,466 |
| 4 bedrooms | 3,814 |
| 5 or more bedrooms | 829 |
| Occupied housing units | 40,579 |
| Owner-occupied | 17,304 |
| Renter-occupied | 23,275 |
| Average household size of owner-occupied unit | 2.79 |
| Average household size of renter-occupied unit | 2.51 |
| Occupied housing units | 40,579 |
| Moved in 2017 or later | 1,963 |
| Moved in 2015 to 2016 | 5,656 |
| Moved in 2010 to 2014 | 12,656 |
| Moved in 2000 to 2009 | 11,018 |
| Moved in 1990 to 1999 | 3,738 |
| Moved in 1989 and earlier | 5,548 |
| Owner-occupied units | 17,304 |
| Less than $50,000 | 801 |
| $50,000 to $99,999 | 3,838 |
| $100,000 to $149,999 | 6,710 |
| $150,000 to $199,999 | 3,742 |
| $200,000 to $299,999 | 1,591 |
| $300,000 to $499,999 | 439 |
| $500,000 to $999,999 | 113 |
| $1,000,000 or more | 70 |
| Median (dollars) | 128,800 |
| Owner-occupied units | 17,304 |
| Housing units with a mortgage | 11,503 |
| Housing units without a mortgage | 5,801 |
| Occupied units paying rent | 22,458 |
| Less than $500 | 3,277 |
| $500 to $999 | 9,095 |
| $1,000 to $1,499 | 8,198 |
| $1,500 to $1,999 | 1,643 |
| $2,000 to $2,499 | 164 |
| $2,500 to $2,999 | 10 |
| $3,000 or more | 71 |
| Median (dollars) | 959 |
| No rent paid | 817 |
Data is based on 2018 Census
ZIP Codes for other locations
State for WATERBURY
Connecticut ZIP CodesOther cities in Connecticut