WEST DES MOINES, IA ZIP Code
City | WEST DES MOINES |
State | Iowa |
ZIP Codes count | 4 (see all) |
Post offices count | 4 (see all) |
Total population | 64,400 (see all) |
50061, 50265, 50266, 50398
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of WEST DES MOINES, IA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
50061 | STANDARD | 2,466 |
50265 | STANDARD | 32,540 |
50266 | STANDARD | 35,088 |
50398 | UNIQUE | – |
Post offices
CUMMING — Post Office™ 121 44TH ST CUMMING, IA 50061-1047 |
DES MOINES — Post Office™ 1165 2ND AVE DES MOINES, IA 50318-9998 |
WEST DES MOINES — Post Office™ 430 5TH ST WEST DES MOINES, IA 50265-4638 |
WEST SUBURBAN — Post Office™ 2135 NW 108TH ST CLIVE, IA 50325-3704 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
727 19TH ST
WEST DES MOINES IA 50265-4820
WEST DES MOINES IA 50265-4820
1714 BURR OAKS DR
WEST DES MOINES IA 50266-6600
WEST DES MOINES IA 50266-6600
6351 OAKWOOD DR
WEST DES MOINES IA 50266-3805
WEST DES MOINES IA 50266-3805
6949 REED LN
WEST DES MOINES IA 50266-2479
WEST DES MOINES IA 50266-2479
704 S 32ND CT
WEST DES MOINES IA 50265-5701
WEST DES MOINES IA 50265-5701
9071 WENDOVER RD
WEST DES MOINES IA 50266-4203
WEST DES MOINES IA 50266-4203
Map
Census data for WEST DES MOINES, IA
Demographic and housing estimates in WEST DES MOINES, IA
Total population | 64,400 |
Male | 31,615 |
Female | 32,785 |
Total population | 64,400 |
Under 5 years | 4,323 |
5 to 9 years | 4,069 |
10 to 14 years | 4,137 |
15 to 19 years | 2,992 |
20 to 24 years | 4,270 |
25 to 34 years | 11,976 |
35 to 44 years | 8,852 |
45 to 54 years | 8,192 |
55 to 59 years | 3,846 |
60 to 64 years | 3,440 |
65 to 74 years | 4,778 |
75 to 84 years | 2,589 |
85 years and over | 936 |
Median age (years) | 35.5 |
Under 18 years | 14,886 |
16 years and over | 51,269 |
18 years and over | 49,514 |
21 years and over | 48,434 |
62 years and over | 10,169 |
65 years and over | 8,303 |
Total population | 64,400 |
One race | 63,078 |
White | 55,076 |
Black or African American | 2,955 |
American Indian and Alaska Native | 77 |
Asian | 4,476 |
Native Hawaiian and Other Pacific Islander | 90 |
Some other race | 404 |
Two or more races | 1,322 |
Citizen, VOTING AGE 18 and over population | 45,784 |
Male Citizen, VOTING AGE 18 and over population | 22,090 |
Female Citizen, VOTING AGE 18 and over population | 23,694 |
Social characteristics in WEST DES MOINES, IA
Total households | 27,704 |
Family households (families) | 16,476 |
Married-couple family | 13,576 |
Male householder, no wife present, family | 616 |
Female householder, no husband present, family | 2,284 |
Nonfamily households | 11,228 |
Average household size | 2.31 |
Average family size | 2.96 |
Economic characteristics in WEST DES MOINES, IA
Total households | 27,704 |
Less than $10,000 | 654 |
$10,000 to $14,999 | 491 |
$15,000 to $24,999 | 1,782 |
$25,000 to $34,999 | 2,346 |
$35,000 to $49,999 | 3,474 |
$50,000 to $74,999 | 5,142 |
$75,000 to $99,999 | 3,963 |
$100,000 to $149,999 | 4,824 |
$150,000 to $199,999 | 2,375 |
$200,000 or more | 2,653 |
Median household income (dollars) | 74,787 |
Housing characteristics in WEST DES MOINES, IA
Total housing units | 29,696 |
Occupied housing units | 27,704 |
Vacant housing units | 1,992 |
Total housing units | 29,696 |
1-unit, detached | 13,953 |
1-unit, attached | 4,053 |
2 units | 136 |
3 or 4 units | 598 |
5 to 9 units | 1,989 |
10 to 19 units | 3,354 |
20 or more units | 5,369 |
Mobile home | 213 |
Boat, RV, van, etc. | 31 |
Total housing units | 29,696 |
Built 2014 or later | 1,510 |
Built 2010 to 2013 | 2,534 |
Built 2000 to 2009 | 5,189 |
Built 1990 to 1999 | 6,250 |
Built 1980 to 1989 | 4,599 |
Built 1970 to 1979 | 4,247 |
Built 1960 to 1969 | 1,789 |
Built 1950 to 1959 | 2,074 |
Built 1940 to 1949 | 582 |
Built 1939 or earlier | 922 |
Total housing units | 29,696 |
1 room | 623 |
2 rooms | 1,107 |
3 rooms | 4,072 |
4 rooms | 5,469 |
5 rooms | 4,070 |
6 rooms | 3,323 |
7 rooms | 2,861 |
8 rooms | 2,823 |
9 rooms or more | 5,348 |
Median rooms | 5.4 |
Total housing units | 29,696 |
No bedroom | 714 |
1 bedroom | 3,714 |
2 bedrooms | 9,815 |
3 bedrooms | 8,404 |
4 bedrooms | 5,425 |
5 or more bedrooms | 1,624 |
Occupied housing units | 27,704 |
Owner-occupied | 16,881 |
Renter-occupied | 10,823 |
Average household size of owner-occupied unit | 2.48 |
Average household size of renter-occupied unit | 2.05 |
Occupied housing units | 27,704 |
Moved in 2017 or later | 2,144 |
Moved in 2015 to 2016 | 4,945 |
Moved in 2010 to 2014 | 9,008 |
Moved in 2000 to 2009 | 6,994 |
Moved in 1990 to 1999 | 2,923 |
Moved in 1989 and earlier | 1,690 |
Owner-occupied units | 16,881 |
Less than $50,000 | 393 |
$50,000 to $99,999 | 1,094 |
$100,000 to $149,999 | 2,730 |
$150,000 to $199,999 | 3,565 |
$200,000 to $299,999 | 5,084 |
$300,000 to $499,999 | 2,947 |
$500,000 to $999,999 | 987 |
$1,000,000 or more | 81 |
Median (dollars) | 210,200 |
Owner-occupied units | 16,881 |
Housing units with a mortgage | 12,186 |
Housing units without a mortgage | 4,695 |
Occupied units paying rent | 10,641 |
Less than $500 | 239 |
$500 to $999 | 5,285 |
$1,000 to $1,499 | 4,270 |
$1,500 to $1,999 | 700 |
$2,000 to $2,499 | 80 |
$2,500 to $2,999 | 46 |
$3,000 or more | 21 |
Median (dollars) | 988 |
No rent paid | 182 |
Data is based on 2018 Census
ZIP Codes for other locations
State for WEST DES MOINES
Iowa ZIP CodesOther cities in Iowa