RIVER OAKS CTR, CALUMET CITY, IL ZIP Code
| Street | RIVER OAKS CTR |
| City | CALUMET CITY |
| State | Illinois |
| ZIP Codes count | 1 (see all) |
| Post offices count | 2 (see all) |
60409
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for RIVER OAKS CTR, CALUMET CITY, IL by house number
| Address range | House number | ZIP+4 code |
|---|---|---|
| From 76 To 98 Even | 76, 78 | 60409-5505 |
| 80 | 60409-5500 | |
| 80, STE D49 | 60409-5555 | |
| 82, 84, 86, 88, 90, 92, 94 | 60409-5505 | |
| 96 | 60409-5503 | |
| 96, STE 105 | 60409-5546 | |
| 96, STE 120 | 60409-5562 | |
| 96, STE Range 145 - 146 | 60409-5546 | |
| 96, STE 218 | 60409-5577 | |
| 96, STE 300 | 60409-5546 | |
| 96, STE A1 | 60409-5574 | |
| 96, STE Range A1-1 - A1-15 Odd | 60409-5575 | |
| 96, STE Range A3 - A9 Odd | 60409-5573 | |
| 96, STE Range A11 - A17 Odd | 60409-5572 | |
| 96, STE Range A18 - A21 | 60409-5571 | |
| 96, STE A25 | 60409-5570 | |
| 96, STE Range A27 - A31 Odd | 60409-5569 | |
| 96, STE A33 | 60409-5580 | |
| 96, STE Range A35 - A41 Odd | 60409-5579 | |
| 96, STE Range A44 - A45 | 60409-5578 | |
| 96, STE Range ARC1 - ARC6 | 60409-5551 | |
| 96, STE Range B1 - B9 | 60409-5531 | |
| 96, STE B1-3 | 60409-5578 | |
| 96, STE Range B1-3A - B1-4A | 60409-5577 | |
| 96, STE Range B1-5 - B1-12 | 60409-5576 | |
| 96, STE Range B1A - B1B | 60409-5531 | |
| 96, STE Range B15 - B17 Odd | 60409-5569 | |
| 96, STE Range B19 - B23 | 60409-5563 | |
| 96, STE B25 | 60409-5562 | |
| 96, THE CHILDRENS PLACE, STE B27 | 60409-5548 | |
| 96, STE B27 | 60409-5581 | |
| 96, LANE BYRANTS, STE B31 | 60409-5545 | |
| 96, STE B31 | 60409-5562 | |
| 96, STE Range B32 - B36 | 60409-5547 | |
| 96, STE B101 | 60409-5578 | |
| 96, STE C1 | 60409-5535 | |
| 96, STE C2A | 60409-5537 | |
| 96, STE C2B | 60409-5536 | |
| 96, STE Range C3 - C5 Odd | 60409-5533 | |
| 96, STE Range C13A - C13D | 60409-5531 | |
| 96, STE Range C15 - C20 | 60409-5531 | |
| 96, STE C21 | 60409-5561 | |
| 96, STE C24 | 60409-5585 | |
| 96, STE Range C25 - C31 | 60409-5558 | |
| 96, STE C32 | 60409-5584 | |
| 96, STE C34 | 60409-5558 | |
| 96, STE Range C35 - C41 Odd | 60409-5559 | |
| 96, STE Range C42 - C43 | 60409-5558 | |
| 96, STE Range C44 - C47 | 60409-5559 | |
| 96, STE C51 | 60409-5583 | |
| 96, STE D-9 | 60409-5581 | |
| 96, STE Range D1 - D2 | 60409-5582 | |
| 96, STE D4 | 60409-5581 | |
| 96, STE D7 | 60409-5562 | |
| 96, STE D9 | 60409-5582 | |
| 96, STE D13 | 60409-5587 | |
| 96, STE D17 | 60409-5586 | |
| 96, STE Range D18 - D19 | 60409-5532 | |
| 96, STE Range D21 - D29 Odd | 60409-5529 | |
| 96, STE Range D30 - D34 Even | 60409-5530 | |
| 96, STE Range D33A - D33B | 60409-5530 | |
| 96, STE Range D35 - D37 Odd | 60409-5557 | |
| 96, STE Range D38 - D39 | 60409-5560 | |
| 96, STE Range D40 - D47 | 60409-5532 | |
| 96, UNIT GOURAV | 60409-5551 | |
| 96, STE K1 | 60409-5581 | |
| 96, STE K2 | 60409-5579 | |
| 96, STE K3 | 60409-5569 | |
| 96, STE K4 | 60409-5531 | |
| 96, STE K5 | 60409-5534 | |
| 96, STE K6 | 60409-5563 | |
| 96, STE K8 | 60409-5575 | |
| 96, STE K9 | 60409-5572 | |
| 96, STE K10 | 60409-5575 | |
| 96, STE K11 | 60409-5580 | |
| 96, STE K15 | 60409-5532 | |
| 96, STE K17 | 60409-5562 | |
| 96, STE K105 | 60409-5563 | |
| 96, STE K110 | 60409-5526 | |
| 96, STE K112 | 60409-5532 | |
| 96, STE K116 | 60409-5558 | |
| 96, STE K117 | 60409-5547 | |
| 96, STE K119 | 60409-5558 | |
| 96, STE K120 | 60409-5547 | |
| 96, UNIT K121 | 60409-5578 | |
| 96, STE K122 | 60409-5577 | |
| 96, STE K123 | 60409-5659 | |
| 96, STE K125 | 60409-5581 | |
| 96, STE K125B | 60409-5556 | |
| 96, STE N3 | 60409-5599 | |
| 96, STE T-17 | 60409-5581 | |
| 96, STE T2 | 60409-5527 | |
| 96, STE T3 | 60409-5658 | |
| 96, STE T3A | 60409-5527 | |
| 96, STE T4 | 60409-5528 | |
| 96, STE T5 | 60409-5527 | |
| 96, STE T6 | 60409-5657 | |
| 96, STE T9 | 60409-5563 | |
| 96, STE T10 | 60409-5599 | |
| 96, STE T11 | 60409-5598 | |
| 96, STE T13 | 60409-5547 | |
| 96, STE Range T17 - T18 | 60409-5528 | |
| 96, STE T20 | 60409-5527 | |
| 96, STE Range T21 - T22 | 60409-5528 | |
| 96, STE T25 | 60409-5574 | |
| 96, STE T26 | 60409-5580 | |
| 96, STE T28 | 60409-5656 | |
| 96, STE T29 | 60409-5527 | |
| 96, STE T32 | 60409-5547 | |
| 96, STE T102 | 60409-5558 | |
| 96, STE T103 | 60409-5527 | |
| 96, STE T127 | 60409-5558 | |
| 98 | 60409-5505 |
List of RIVER OAKS CTR, CALUMET CITY, IL ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 60409 | STANDARD | 36,065 |
Post offices
CALUMET CITY — Post Office™ 1200 RING RD CALUMET CITY, IL 60409-9998 |
WENTWORTH AVENUE — Post Office™ 680 WENTWORTH AVE CALUMET CITY, IL 60409-9997 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
82 RIVER OAKS CTR
CALUMET CITY IL 60409-5505
CALUMET CITY IL 60409-5505
76 RIVER OAKS CTR
CALUMET CITY IL 60409-5505
CALUMET CITY IL 60409-5505
92 RIVER OAKS CTR
CALUMET CITY IL 60409-5505
CALUMET CITY IL 60409-5505
84 RIVER OAKS CTR
CALUMET CITY IL 60409-5505
CALUMET CITY IL 60409-5505
86 RIVER OAKS CTR
CALUMET CITY IL 60409-5505
CALUMET CITY IL 60409-5505
88 RIVER OAKS CTR
CALUMET CITY IL 60409-5505
CALUMET CITY IL 60409-5505
Map
ZIP Codes for other locations
State and city for RIVER OAKS CTR
ZIP Codes by ZIP count in Illinois
Other streets in CALUMET CITY, Illinois