GARNET RD, CARLINVILLE, IL ZIP Code

StreetGARNET RD
CityCARLINVILLE
StateIllinois
ZIP Codes count1 (see all)
Post offices count1 (see all)
ZIP Code for GARNET RD, CARLINVILLE, Illinois
62626
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.

ZIP+4 Codes for GARNET RD, CARLINVILLE, IL by house number

Address rangeHouse numberZIP+4 code
From 1200 To 1298 Even1200, 1202, 1204, 1206, 1208, 1210, 1212, 1214, 1216, 1218, 1220, 1222, 1224, 1226, 1228, 1230, 1232, 1234, 1236, 1238, 1240, 1242, 1244, 1246, 1248, 1250, 1252, 1254, 1256, 1258, 1260, 1262, 1264, 1266, 1268, 1270, 1272, 1274, 1276, 1278, 1280, 1282, 1284, 1286, 1288, 1290, 1292, 1294, 1296, 129862626-4105
From 1300 To 1398 Even1300, 1302, 1304, 1306, 1308, 1310, 1312, 1314, 1316, 1318, 1320, 1322, 1324, 1326, 1328, 1330, 1332, 1334, 1336, 1338, 1340, 1342, 1344, 1346, 1348, 1350, 1352, 1354, 1356, 1358, 1360, 1362, 1364, 1366, 1368, 1370, 1372, 1374, 1376, 1378, 1380, 1382, 1384, 1386, 1388, 1390, 1392, 1394, 1396, 139862626-4087
From 1400 To 1498 Even1400, 1402, 1404, 1406, 1408, 1410, 1412, 1414, 1416, 1418, 1420, 1422, 1424, 1426, 1428, 1430, 1432, 1434, 1436, 1438, 1440, 1442, 1444, 1446, 1448, 1450, 1452, 1454, 1456, 1458, 1460, 1462, 1464, 1466, 1468, 1470, 1472, 1474, 1476, 1478, 1480, 1482, 1484, 1486, 1488, 1490, 1492, 1494, 1496, 149862626-2520
From 18000 To 18098 Even18000, 18002, 18004, 18006, 18008, 18010, 18012, 18014, 18016, 18018, 18020, 18022, 18024, 18026, 18028, 18030, 18032, 18034, 18036, 18038, 18040, 18042, 18044, 18046, 18048, 18050, 18052, 18054, 18056, 18058, 18060, 18062, 18064, 18066, 18068, 18070, 18072, 18074, 18076, 18078, 18080, 18082, 18084, 18086, 18088, 18090, 18092, 18094, 18096, 1809862626-2526
From 18200 To 18298 Even18200, 18202, 18204, 18206, 18208, 18210, 18212, 18214, 18216, 18218, 18220, 18222, 18224, 18226, 18228, 18230, 18232, 18234, 18236, 18238, 18240, 18242, 18244, 18246, 18248, 18250, 18252, 18254, 18256, 18258, 18260, 18262, 18264, 18266, 18268, 18270, 18272, 18274, 18276, 18278, 18280, 18282, 18284, 18286, 18288, 18290, 18292, 18294, 18296, 1829862626-2522
From 18300 To 18398 Even18300, 18302, 18304, 18306, 18308, 18310, 18312, 18314, 18316, 18318, 18320, 18322, 18324, 18326, 18328, 18330, 18332, 18334, 18336, 18338, 18340, 18342, 18344, 18346, 18348, 18350, 18352, 18354, 18356, 18358, 18360, 18362, 18364, 18366, 18368, 18370, 18372, 18374, 18376, 18378, 18380, 18382, 18384, 18386, 18388, 18390, 18392, 18394, 18396, 1839862626-2524
From 18301 To 18399 Odd18301, 18303, 18305, 18307, 18309, 18311, 18313, 18315, 18317, 18319, 18321, 18323, 18325, 18327, 18329, 18331, 18333, 18335, 18337, 18339, 18341, 18343, 18345, 18347, 18349, 18351, 18353, 18355, 18357, 18359, 18361, 18363, 18365, 18367, 18369, 18371, 18373, 18375, 18377, 18379, 18381, 18383, 18385, 18387, 18389, 18391, 18393, 18395, 18397, 1839962626-2532
From 18400 To 18498 Even18400, 18402, 18404, 18406, 18408, 18410, 18412, 18414, 18416, 18418, 18420, 18422, 18424, 18426, 18428, 18430, 18432, 18434, 18436, 18438, 18440, 18442, 18444, 18446, 18448, 18450, 18452, 18454, 18456, 18458, 18460, 18462, 18464, 18466, 18468, 18470, 18472, 18474, 18476, 18478, 18480, 18482, 18484, 18486, 18488, 18490, 18492, 18494, 18496, 1849862626-2527
From 18401 To 18499 Odd18401, 18403, 18405, 18407, 18409, 18411, 18413, 18415, 18417, 18419, 18421, 18423, 18425, 18427, 18429, 18431, 18433, 18435, 18437, 18439, 18441, 18443, 18445, 18447, 18449, 18451, 18453, 18455, 18457, 18459, 18461, 18463, 18465, 18467, 18469, 18471, 18473, 18475, 18477, 18479, 18481, 18483, 18485, 18487, 18489, 18491, 18493, 18495, 18497, 1849962626-2529
From 18501 To 18599 Odd18501, 18503, 18505, 18507, 18509, 18511, 18513, 18515, 18517, 18519, 18521, 18523, 18525, 18527, 18529, 18531, 18533, 18535, 18537, 18539, 18541, 18543, 18545, 18547, 18549, 18551, 18553, 18555, 18557, 18559, 18561, 18563, 18565, 18567, 18569, 18571, 18573, 18575, 18577, 18579, 18581, 18583, 18585, 18587, 18589, 18591, 18593, 18595, 18597, 1859962626-2519

List of GARNET RD, CARLINVILLE, IL ZIP Codes

ZIPTYPEPOPULATION
62626STANDARD7,810

Post offices

CARLINVILLE — Post Office
129 E 1ST SOUTH ST CARLINVILLE, IL 62626-9998

Envelope example

Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
The recipient address information is provided for your reference.

Address example

1350 GARNET RD
CARLINVILLE IL  62626-4087
18278 GARNET RD
CARLINVILLE IL  62626-2522
1400 GARNET RD
CARLINVILLE IL  62626-2520
18082 GARNET RD
CARLINVILLE IL  62626-2526
18436 GARNET RD
CARLINVILLE IL  62626-2527
18402 GARNET RD
CARLINVILLE IL  62626-2527

Map

ZIP Codes for other locations

State and city for GARNET RD
ZIP Codes by ZIP count in Illinois
Other streets in CARLINVILLE, Illinois