OWENSBORO, KY ZIP Code
| City | OWENSBORO |
| State | Kentucky |
| ZIP Codes count | 4 (see all) |
| Post offices count | 2 (see all) |
| Total population | 59,188 (see all) |
ZIP Codes in OWENSBORO, Kentucky
The ZIP Codes in OWENSBORO, Kentucky fall within the range from 42301 to 42304. OWENSBORO is covered by 4 ZIP Codes: 2 Standard and 2 PO Box. Below is the complete list:
42301, 42302, 42303, 42304
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of OWENSBORO, KY ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 42301 | STANDARD | 45,349 |
| 42302 | PO BOX | – |
| 42303 | STANDARD | 41,870 |
| 42304 | PO BOX | – |
Post offices
OWENSBORO — Post Office™ 54 BON HARBOR HLS OWENSBORO, KY 42301-9998 |
POSTAL STORE — Post Office™ 118 W 4TH ST OWENSBORO, KY 42303-9997 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
5959 ALVEY BRIDGE RD
OWENSBORO KY 42301-9396
OWENSBORO KY 42301-9396
576 CLAY ST
OWENSBORO KY 42303-3529
OWENSBORO KY 42303-3529
2660 ELWOOD CT
OWENSBORO KY 42301-4160
OWENSBORO KY 42301-4160
2645 MERIDIAN CT
OWENSBORO KY 42301-4191
OWENSBORO KY 42301-4191
3095 SAINT ANN ST
OWENSBORO KY 42303-6349
OWENSBORO KY 42303-6349
6008 US HIGHWAY 231
OWENSBORO KY 42303-9436
OWENSBORO KY 42303-9436
Map
Hover over the map to see the ZIP code
Census data for OWENSBORO, KY
Demographic and housing estimates in OWENSBORO, KY
| Total population | 59,188 |
| Male | 27,835 |
| Female | 31,353 |
| Total population | 59,188 |
| Under 5 years | 4,438 |
| 5 to 9 years | 3,888 |
| 10 to 14 years | 3,954 |
| 15 to 19 years | 3,487 |
| 20 to 24 years | 3,964 |
| 25 to 34 years | 8,073 |
| 35 to 44 years | 6,856 |
| 45 to 54 years | 6,738 |
| 55 to 59 years | 3,822 |
| 60 to 64 years | 3,756 |
| 65 to 74 years | 5,414 |
| 75 to 84 years | 3,235 |
| 85 years and over | 1,563 |
| Median age (years) | 37.6 |
| Under 18 years | 14,381 |
| 16 years and over | 46,050 |
| 18 years and over | 44,807 |
| 21 years and over | 42,541 |
| 62 years and over | 12,395 |
| 65 years and over | 10,212 |
| Total population | 59,188 |
| One race | 57,057 |
| White | 51,425 |
| Black or African American | 3,803 |
| American Indian and Alaska Native | 69 |
| Asian | 1,113 |
| Native Hawaiian and Other Pacific Islander | 262 |
| Some other race | 385 |
| Two or more races | 2,131 |
| Citizen, VOTING AGE 18 and over population | 43,598 |
| Male Citizen, VOTING AGE 18 and over population | 19,991 |
| Female Citizen, VOTING AGE 18 and over population | 23,607 |
Social characteristics in OWENSBORO, KY
| Total households | 25,155 |
| Family households (families) | 14,806 |
| Married-couple family | 9,468 |
| Male householder, no wife present, family | 1,365 |
| Female householder, no husband present, family | 3,973 |
| Nonfamily households | 10,349 |
| Average household size | 2.27 |
| Average family size | 2.92 |
Economic characteristics in OWENSBORO, KY
| Total households | 25,155 |
| Less than $10,000 | 2,494 |
| $10,000 to $14,999 | 1,457 |
| $15,000 to $24,999 | 3,415 |
| $25,000 to $34,999 | 3,400 |
| $35,000 to $49,999 | 4,171 |
| $50,000 to $74,999 | 4,373 |
| $75,000 to $99,999 | 2,561 |
| $100,000 to $149,999 | 2,209 |
| $150,000 to $199,999 | 574 |
| $200,000 or more | 501 |
| Median household income (dollars) | 41,215 |
Housing characteristics in OWENSBORO, KY
| Total housing units | 27,250 |
| Occupied housing units | 25,155 |
| Vacant housing units | 2,095 |
| Total housing units | 27,250 |
| 1-unit, detached | 18,927 |
| 1-unit, attached | 495 |
| 2 units | 1,520 |
| 3 or 4 units | 2,148 |
| 5 to 9 units | 1,756 |
| 10 to 19 units | 1,118 |
| 20 or more units | 1,066 |
| Mobile home | 208 |
| Boat, RV, van, etc. | 12 |
| Total housing units | 27,250 |
| Built 2014 or later | 294 |
| Built 2010 to 2013 | 436 |
| Built 2000 to 2009 | 2,451 |
| Built 1990 to 1999 | 2,754 |
| Built 1980 to 1989 | 2,714 |
| Built 1970 to 1979 | 5,167 |
| Built 1960 to 1969 | 4,707 |
| Built 1950 to 1959 | 4,808 |
| Built 1940 to 1949 | 1,582 |
| Built 1939 or earlier | 2,337 |
| Total housing units | 27,250 |
| 1 room | 328 |
| 2 rooms | 692 |
| 3 rooms | 2,921 |
| 4 rooms | 5,196 |
| 5 rooms | 6,742 |
| 6 rooms | 5,209 |
| 7 rooms | 2,982 |
| 8 rooms | 1,597 |
| 9 rooms or more | 1,583 |
| Median rooms | 5.2 |
| Total housing units | 27,250 |
| No bedroom | 355 |
| 1 bedroom | 3,684 |
| 2 bedrooms | 7,982 |
| 3 bedrooms | 11,495 |
| 4 bedrooms | 3,308 |
| 5 or more bedrooms | 426 |
| Occupied housing units | 25,155 |
| Owner-occupied | 13,914 |
| Renter-occupied | 11,241 |
| Average household size of owner-occupied unit | 2.37 |
| Average household size of renter-occupied unit | 2.14 |
| Occupied housing units | 25,155 |
| Moved in 2017 or later | 1,622 |
| Moved in 2015 to 2016 | 3,955 |
| Moved in 2010 to 2014 | 8,027 |
| Moved in 2000 to 2009 | 5,769 |
| Moved in 1990 to 1999 | 2,697 |
| Moved in 1989 and earlier | 3,085 |
| Owner-occupied units | 13,914 |
| Less than $50,000 | 766 |
| $50,000 to $99,999 | 5,309 |
| $100,000 to $149,999 | 3,910 |
| $150,000 to $199,999 | 2,014 |
| $200,000 to $299,999 | 1,159 |
| $300,000 to $499,999 | 571 |
| $500,000 to $999,999 | 173 |
| $1,000,000 or more | 12 |
| Median (dollars) | 111,400 |
| Owner-occupied units | 13,914 |
| Housing units with a mortgage | 8,486 |
| Housing units without a mortgage | 5,428 |
| Occupied units paying rent | 10,864 |
| Less than $500 | 1,886 |
| $500 to $999 | 7,250 |
| $1,000 to $1,499 | 1,576 |
| $1,500 to $1,999 | 48 |
| $2,000 to $2,499 | 16 |
| $2,500 to $2,999 | 56 |
| $3,000 or more | 32 |
| Median (dollars) | 723 |
| No rent paid | 377 |
Data is based on 2018 Census
ZIP Codes for other locations
State for OWENSBORO
Kentucky ZIP CodesOther cities in Kentucky