LOWELL, MA ZIP Code
City | LOWELL |
State | Massachusetts |
ZIP Codes count | 5 (see all) |
Post offices count | 4 (see all) |
Total population | 111,249 (see all) |
01850, 01851, 01852, 01853, 01854
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of LOWELL, MA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
01850 | STANDARD | 16,438 |
01851 | STANDARD | 32,469 |
01852 | STANDARD | 36,740 |
01853 | PO BOX | – |
01854 | STANDARD | 29,157 |
Post offices
DOWNTOWN LOWELL — Post Office™ 20 MARKET ST LOWELL, MA 01852-9991 |
DRACUT — Post Office™ 54 BROADWAY RD DRACUT, MA 01826-9998 |
HIGHLANDS — Post Office™ 1677 MIDDLESEX ST STE 6 LOWELL, MA 01851-9991 |
LOWELL — Post Office™ 155 FATHER MORISSETTE BLVD LOWELL, MA 01854-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
348 ARCAND DR
LOWELL MA 01852-6700
LOWELL MA 01852-6700
9 FAY ST
LOWELL MA 01852-5318
LOWELL MA 01852-5318
41 MEREDITH ST
LOWELL MA 01850-2231
LOWELL MA 01850-2231
72 ROYALSTON AVE
LOWELL MA 01851-4536
LOWELL MA 01851-4536
27 WATERFORD ST
LOWELL MA 01854-2516
LOWELL MA 01854-2516
60 WATERLOO ST
LOWELL MA 01851-4442
LOWELL MA 01851-4442
Map
Census data for LOWELL, MA
Demographic and housing estimates in LOWELL, MA
Total population | 111,249 |
Male | 55,742 |
Female | 55,507 |
Total population | 111,249 |
Under 5 years | 7,192 |
5 to 9 years | 7,020 |
10 to 14 years | 6,418 |
15 to 19 years | 8,325 |
20 to 24 years | 10,851 |
25 to 34 years | 19,035 |
35 to 44 years | 13,522 |
45 to 54 years | 14,055 |
55 to 59 years | 7,021 |
60 to 64 years | 5,991 |
65 to 74 years | 7,132 |
75 to 84 years | 2,876 |
85 years and over | 1,811 |
Median age (years) | 33.2 |
Under 18 years | 24,248 |
16 years and over | 89,473 |
18 years and over | 87,001 |
21 years and over | 79,945 |
62 years and over | 15,215 |
65 years and over | 11,819 |
Total population | 111,249 |
One race | 108,679 |
White | 67,732 |
Black or African American | 8,206 |
American Indian and Alaska Native | 719 |
Asian | 25,760 |
Native Hawaiian and Other Pacific Islander | 78 |
Some other race | 6,184 |
Two or more races | 2,570 |
Citizen, VOTING AGE 18 and over population | 73,155 |
Male Citizen, VOTING AGE 18 and over population | 35,710 |
Female Citizen, VOTING AGE 18 and over population | 37,445 |
Social characteristics in LOWELL, MA
Total households | 38,829 |
Family households (families) | 24,189 |
Married-couple family | 13,645 |
Male householder, no wife present, family | 2,901 |
Female householder, no husband present, family | 7,643 |
Nonfamily households | 14,640 |
Average household size | 2.74 |
Average family size | 3.39 |
Economic characteristics in LOWELL, MA
Total households | 38,829 |
Less than $10,000 | 3,608 |
$10,000 to $14,999 | 3,195 |
$15,000 to $24,999 | 4,324 |
$25,000 to $34,999 | 3,112 |
$35,000 to $49,999 | 4,554 |
$50,000 to $74,999 | 6,281 |
$75,000 to $99,999 | 5,086 |
$100,000 to $149,999 | 5,385 |
$150,000 to $199,999 | 1,976 |
$200,000 or more | 1,308 |
Median household income (dollars) | 51,987 |
Housing characteristics in LOWELL, MA
Total housing units | 41,303 |
Occupied housing units | 38,829 |
Vacant housing units | 2,474 |
Total housing units | 41,303 |
1-unit, detached | 13,005 |
1-unit, attached | 2,379 |
2 units | 6,333 |
3 or 4 units | 5,064 |
5 to 9 units | 4,286 |
10 to 19 units | 3,556 |
20 or more units | 6,607 |
Mobile home | 48 |
Boat, RV, van, etc. | 25 |
Total housing units | 41,303 |
Built 2014 or later | 149 |
Built 2010 to 2013 | 404 |
Built 2000 to 2009 | 1,602 |
Built 1990 to 1999 | 1,719 |
Built 1980 to 1989 | 3,507 |
Built 1970 to 1979 | 4,299 |
Built 1960 to 1969 | 4,012 |
Built 1950 to 1959 | 3,548 |
Built 1940 to 1949 | 2,163 |
Built 1939 or earlier | 19,900 |
Total housing units | 41,303 |
1 room | 1,526 |
2 rooms | 1,054 |
3 rooms | 5,070 |
4 rooms | 10,065 |
5 rooms | 8,913 |
6 rooms | 6,522 |
7 rooms | 3,762 |
8 rooms | 2,033 |
9 rooms or more | 2,358 |
Median rooms | 4.8 |
Total housing units | 41,303 |
No bedroom | 1,616 |
1 bedroom | 6,416 |
2 bedrooms | 15,117 |
3 bedrooms | 12,282 |
4 bedrooms | 4,644 |
5 or more bedrooms | 1,228 |
Occupied housing units | 38,829 |
Owner-occupied | 16,454 |
Renter-occupied | 22,375 |
Average household size of owner-occupied unit | 2.96 |
Average household size of renter-occupied unit | 2.58 |
Occupied housing units | 38,829 |
Moved in 2017 or later | 1,952 |
Moved in 2015 to 2016 | 5,255 |
Moved in 2010 to 2014 | 12,956 |
Moved in 2000 to 2009 | 10,076 |
Moved in 1990 to 1999 | 4,257 |
Moved in 1989 and earlier | 4,333 |
Owner-occupied units | 16,454 |
Less than $50,000 | 362 |
$50,000 to $99,999 | 214 |
$100,000 to $149,999 | 1,356 |
$150,000 to $199,999 | 2,504 |
$200,000 to $299,999 | 6,572 |
$300,000 to $499,999 | 4,807 |
$500,000 to $999,999 | 577 |
$1,000,000 or more | 62 |
Median (dollars) | 251,300 |
Owner-occupied units | 16,454 |
Housing units with a mortgage | 12,017 |
Housing units without a mortgage | 4,437 |
Occupied units paying rent | 21,906 |
Less than $500 | 3,337 |
$500 to $999 | 5,474 |
$1,000 to $1,499 | 8,882 |
$1,500 to $1,999 | 3,422 |
$2,000 to $2,499 | 649 |
$2,500 to $2,999 | 114 |
$3,000 or more | 28 |
Median (dollars) | 1,111 |
No rent paid | 469 |
Data is based on 2018 Census
ZIP Codes for other locations
State for LOWELL
Massachusetts ZIP CodesOther cities in Massachusetts