E MAIN ST, WESTMINSTER, MD ZIP Code
Street | E MAIN ST |
City | WESTMINSTER |
State | Maryland |
ZIP Codes count | 1 (see all) |
Post offices count | 1 (see all) |
21157
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for E MAIN ST, WESTMINSTER, MD by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 1 To 3 Odd | 1 | 21157-5042 |
1, APT Range 1 - 7 | 21157-5078 | |
1, APT Range 8 - 14 | 21157-5079 | |
1, STE Range A - B | 21157-5063 | |
3 | 21157-5042 | |
6 | 6 | 21157-5007 |
From 7 To 33 Odd | 7, 9, 11, 13 | 21157-5006 |
15 | 21157-5000 | |
15, STE 100 | 21157-5066 | |
15, STE 102 | 21157-5044 | |
15, STE 103 | 21157-5066 | |
15, STE 104 | 21157-5076 | |
15, STE 108 | 21157-5056 | |
15, STE Range 109 - 110 | 21157-5066 | |
15, STE Range 112 - 113 | 21157-5072 | |
15, STE 114 | 21157-5066 | |
15, STE 116 | 21157-5076 | |
15, STE 117 | 21157-5047 | |
15, STE 218 | 21157-5056 | |
15, STE Range 220 - 221 | 21157-5034 | |
15, STE 221A | 21157-5074 | |
15, STE 222 | 21157-5073 | |
15, STE 223 | 21157-6292 | |
15, STE 224 | 21157-5034 | |
15, STE 224A | 21157-5035 | |
15, STE 225 | 21157-5034 | |
15, STE 226 | 21157-5073 | |
15, STE Range 227 - 228 | 21157-5034 | |
15, STE 229 | 21157-6292 | |
15, STE 230 | 21157-5030 | |
15, STE 301 | 21157-6499 | |
15, STE 302 | 21157-5025 | |
15, STE B1 | 21157-5051 | |
15, STE B2 | 21157-6292 | |
17, MARYLAND ASSESSMENTS | 21157-5040 | |
17 | 21157-5374 | |
17 | 21157-5375 | |
19, 21, 23, 25 | 21157-5006 | |
27 | 21157-5020 | |
27, REAR Range 1 - 2 | 21157-5039 | |
27, APT 200 | 21157-5039 | |
27, APT Range 201 - 207 | 21157-5081 | |
27, APT Range 208 - 306 | 21157-5090 | |
29, 31, 33 | 21157-5006 | |
From 10 To 12 Even | 10 | 21157-6676 |
10, APT B | 21157-6676 | |
12 | 21157-5007 | |
From 37 To 43 Odd | 37, 39, 41, 43 | 21157-5006 |
From 44 To 54 Even | 44, 46, 48 | 21157-5007 |
50, CARROLL CTY PUB LIBRARY | 21157-5097 | |
52 | 21157-5007 | |
54 | 21157-5094 | |
54, APT 1 | 21157-5094 | |
54, STE Range 101 - 102 | 21157-5094 | |
54, APT Range 103 - 301 | 21157-5094 | |
From 47 To 55 Odd | 47 | 21157-5026 |
49 | 21157-5978 | |
49, APT Range 1 - 2 | 21157-5978 | |
51, 53 | 21157-5026 | |
55 | 21157-5979 | |
55, APT Range 1 - 2 | 21157-5980 | |
55, STE 3 | 21157-5981 | |
From 61 To 65 Odd | 61 | 21157-5026 |
63 | 21157-5036 | |
63, STE 5 | 21157-5036 | |
63, TO CAPTURE MAIL, STE 6 | 21157-5036 | |
63, STE 6A | 21157-5036 | |
63, STE Range 8 - 102 | 21157-5036 | |
63, STE 103 | 21157-5370 | |
63, STE Range 201 - 208 | 21157-5381 | |
65 | 21157-5026 | |
66 | 66 | 21157-5007 |
66, STE Range 100 - 102 | 21157-2700 | |
66, STE 103 | 21157-2703 | |
66, STE 104 | 21157-2700 | |
66, STE 200 | 21157-2705 | |
66, STE 200E | 21157-2705 | |
66, STE 300 | 21157-2702 | |
66, STE 300B | 21157-2705 | |
66, STE 300E | 21157-2701 | |
66, STE 300F | 21157-2705 | |
66, STE Range 300G - 300H | 21157-2709 | |
66, STE 300J | 21157-2705 | |
66, STE 300K | 21157-2709 | |
From 71 To 75 Odd | 71 | 21157-5026 |
73 | 21157-6461 | |
73, STE Range 1 - 2 | 21157-6461 | |
75 | 21157-5026 | |
76 | 76 | 21157-5007 |
From 77 To 81 Odd | 77 | 21157-5037 |
77, STE 100 | 21157-5284 | |
77, STE 101 | 21157-5183 | |
77, STE 102 | 21157-5285 | |
77, STE 103 | 21157-5284 | |
77, STE 104 | 21157-5183 | |
77, STE 105 | 21157-5284 | |
77, STE 106 | 21157-5067 | |
77, STE 107 | 21157-5183 | |
77, STE 111 | 21157-5284 | |
77, STE 112 | 21157-5183 | |
77, STE 113 | 21157-5284 | |
77, STE 116 | 21157-5019 | |
77, STE 126 | 21157-5067 | |
77, STE Range 203 - 204 | 21157-5064 | |
77, STE 205 | 21157-6067 | |
77, STE 207 | 21157-5069 | |
77, STE 208 | 21157-5054 | |
77, STE 210 | 21157-5064 | |
77, STE 211 | 21157-5054 | |
77, STE 217 | 21157-5028 | |
77, STE Range 300 - 303 | 21157-5055 | |
77, STE Range 305 - 306 | 21157-6067 | |
77, STE 310 | 21157-5062 | |
77, STE 320 | 21157-5055 | |
77, STE 400 | 21157-5197 | |
77, STE 401 | 21157-5052 | |
77, STE 402 | 21157-5099 | |
77, STE 404 | 21157-6862 | |
77, STE 405 | 21157-5052 | |
77, STE 405A | 21157-6067 | |
77, STE Range 410 - 420 Even | 21157-5197 | |
79 | 21157-5295 | |
79, STE Range 110 - 206 | 21157-5295 | |
79, STE 211 | 21157-5684 | |
79, STE 301 | 21157-5295 | |
79, STE 302 | 21157-6298 | |
81 | 21157-5026 | |
82 | 82 | 21157-5009 |
82, APT Range A - D | 21157-5071 | |
83 | 83 | 21157-5059 |
From 84 To 88 Even | 84, 86, 88 | 21157-5009 |
From 92 To 98 Even | 92, 94, 96, 98 | 21157-5009 |
From 100 To 110 Even | 100 | 21157-5068 |
100, STE 1 | 21157-5068 | |
100, APT Range 2 - 3 | 21157-5068 | |
100, APT 4 | 21157-6969 | |
102, 104, 106 | 21157-5003 | |
108 | 21157-5332 | |
108, APT Range 3 - 4 | 21157-5332 | |
108, STE A | 21157-5332 | |
110 | 21157-5032 | |
110, APT Range 1 - 7 | 21157-5029 | |
From 101 To 115 Odd | 101 | 21157-5027 |
101, APT 1 | 21157-5154 | |
101, APT 2 | 21157-5160 | |
101, APT 3 | 21157-5154 | |
101, APT 4 | 21157-5160 | |
101, APT Range 5 - 6 | 21157-5154 | |
101, APT 7 | 21157-5160 | |
103 | 21157-5333 | |
103, STE A | 21157-5333 | |
103, APT Range B - C | 21157-5333 | |
105 | 21157-5053 | |
105, APT Range 1 - 8 | 21157-5169 | |
105, APT Range 9 - 12 | 21157-5170 | |
105, APT 12A | 21157-5088 | |
105, APT Range 14 - 15 | 21157-5171 | |
105, APT Range 16 - 17 | 21157-5168 | |
105, APT Range 18 - 19 | 21157-5171 | |
105, STE A | 21157-5031 | |
105, ANDREW SHAW INS AGENCY, STE A | 21157-5091 | |
107, 109, 111, 113, 115 | 21157-5002 | |
From 112 To 114 Even | 112 | 21157-5851 |
112, STE Range 1 - 2 | 21157-5851 | |
112, APT C | 21157-5851 | |
114 | 21157-5147 | |
114 | 21157-5158 | |
From 117 To 129 Odd | 117, 119, 121, 123, 125, 127 | 21157-5012 |
129 | 21157-5038 | |
129, STE Range 1 - 204 | 21157-5038 | |
From 118 To 140 Even | 118, 120, 122 | 21157-5015 |
124 | 21157-5283 | |
124, STE 1 | 21157-5283 | |
124, APT A | 21157-5283 | |
126 | 21157-5015 | |
128 | 21157-5590 | |
128, APT Range 1 - 2 | 21157-5590 | |
130, 132 | 21157-5015 | |
134 | 21157-5350 | |
134, APT Range 1 - 2 | 21157-5350 | |
136 | 21157-5015 | |
138 | 21157-5334 | |
138, APT Range 1 - 3 | 21157-5334 | |
140 | 21157-5015 | |
From 133 To 137 Odd | 133 | 21157-5060 |
133, STE Range 1A - 1C | 21157-5060 | |
133, STE Range 2A - 2C | 21157-5060 | |
135, 137 | 21157-5012 | |
141 | 141 | 21157-5012 |
141, APT Range 1 - 3 | 21157-5174 | |
From 142 To 158 Even | 142 | 21157-5016 |
144 | 21157-6193 | |
144, APT Range 1 - 2 | 21157-6193 | |
146 | 21157-5395 | |
146, APT Range 101 - 202 | 21157-5395 | |
148 | 21157-5016 | |
150 | 21157-5089 | |
150, STE 100 | 21157-6695 | |
150, STE Range 102 - 104 Even | 21157-5089 | |
150, STE Range 203 - 204 | 21157-6696 | |
150, APT Range B - C | 21157-5048 | |
150, APT R | 21157-6967 | |
152, 154, 156 | 21157-5016 | |
158 | 21157-5591 | |
158, APT Range A - B | 21157-5591 | |
From 143 To 155 Odd | 143 | 21157-6451 |
143, ECKERS AGENCY, STE 1 | 21157-5087 | |
143, STE 1 | 21157-5264 | |
143, APT 3 | 21157-5264 | |
143, STE R | 21157-5264 | |
145 | 21157-5013 | |
147 | 21157-5369 | |
147, STE 1 | 21157-5369 | |
147, APT 2 | 21157-5369 | |
149, 151, 153, 155 | 21157-5013 | |
162 | 162 | 21157-5016 |
165 | 165 | 21157-5013 |
166 | 166 | 21157-5016 |
166 | 166, SAMUEL HOFF AGENCY | 21157-5085 |
From 172 To 194 Even | 172 | 21157-5011 |
172, STE 1 | 21157-5065 | |
172, APT Range 2A - 2B | 21157-5096 | |
172, APT Range 3A - 3B | 21157-5080 | |
174, 176 | 21157-5017 | |
178 | 21157-6194 | |
178, STE A | 21157-6194 | |
178, APT Range B - C | 21157-6194 | |
180 | 21157-5017 | |
182 | 21157-5351 | |
182, STE Range 1 - 2 | 21157-5351 | |
182, STE 3 | 21157-6861 | |
184, 186 | 21157-5017 | |
188, SPB TITLE CO INC | 21157-5046 | |
190, 192, 194 | 21157-5017 | |
From 175 To 199 Odd | 175, MATHIAS MONUMENTS | 21157-5083 |
177, 179 | 21157-5014 | |
181 | 21157-6195 | |
181, STE Range 1 - 4 | 21157-6195 | |
183 | 21157-5371 | |
183, APT Range A - B | 21157-5371 | |
185 | 21157-5852 | |
185, APT 1 | 21157-5852 | |
187 | 21157-5010 | |
187, APT 1 | 21157-5010 | |
187, APT 2 | 21157-5070 | |
187, STE Range 3 - 4 | 21157-5010 | |
189, 191 | 21157-5014 | |
193, CARROLL CTY BNK TR | 21157-5082 | |
195 | 21157-5372 | |
195, STE 1 | 21157-5372 | |
197, 199 | 21157-5014 | |
From 196 To 198 Even | 196, 198 | 21157-5018 |
201 | 201 | 21157-5201 |
From 202 To 208 Even | 202 | 21157-5355 |
202, STE Range 1 - 5 | 21157-5355 | |
204, 206, 208 | 21157-5202 | |
From 203 To 227 Odd | 203, 205, 207, 209 | 21157-5227 |
211 | 21157-5292 | |
211, STE 1 | 21157-5292 | |
211, APT 2 | 21157-5292 | |
211 1/2 | 21157-5293 | |
211 1/2, STE 1 | 21157-5293 | |
213 | 21157-6455 | |
213, APT B | 21157-6455 | |
215, 217, 219 | 21157-5227 | |
221 | 21157-5359 | |
221, STE 1 | 21157-5359 | |
221, APT 2 | 21157-5359 | |
223 | 21157-5255 | |
223, APT Range 1 - 2 | 21157-5255 | |
223, STE Range 3 - 4 | 21157-5255 | |
225 | 21157-6456 | |
225, STE 1 | 21157-6456 | |
225, APT 2 | 21157-6456 | |
227 | 21157-5227 | |
From 210 To 228 Even | 210, 212, 214, 216 | 21157-5225 |
218 1/2 | 21157-5150 | |
218 1/2, STE Range 2 - 6 | 21157-5150 | |
220, 222 | 21157-5225 | |
224 | 21157-5356 | |
224, STE 1 | 21157-5356 | |
224, APT 2 | 21157-5356 | |
226 | 21157-5853 | |
226, STE 1 | 21157-5853 | |
226, APT 2 | 21157-5853 | |
228 | 21157-5596 | |
228, APT Range 1 - 2 | 21157-5596 | |
From 229 To 243 Odd | 229 | 21157-5269 |
229, STE Range A - J | 21157-5269 | |
231 | 21157-5228 | |
233 | 21157-5335 | |
233, APT Range 2 - 3 | 21157-5335 | |
235 | 21157-5228 | |
237 | 21157-6665 | |
237, APT Range 1 - 2 | 21157-6665 | |
239, 241 | 21157-5228 | |
243 1/2 | 21157-5228 | |
From 230 To 248 Even | 230 | 21157-5151 |
230, APT Range 1 - 5 | 21157-5151 | |
232 | 21157-5226 | |
234 | 21157-5373 | |
234, STE 1 | 21157-5373 | |
236 | 21157-5358 | |
236, STE 1 | 21157-5358 | |
236, APT 2 | 21157-5358 | |
238, 240 | 21157-5226 | |
242 | 21157-6399 | |
242, APT Range 1 - 2 | 21157-6399 | |
244, 246, 248 | 21157-5226 | |
From 247 To 255 Odd | 247 | 21157-5228 |
249 | 21157-5298 | |
249, CARROLL CTY MUT INS, STE 1 | 21157-5294 | |
249, STE Range 1 - 2 | 21157-5298 | |
251, 253, 255 | 21157-5228 | |
From 252 To 254 Even | 252, 254 | 21157-5226 |
From 256 To 268 Even | 256 | 21157-5552 |
256, APT Range 1 - 3 | 21157-5560 | |
256, APT 4 | 21157-5561 | |
256, APT 5 | 21157-5560 | |
258, 260, 262 | 21157-5528 | |
264 | 21157-5568 | |
264, APT Range 1 - 2 | 21157-5568 | |
266 | 21157-6028 | |
266, STE 1 | 21157-6028 | |
266, APT 2 | 21157-6028 | |
268 | 21157-5528 | |
From 257 To 265 Odd | 257 | 21157-5523 |
257, STE Range 1 - 3 | 21157-5559 | |
257, APT Range 5 - 12 | 21157-5545 | |
259, 261 | 21157-5535 | |
263 | 21157-5553 | |
263, STE 1 | 21157-5553 | |
263, APT Range 3 - 4 | 21157-5553 | |
265 | 21157-5562 | |
265, APT Range 1 - 3 | 21157-5566 | |
265, APT A | 21157-5565 | |
265, STE D | 21157-5565 | |
269 | 269 | 21157-5535 |
269, APT Range 1 - 3 | 21157-5570 | |
From 270 To 276 Even | 270, 272, 274 | 21157-5549 |
276 | 21157-5595 | |
276, APT Range 1 - 5 | 21157-5595 | |
From 271 To 275 Odd | 271, 273, 275 | 21157-5548 |
From 277 To 295 Odd | 277 | 21157-5536 |
279 | 21157-5524 | |
279, STE Range A - D | 21157-5524 | |
281, 283, 285, 287, 289, 291, 293 | 21157-5536 | |
295 | 21157-5582 | |
295, APT Range 1 - 2 | 21157-5584 | |
295, FERRIS BAKER WATTS, STE 3 | 21157-5526 | |
295, STE 3 | 21157-5585 | |
From 278 To 298 Even | 278 | 21157-5529 |
280 | 21157-5525 | |
280, STE Range 100 - 103 | 21157-5509 | |
280, STE Range 200 - 203 | 21157-5530 | |
282, 284, 286 | 21157-5529 | |
288 | 21157-5564 | |
288, APT 1 | 21157-5564 | |
290 | 21157-5551 | |
290, APT Range 1 - 4 | 21157-5551 | |
292, 294, 296 | 21157-5529 | |
298 | 21157-5550 | |
298, APT Range 1 - 4 | 21157-5550 | |
From 297 To 299 Odd | 297, 299 | 21157-5527 |
From 300 To 398 Even | 300, 302, 304, 306, 308, 310, 312, 314 | 21157-5518 |
316 | 21157-5574 | |
316, APT Range A - C | 21157-5574 | |
318, 320, 322 | 21157-5518 | |
324 | 21157-5538 | |
324, APT Range 1 - 4 | 21157-5538 | |
326 | 21157-5537 | |
326, APT Range 1 - 4 | 21157-5537 | |
328, 330, 332, 334, 336, 338, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398 | 21157-5518 | |
From 301 To 399 Odd | 301 | 21157-5597 |
301, APT Range 1 - 16 | 21157-5597 | |
303, 305, 307 | 21157-5517 | |
309 | 21157-5692 | |
309, APT Range 1 - 2 | 21157-5692 | |
311, 313, 315, 317 | 21157-5517 | |
319 | 21157-5571 | |
319, APT Range D - U | 21157-5571 | |
321 | 21157-5583 | |
321, APT Range 1 - 2 | 21157-5583 | |
323, 325 | 21157-5517 | |
327 | 21157-6854 | |
327, APT Range 1 - 2 | 21157-6854 | |
329, 331, 333, 335 | 21157-5517 | |
337 | 21157-6470 | |
337, APT 1/2 | 21157-6470 | |
339, 341 | 21157-5517 | |
343 | 21157-5572 | |
343, APT Range 1 - 3 | 21157-5572 | |
345 | 21157-5573 | |
345, APT Range 1 - 3 | 21157-5573 | |
347, 349, 351, 353, 355, 357, 359, 361, 363, 365, 367, 369, 371, 373, 375, 377, 379, 381, 383, 385, 387, 389, 391, 393, 395, 397, 399 | 21157-5517 | |
From 400 To 428 Even | 400, 402 | 21157-5520 |
404 | 21157-6685 | |
404, APT Range A - B | 21157-6685 | |
406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428 | 21157-5520 | |
From 401 To 419 Odd | 401 | 21157-5575 |
401, STE A | 21157-5575 | |
401, APT B | 21157-5575 | |
403, 405, 407, 409, 411, 413, 415, 417, 419 | 21157-5519 | |
From 421 To 497 Odd | 421, 423 | 21157-5539 |
425 | 21157-5563 | |
425, APT Range 1 - 5 | 21157-5563 | |
425, APT C | 21157-5563 | |
427, 429, 431 | 21157-5539 | |
433 | 21157-6066 | |
433, APT Range A - B | 21157-6066 | |
435 | 21157-6688 | |
435, APT Range A - B | 21157-6688 | |
437, 439, 441, 443 | 21157-5539 | |
445 | 21157-6784 | |
445, APT Range A - B | 21157-6784 | |
447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485, 487, 489, 491, 493, 495, 497 | 21157-5539 | |
From 430 To 498 Even | 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498 | 21157-5540 |
List of E MAIN ST, WESTMINSTER, MD ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
21157 | STANDARD | 39,978 |
Post offices
WESTMINSTER — Post Office™ 345 WOODWARD RD WESTMINSTER, MD 21157-9998 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
196 E MAIN ST
WESTMINSTER MD 21157-5018
WESTMINSTER MD 21157-5018
494 E MAIN ST
WESTMINSTER MD 21157-5540
WESTMINSTER MD 21157-5540
364 E MAIN ST
WESTMINSTER MD 21157-5518
WESTMINSTER MD 21157-5518
311 E MAIN ST
WESTMINSTER MD 21157-5517
WESTMINSTER MD 21157-5517
304 E MAIN ST
WESTMINSTER MD 21157-5518
WESTMINSTER MD 21157-5518
283 E MAIN ST
WESTMINSTER MD 21157-5536
WESTMINSTER MD 21157-5536
Map
ZIP Codes for other locations
State and city for E MAIN ST
ZIP Codes by ZIP count in Maryland
Other streets in WESTMINSTER, Maryland