WARREN, MI ZIP Code
City | WARREN |
State | Michigan |
ZIP Codes count | 7 (see all) |
Post offices count | 1 (see all) |
Total population | 135,192 (see all) |
48088, 48089, 48090, 48091, 48092, 48093, 48397
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of WARREN, MI ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
48088 | STANDARD | 24,264 |
48089 | STANDARD | 32,593 |
48090 | PO BOX | – |
48091 | STANDARD | 30,140 |
48092 | STANDARD | 27,637 |
48093 | STANDARD | 24,362 |
48397 | UNIQUE | – |
Post offices
WARREN — Post Office™ 28401 MOUND RD WARREN, MI 48090-9998 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
4880 BURBERRY DR
WARREN MI 48092-4900
WARREN MI 48092-4900
14138 EDISON DR
WARREN MI 48088-3776
WARREN MI 48088-3776
11074 JIM PL
WARREN MI 48089-1031
WARREN MI 48089-1031
3036 PEARL AVE
WARREN MI 48091-2328
WARREN MI 48091-2328
27100 RAILROAD ST
WARREN MI 48092-4010
WARREN MI 48092-4010
25256 ROAN AVE
WARREN MI 48089-1340
WARREN MI 48089-1340
Map
Census data for WARREN, MI
Demographic and housing estimates in WARREN, MI
Total population | 135,192 |
Male | 65,498 |
Female | 69,694 |
Total population | 135,192 |
Under 5 years | 8,049 |
5 to 9 years | 8,075 |
10 to 14 years | 7,752 |
15 to 19 years | 8,340 |
20 to 24 years | 9,063 |
25 to 34 years | 18,934 |
35 to 44 years | 15,886 |
45 to 54 years | 19,660 |
55 to 59 years | 9,066 |
60 to 64 years | 8,766 |
65 to 74 years | 11,322 |
75 to 84 years | 6,799 |
85 years and over | 3,480 |
Median age (years) | 39.6 |
Under 18 years | 29,305 |
16 years and over | 109,534 |
18 years and over | 105,887 |
21 years and over | 101,587 |
62 years and over | 26,550 |
65 years and over | 21,601 |
Total population | 135,192 |
One race | 131,802 |
White | 94,570 |
Black or African American | 24,974 |
American Indian and Alaska Native | 245 |
Asian | 11,375 |
Native Hawaiian and Other Pacific Islander | 73 |
Some other race | 565 |
Two or more races | 3,390 |
Citizen, VOTING AGE 18 and over population | 99,844 |
Male Citizen, VOTING AGE 18 and over population | 47,322 |
Female Citizen, VOTING AGE 18 and over population | 52,522 |
Social characteristics in WARREN, MI
Total households | 53,674 |
Family households (families) | 34,171 |
Married-couple family | 21,545 |
Male householder, no wife present, family | 3,084 |
Female householder, no husband present, family | 9,542 |
Nonfamily households | 19,503 |
Average household size | 2.49 |
Average family size | 3.15 |
Economic characteristics in WARREN, MI
Total households | 53,674 |
Less than $10,000 | 3,330 |
$10,000 to $14,999 | 2,935 |
$15,000 to $24,999 | 6,634 |
$25,000 to $34,999 | 6,919 |
$35,000 to $49,999 | 8,382 |
$50,000 to $74,999 | 10,786 |
$75,000 to $99,999 | 6,078 |
$100,000 to $149,999 | 6,113 |
$150,000 to $199,999 | 1,551 |
$200,000 or more | 946 |
Median household income (dollars) | 47,419 |
Housing characteristics in WARREN, MI
Total housing units | 58,561 |
Occupied housing units | 53,674 |
Vacant housing units | 4,887 |
Total housing units | 58,561 |
1-unit, detached | 44,070 |
1-unit, attached | 3,844 |
2 units | 489 |
3 or 4 units | 1,860 |
5 to 9 units | 3,929 |
10 to 19 units | 832 |
20 or more units | 1,692 |
Mobile home | 1,827 |
Boat, RV, van, etc. | 18 |
Total housing units | 58,561 |
Built 2014 or later | 87 |
Built 2010 to 2013 | 209 |
Built 2000 to 2009 | 1,487 |
Built 1990 to 1999 | 2,439 |
Built 1980 to 1989 | 4,109 |
Built 1970 to 1979 | 7,303 |
Built 1960 to 1969 | 21,090 |
Built 1950 to 1959 | 14,461 |
Built 1940 to 1949 | 5,036 |
Built 1939 or earlier | 2,340 |
Total housing units | 58,561 |
1 room | 534 |
2 rooms | 548 |
3 rooms | 4,040 |
4 rooms | 8,228 |
5 rooms | 16,554 |
6 rooms | 15,837 |
7 rooms | 6,341 |
8 rooms | 3,684 |
9 rooms or more | 2,795 |
Median rooms | 5.5 |
Total housing units | 58,561 |
No bedroom | 597 |
1 bedroom | 5,005 |
2 bedrooms | 13,352 |
3 bedrooms | 33,631 |
4 bedrooms | 5,237 |
5 or more bedrooms | 739 |
Occupied housing units | 53,674 |
Owner-occupied | 37,090 |
Renter-occupied | 16,584 |
Average household size of owner-occupied unit | 2.48 |
Average household size of renter-occupied unit | 2.52 |
Occupied housing units | 53,674 |
Moved in 2017 or later | 2,346 |
Moved in 2015 to 2016 | 6,153 |
Moved in 2010 to 2014 | 15,752 |
Moved in 2000 to 2009 | 11,262 |
Moved in 1990 to 1999 | 6,905 |
Moved in 1989 and earlier | 11,256 |
Owner-occupied units | 37,090 |
Less than $50,000 | 5,279 |
$50,000 to $99,999 | 10,256 |
$100,000 to $149,999 | 12,823 |
$150,000 to $199,999 | 6,829 |
$200,000 to $299,999 | 1,419 |
$300,000 to $499,999 | 210 |
$500,000 to $999,999 | 220 |
$1,000,000 or more | 54 |
Median (dollars) | 111,700 |
Owner-occupied units | 37,090 |
Housing units with a mortgage | 21,179 |
Housing units without a mortgage | 15,911 |
Occupied units paying rent | 15,798 |
Less than $500 | 649 |
$500 to $999 | 9,115 |
$1,000 to $1,499 | 5,194 |
$1,500 to $1,999 | 779 |
$2,000 to $2,499 | 61 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 920 |
No rent paid | 786 |
Data is based on 2018 Census
ZIP Codes for other locations
State for WARREN
Michigan ZIP CodesOther cities in Michigan