STADIUM RD, MANKATO, MN ZIP Code
| Street | STADIUM RD |
| City | MANKATO |
| State | Minnesota |
| ZIP Codes count | 1 (see all) |
| Post offices count | 4 (see all) |
56001
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for STADIUM RD, MANKATO, MN by house number
| Address range | House number | ZIP+4 code |
|---|---|---|
| From 1 To 99 Odd | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75 | 56001-6012 |
| 77 | 56001-6099 | |
| 77, APT Range 102 - 116 | 56001-6017 | |
| 77, APT Range 130 - 134 | 56001-6018 | |
| 77, APT Range 135 - 136 | 56001-6019 | |
| 77, APT Range 201 - 213 | 56001-6020 | |
| 77, APT Range 214 - 221 | 56001-6021 | |
| 77, APT Range 230 - 237 | 56001-6022 | |
| 77, OFC OFC | 56001-6023 | |
| 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99 | 56001-6012 | |
| From 101 To 125 | 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125 | 56001-4086 |
| From 126 To 169 | 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169 | 56001-4087 |
| From 170 To 199 | 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199 | 56001-7015 |
| From 200 To 298 Even | 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232 | 56001-4950 |
| 234 | 56001-5155 | |
| 234, APT Range 101 - 104 | 56001-5158 | |
| 234, APT Range 201 - 202 | 56001-5170 | |
| 234, APT Range 203 - 204 | 56001-5171 | |
| 234, APT Range 301 - 304 | 56001-5159 | |
| 236 | 56001-5154 | |
| 236, APT Range 101 - 104 | 56001-5156 | |
| 236, APT Range 201 - 202 | 56001-5172 | |
| 236, APT Range 203 - 204 | 56001-5182 | |
| 236, APT Range 301 - 304 | 56001-5157 | |
| 238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284, 286, 288, 290, 292, 294, 296, 298 | 56001-4950 | |
| From 300 To 398 Even | 300, 302, 304, 306, 308, 310, 312, 314, 316, 318 | 56001-4900 |
| 320 | 56001-5165 | |
| 320, STE 100 | 56001-5166 | |
| 320, STE 200 | 56001-5294 | |
| 320, STE 300 | 56001-4882 | |
| 320, STE 400 | 56001-5395 | |
| 322, 324, 326, 328 | 56001-4900 | |
| 330 | 56001-5126 | |
| 330, STE Range 100 - 203 | 56001-5127 | |
| 332, 334, 336, 338 | 56001-4900 | |
| 340 | 56001-6449 | |
| 340, APT 100 | 56001-3087 | |
| 340, STE 100 | 56001-6450 | |
| 340, STE 200 | 56001-6451 | |
| 340, APT 200 | 56001-8824 | |
| 340, APT Range 201 - 202 | 56001-8824 | |
| 340, APT 203 | 56001-6999 | |
| 340, APT 204 | 56001-5493 | |
| 340, APT 205 | 56001-6450 | |
| 340, APT Range 206 - 207 | 56001-8824 | |
| 340, STE 300 | 56001-6452 | |
| 340, APT 300 | 56001-7040 | |
| 340, APT Range 301 - 302 | 56001-7040 | |
| 340, STE 302 | 56001-2289 | |
| 340, APT Range 303 - 304 | 56001-7040 | |
| 340, STE 304 | 56001-5493 | |
| 340, APT Range 305 - 307 | 56001-5493 | |
| 340, STE 400 | 56001-6453 | |
| 342, 344, 346, 348, 350, 352, 354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398 | 56001-4900 | |
| From 1300 To 1398 Even | 1300, 1302, 1304, 1306, 1308, 1310, 1312, 1314, 1316, 1318, 1320, 1322, 1324, 1326, 1328, 1330, 1332, 1334, 1336, 1338, 1340, 1342, 1344, 1346, 1348, 1350, 1352, 1354, 1356, 1358, 1360, 1362, 1364, 1366, 1368, 1370, 1372, 1374, 1376, 1378, 1380, 1382, 1384, 1386, 1388, 1390, 1392, 1394, 1396, 1398 | 56001-5326 |
| From 1301 To 1399 Odd | 1301, 1303 | 56001-5355 |
| 1305, VALLEY NEWS | 56001-5397 | |
| 1307, 1309, 1311, 1313, 1315, 1317, 1319, 1321, 1323, 1325, 1327, 1329, 1331, 1333, 1335, 1337, 1339, 1341, 1343, 1345, 1347, 1349, 1351, 1353, 1355, 1357, 1359, 1361, 1363, 1365, 1367, 1369, 1371, 1373, 1375, 1377, 1379, 1381, 1383, 1385, 1387, 1389, 1391, 1393, 1395, 1397, 1399 | 56001-5355 | |
| From 1601 To 1699 Odd | 1601, 1603, 1605, 1607, 1609, 1611, 1613, 1615, 1617, 1619, 1621, 1623, 1625, 1627, 1629, 1631, 1633, 1635, 1637, 1639, 1641, 1643, 1645, 1647, 1649, 1651, 1653, 1655, 1657, 1659, 1661, 1663, 1665, 1667, 1669, 1671, 1673, 1675, 1677, 1679, 1681, 1683, 1685, 1687, 1689, 1691, 1693, 1695, 1697, 1699 | 56001-5494 |
List of STADIUM RD, MANKATO, MN ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 56001 | STANDARD | 50,206 |
Post offices
MADISON EAST — Post Office™ 1400 MADISON AVE STE 328 MANKATO, MN 56001-5465 |
MANKATO — Post Office™ 220 E MAIN ST STE 100 MANKATO, MN 56001-3515 |
MANKATO — Post Office™ 851 SUMMIT AVE MANKATO, MN 56001-9997 |
NORTH MANKATO — Post Office™ 245 BELGRADE AVE NORTH MANKATO, MN 56003-3803 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
137 STADIUM RD
MANKATO MN 56001-4087
MANKATO MN 56001-4087
394 STADIUM RD
MANKATO MN 56001-4900
MANKATO MN 56001-4900
306 STADIUM RD
MANKATO MN 56001-4900
MANKATO MN 56001-4900
288 STADIUM RD
MANKATO MN 56001-4950
MANKATO MN 56001-4950
124 STADIUM RD
MANKATO MN 56001-4086
MANKATO MN 56001-4086
1677 STADIUM RD
MANKATO MN 56001-5494
MANKATO MN 56001-5494
Map
ZIP Codes for other locations
State and city for STADIUM RD
ZIP Codes by ZIP count in Minnesota
Other streets in MANKATO, Minnesota