WESTGATE DR, SAINT PAUL, MN ZIP Code
| Street | WESTGATE DR |
| City | SAINT PAUL |
| State | Minnesota |
| ZIP Codes count | 1 (see all) |
| Post offices count | 2 (see all) |
55114
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for WESTGATE DR, SAINT PAUL, MN by house number
| Address range | House number | ZIP+4 code |
|---|---|---|
| From 901 To 999 Odd | 901, 903, 905, 907, 909, 911, 913, 915, 917, 919, 921, 923, 925, 927, 929, 931, 933, 935, 937, 939, 941, 943, 945, 947, 949, 951 | 55114-1044 |
| 953 | 55114-1080 | |
| 953, STE Range 101 - 119 Odd | 55114-1081 | |
| 953, CREATIVE IMAGES, STE 105 | 55114-8611 | |
| 955, 957, 959, 961, 963, 965, 967, 969, 971, 973, 975, 977, 979, 981, 983, 985, 987, 989, 991, 993, 995, 997, 999 | 55114-1044 | |
| From 1000 To 1098 Even | 1000 | 55114-8612 |
| 1000, STE 30-6 | 55114-2047 | |
| 1000, STE 30-10 | 55114-1912 | |
| 1000, STE 30-13 | 55114-2047 | |
| 1000, STE 30-16 | 55114-1912 | |
| 1000, STE Range 100 - 101 | 55114-8658 | |
| 1000, STE 101A | 55114-8658 | |
| 1000, STE 101B | 55114-8614 | |
| 1000, STE 103 | 55114-5003 | |
| 1000, STE 104 | 55114-1933 | |
| 1000, STE 105 | 55114-1911 | |
| 1000, STE 108 | 55114-8658 | |
| 1000, STE 110 | 55114-8652 | |
| 1000, STE 111 | 55114-5003 | |
| 1000, STE 112 | 55114-8652 | |
| 1000, STE 113 | 55114-5003 | |
| 1000, STE Range 114 - 117 | 55114-8658 | |
| 1000, STE 117A | 55114-1912 | |
| 1000, STE 118 | 55114-1912 | |
| 1000, STE 119A | 55114-1965 | |
| 1000, STE 119B | 55114-1932 | |
| 1000, STE 120 | 55114-1933 | |
| 1000, STE Range 120A - 120C | 55114-2048 | |
| 1000, STE Range 121A - 121B | 55114-1912 | |
| 1000, STE 122 | 55114-1964 | |
| 1000, STE 123 | 55114-8658 | |
| 1000, STE 125 | 55114-1912 | |
| 1000, STE 127 | 55114-8658 | |
| 1000, STE Range 130 - 132 Even | 55114-5003 | |
| 1000, STE 134 | 55114-5007 | |
| 1000, STE 136 | 55114-5015 | |
| 1000, STE 138 | 55114-1962 | |
| 1000, STE 140 | 55114-1963 | |
| 1000, STE 142 | 55114-1484 | |
| 1000, STE Range 144 - 146 | 55114-1932 | |
| 1000, STE 149 | 55114-5000 | |
| 1000, STE 150 | 55114-5006 | |
| 1000, STE 150A | 55114-5008 | |
| 1000, STE 150B | 55114-5009 | |
| 1000, STE 150C | 55114-5010 | |
| 1000, STE 150D | 55114-5011 | |
| 1000, STE 150E | 55114-5012 | |
| 1000, STE 150F | 55114-1966 | |
| 1000, STE Range 150G - 150H | 55114-5013 | |
| 1000, STE 150I | 55114-5014 | |
| 1000, STE 150J | 55114-5003 | |
| 1000, STE Range 150K - 150P | 55114-1416 | |
| 1000, STE 151 | 55114-5003 | |
| 1000, STE 152 | 55114-1955 | |
| 1000, STE 160 | 55114-8658 | |
| 1000, STE Range 161 - 162 | 55114-1912 | |
| 1000, STE 240 | 55114-1933 | |
| 1000, STE 241 | 55114-1932 | |
| 1000, STE 242 | 55114-5003 | |
| 1000, STE 243 | 55114-1912 | |
| 1000, STE Range 251 - 252 | 55114-8679 | |
| 1000, EWALD, STE 252 | 55114-1469 | |
| 1000, STE 259 | 55114-5003 | |
| 1000, STE 260 | 55114-8671 | |
| 1000, STE 400 | 55114-8679 | |
| 1002, 1004, 1006, 1008, 1010, 1012, 1014, 1016, 1018, 1020, 1022, 1024, 1026, 1028, 1030, 1032, 1034, 1036, 1038, 1040, 1042, 1044, 1046, 1048, 1050, 1052, 1054, 1056, 1058, 1060, 1062, 1064, 1066, 1068, 1070, 1072, 1074, 1076, 1078, 1080, 1082, 1084, 1086, 1088, 1090, 1092, 1094, 1096, 1098 | 55114-1067 | |
| From 1001 To 1099 Odd | 1001, COLDER PRODUCTS | 55114-1092 |
| 1003, 1005, 1007, 1009, 1011, 1013, 1015, 1017, 1019, 1021, 1023, 1025, 1027, 1029, 1031, 1033, 1035, 1037, 1039, 1041, 1043 | 55114-1065 | |
| 1045 | 55114-1000 | |
| 1045, STE 20 | 55114-1323 | |
| 1045, STE 30 | 55114-1079 | |
| 1045, NORTHWESTERN FOODS INC, STE 30 | 55114-8610 | |
| 1045, STE 40 | 55114-1016 | |
| 1045, STE 50 | 55114-1068 | |
| 1045, STE 70 | 55114-1087 | |
| 1045, STE Range 90 - 100 Even | 55114-1079 | |
| 1045, INSTITUTE FOR EXERCISE MEDICINE, STE 100 | 55114-8608 | |
| 1047, 1049, 1051, 1053, 1055, 1057, 1059, 1061, 1063, 1065, 1067, 1069, 1071, 1073, 1075, 1077, 1079, 1081, 1083, 1085, 1087, 1089, 1091, 1093, 1095, 1097, 1099 | 55114-1065 | |
| 1055 | 1055 | 55114-1451 |
| 1055 | 1055 | 55114-1455 |
| 1055 | 1055 | 55114-1491 |
| 1055 | 1055 | 55114-1451 |
| 1055 | 1055 | 55114-1360 |
| 1055 | 1055 | 55114-1486 |
List of WESTGATE DR, SAINT PAUL, MN ZIP Codes
| ZIP | TYPE | POPU |
|---|---|---|
| 55114 | STANDARD | 3,124 |
Post offices
INDUSTRIAL — Post Office™ 1430 CONCORDIA AVE SAINT PAUL, MN 55104-5485 |
MINNESOTA TRANSFER — Post Office™ 2334 UNIVERSITY AVE W SAINT PAUL, MN 55114-1802 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.

The recipient address information is provided for your reference.
Address example
1029 WESTGATE DR
SAINT PAUL MN 55114-1065
SAINT PAUL MN 55114-1065
915 WESTGATE DR
SAINT PAUL MN 55114-1044
SAINT PAUL MN 55114-1044
941 WESTGATE DR
SAINT PAUL MN 55114-1044
SAINT PAUL MN 55114-1044
987 WESTGATE DR
SAINT PAUL MN 55114-1044
SAINT PAUL MN 55114-1044
993 WESTGATE DR
SAINT PAUL MN 55114-1044
SAINT PAUL MN 55114-1044
917 WESTGATE DR
SAINT PAUL MN 55114-1044
SAINT PAUL MN 55114-1044
Map
ZIP Codes for other locations
State and city for WESTGATE DR
ZIP Codes by ZIP count in Minnesota
Other streets in SAINT PAUL, Minnesota